<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>College Information &#187; Alabama 4-year</title>
	<atom:link href="http://collegeleaf.com/school/alabama-4-year/feed" rel="self" type="application/rss+xml" />
	<link>http://collegeleaf.com</link>
	<description>college information database</description>
	<lastBuildDate>Fri, 02 Mar 2012 15:27:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Birmingham Southern College In Birmingham</title>
		<link>http://collegeleaf.com/birmingham-southern-college-in-birmingham.htm?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=birmingham-southern-college-in-birmingham</link>
		<comments>http://collegeleaf.com/birmingham-southern-college-in-birmingham.htm#comments</comments>
		<pubDate>Sun, 02 Dec 2007 18:44:15 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Alabama 4-year]]></category>
		<category><![CDATA[Alabama City: Midsize]]></category>
		<category><![CDATA[Alabama Private not-for-profit]]></category>
		<category><![CDATA[Alabama Student Population Small]]></category>

		<guid isPermaLink="false">http://collegeleaf.com/birmingham-southern-college-in-birmingham.htm</guid>
		<description><![CDATA[Birmingham Southern College 900 Arkadelphia Road Birmingham, Alabama 35254 Phone: (205) 226-4600 Years: 4-year Type: Private not-for-profit Campus Setting: City: Midsize Campus Housing: Yes Total Student Population: 1256 Undergraduate Student Population: 1207 Sports: NCAA Division I-AAA Offerings:Bachelor&#8217;s degreeMaster&#8217;s degree]]></description>
			<content:encoded><![CDATA[<h3 class='college'>Birmingham Southern College</h3>
<p>
<blockquote>900 Arkadelphia Road<br />
Birmingham, Alabama 35254</p></blockquote>
<p><strong>Phone:</strong> (205) 226-4600</p>
<p><strong>Years:</strong> 4-year<br />
<strong>Type:</strong> Private not-for-profit<br />
<strong>Campus Setting:</strong> City: Midsize<br />
<strong>Campus Housing:</strong> Yes<br />
<strong>Total Student Population:</strong> 1256<br />
<strong>Undergraduate Student Population:</strong> 1207</p>
<p><strong>Sports:</strong> NCAA Division I-AAA</p>
<p><strong>Offerings:</strong><br />Bachelor&#8217;s degree<br />Master&#8217;s degree</p>
]]></content:encoded>
			<wfw:commentRss>http://collegeleaf.com/birmingham-southern-college-in-birmingham.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auburn University-Montgomery In Montgomery</title>
		<link>http://collegeleaf.com/auburn-university-montgomery-in-montgomery.htm?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=auburn-university-montgomery-in-montgomery</link>
		<comments>http://collegeleaf.com/auburn-university-montgomery-in-montgomery.htm#comments</comments>
		<pubDate>Fri, 30 Nov 2007 18:44:15 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Alabama 4-year]]></category>
		<category><![CDATA[Alabama City: Midsize]]></category>
		<category><![CDATA[Alabama Public]]></category>
		<category><![CDATA[Alabama Student Population Medium]]></category>

		<guid isPermaLink="false">http://collegeleaf.com/auburn-university-montgomery-in-montgomery.htm</guid>
		<description><![CDATA[Auburn University-Montgomery 7440 East Drive Montgomery, Alabama 36117 Phone: (334) 244-3000 Years: 4-year Type: Public Campus Setting: City: Midsize Campus Housing: Yes Total Student Population: 5079 Undergraduate Student Population: 4300 Sports: NAIA Division I Offerings:Bachelor&#8217;s degreeMaster&#8217;s degreePost-master&#8217;s certificateOther degree]]></description>
			<content:encoded><![CDATA[<h3 class='college'>Auburn University-Montgomery</h3>
<p>
<blockquote>7440 East Drive<br />
Montgomery, Alabama 36117</p></blockquote>
<p><strong>Phone:</strong> (334) 244-3000</p>
<p><strong>Years:</strong> 4-year<br />
<strong>Type:</strong> Public<br />
<strong>Campus Setting:</strong> City: Midsize<br />
<strong>Campus Housing:</strong> Yes<br />
<strong>Total Student Population:</strong> 5079<br />
<strong>Undergraduate Student Population:</strong> 4300</p>
<p><strong>Sports:</strong> NAIA Division I</p>
<p><strong>Offerings:</strong><br />Bachelor&#8217;s degree<br />Master&#8217;s degree<br />Post-master&#8217;s certificate<br />Other degree</p>
]]></content:encoded>
			<wfw:commentRss>http://collegeleaf.com/auburn-university-montgomery-in-montgomery.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auburn University Main Campus In</title>
		<link>http://collegeleaf.com/auburn-university-main-campus-in.htm?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=auburn-university-main-campus-in</link>
		<comments>http://collegeleaf.com/auburn-university-main-campus-in.htm#comments</comments>
		<pubDate>Thu, 29 Nov 2007 18:44:15 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Alabama 4-year]]></category>
		<category><![CDATA[Alabama City: Small]]></category>
		<category><![CDATA[Alabama Public]]></category>
		<category><![CDATA[Alabama Student Population Large]]></category>

		<guid isPermaLink="false">http://collegeleaf.com/auburn-university-main-campus-in.htm</guid>
		<description><![CDATA[Auburn University Main Campus Auburn University Athens, Alabama 36849 Phone: (334) 844-4000 Years: 4-year Type: Public Campus Setting: City: Small Campus Housing: Yes Total Student Population: 23547 Undergraduate Student Population: 19367 Sports: NCAA Division I-A Offerings:Bachelor&#8217;s degreeMaster&#8217;s degreePost-master&#8217;s certificateDoctor&#8217;s degreeFirst-professional degree]]></description>
			<content:encoded><![CDATA[<h3 class='college'>Auburn University Main Campus</h3>
<p>
<blockquote>Auburn University<br />
Athens, Alabama 36849</p></blockquote>
<p><strong>Phone:</strong> (334) 844-4000</p>
<p><strong>Years:</strong> 4-year<br />
<strong>Type:</strong> Public<br />
<strong>Campus Setting:</strong> City: Small<br />
<strong>Campus Housing:</strong> Yes<br />
<strong>Total Student Population:</strong> 23547<br />
<strong>Undergraduate Student Population:</strong> 19367</p>
<p><strong>Sports:</strong> NCAA Division I-A</p>
<p><strong>Offerings:</strong><br />Bachelor&#8217;s degree<br />Master&#8217;s degree<br />Post-master&#8217;s certificate<br />Doctor&#8217;s degree<br />First-professional degree</p>
]]></content:encoded>
			<wfw:commentRss>http://collegeleaf.com/auburn-university-main-campus-in.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Athens State University In Athens</title>
		<link>http://collegeleaf.com/athens-state-university-in-athens.htm?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=athens-state-university-in-athens</link>
		<comments>http://collegeleaf.com/athens-state-university-in-athens.htm#comments</comments>
		<pubDate>Wed, 28 Nov 2007 18:44:15 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Alabama 4-year]]></category>
		<category><![CDATA[Alabama Public]]></category>
		<category><![CDATA[Alabama Student Population Small]]></category>
		<category><![CDATA[Alabama Town: Fringe]]></category>

		<guid isPermaLink="false">http://collegeleaf.com/athens-state-university-in-athens.htm</guid>
		<description><![CDATA[Athens State University 300 N Beaty St Athens, Alabama 35611 Phone: (256) 233-8100 Years: 4-year Type: Public Campus Setting: Town: Fringe Campus Housing: Yes Total Student Population: 2777 Undergraduate Student Population: 2777 Offerings:Bachelor&#8217;s degree]]></description>
			<content:encoded><![CDATA[<h3 class='college'>Athens State University</h3>
<p>
<blockquote>300 N Beaty St<br />
Athens, Alabama 35611</p></blockquote>
<p><strong>Phone:</strong> (256) 233-8100</p>
<p><strong>Years:</strong> 4-year<br />
<strong>Type:</strong> Public<br />
<strong>Campus Setting:</strong> Town: Fringe<br />
<strong>Campus Housing:</strong> Yes<br />
<strong>Total Student Population:</strong> 2777<br />
<strong>Undergraduate Student Population:</strong> 2777</p>
<p><strong>Offerings:</strong><br />Bachelor&#8217;s degree</p>
]]></content:encoded>
			<wfw:commentRss>http://collegeleaf.com/athens-state-university-in-athens.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alabama State University In Montgomery</title>
		<link>http://collegeleaf.com/alabama-state-university-in-montgomery.htm?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=alabama-state-university-in-montgomery</link>
		<comments>http://collegeleaf.com/alabama-state-university-in-montgomery.htm#comments</comments>
		<pubDate>Tue, 27 Nov 2007 18:44:15 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Alabama 4-year]]></category>
		<category><![CDATA[Alabama City: Midsize]]></category>
		<category><![CDATA[Alabama Public]]></category>
		<category><![CDATA[Alabama Student Population Medium]]></category>

		<guid isPermaLink="false">http://collegeleaf.com/alabama-state-university-in-montgomery.htm</guid>
		<description><![CDATA[Alabama State University 915 S Jackson Street Montgomery, Alabama 36101 Phone: (334) 229-4400 Years: 4-year Type: Public Campus Setting: City: Midsize Campus Housing: Yes Total Student Population: 5565 Undergraduate Student Population: 4584 Sports: NCAA Division I-AA Offerings:Bachelor&#8217;s degreeMaster&#8217;s degreePost-master&#8217;s certificateDoctor&#8217;s degree]]></description>
			<content:encoded><![CDATA[<h3 class='college'>Alabama State University</h3>
<p>
<blockquote>915 S Jackson Street<br />
Montgomery, Alabama 36101</p></blockquote>
<p><strong>Phone:</strong> (334) 229-4400</p>
<p><strong>Years:</strong> 4-year<br />
<strong>Type:</strong> Public<br />
<strong>Campus Setting:</strong> City: Midsize<br />
<strong>Campus Housing:</strong> Yes<br />
<strong>Total Student Population:</strong> 5565<br />
<strong>Undergraduate Student Population:</strong> 4584</p>
<p><strong>Sports:</strong> NCAA Division I-AA</p>
<p><strong>Offerings:</strong><br />Bachelor&#8217;s degree<br />Master&#8217;s degree<br />Post-master&#8217;s certificate<br />Doctor&#8217;s degree</p>
]]></content:encoded>
			<wfw:commentRss>http://collegeleaf.com/alabama-state-university-in-montgomery.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alabama A &amp; M University In Normal</title>
		<link>http://collegeleaf.com/alabama-a-m-university-in-normal.htm?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=alabama-a-m-university-in-normal</link>
		<comments>http://collegeleaf.com/alabama-a-m-university-in-normal.htm#comments</comments>
		<pubDate>Sat, 24 Nov 2007 18:44:15 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Alabama 4-year]]></category>
		<category><![CDATA[Alabama City: Midsize]]></category>
		<category><![CDATA[Alabama Public]]></category>
		<category><![CDATA[Alabama Student Population Medium]]></category>

		<guid isPermaLink="false">http://collegeleaf.com/alabama-a-m-university-in-normal.htm</guid>
		<description><![CDATA[Alabama A &#038; M University 4900 Meridian St Normal, Alabama 35762 Phone: (256) 372-5000 Years: 4-year Type: Public Campus Setting: City: Midsize Campus Housing: Yes Total Student Population: 6076 Undergraduate Student Population: 4978 Sports: NCAA Division I-AA Offerings:Bachelor&#8217;s degreeMaster&#8217;s degreePost-master&#8217;s certificateDoctor&#8217;s degree]]></description>
			<content:encoded><![CDATA[<h3 class='college'>Alabama A &#038; M University</h3>
<p>
<blockquote>4900 Meridian St<br />
Normal, Alabama 35762</p></blockquote>
<p><strong>Phone:</strong> (256) 372-5000</p>
<p><strong>Years:</strong> 4-year<br />
<strong>Type:</strong> Public<br />
<strong>Campus Setting:</strong> City: Midsize<br />
<strong>Campus Housing:</strong> Yes<br />
<strong>Total Student Population:</strong> 6076<br />
<strong>Undergraduate Student Population:</strong> 4978</p>
<p><strong>Sports:</strong> NCAA Division I-AA</p>
<p><strong>Offerings:</strong><br />Bachelor&#8217;s degree<br />Master&#8217;s degree<br />Post-master&#8217;s certificate<br />Doctor&#8217;s degree</p>
]]></content:encoded>
			<wfw:commentRss>http://collegeleaf.com/alabama-a-m-university-in-normal.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jacksonville State University In Jacksonville</title>
		<link>http://collegeleaf.com/jacksonville-state-university-in-jacksonville.htm?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jacksonville-state-university-in-jacksonville</link>
		<comments>http://collegeleaf.com/jacksonville-state-university-in-jacksonville.htm#comments</comments>
		<pubDate>Tue, 11 Sep 2007 18:45:51 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Alabama 4-year]]></category>
		<category><![CDATA[Alabama Public]]></category>
		<category><![CDATA[Alabama Student Population Medium]]></category>
		<category><![CDATA[Alabama Suburb: Small]]></category>

		<guid isPermaLink="false">http://collegeleaf.com/jacksonville-state-university-in-jacksonville.htm</guid>
		<description><![CDATA[Jacksonville State University 700 Pelham Road North Jacksonville, Alabama 36265 Phone: (256) 782-5781 Years: 4-year Type: Public Campus Setting: Suburb: Small Campus Housing: Yes Total Student Population: 8957 Undergraduate Student Population: 7311 Sports: NCAA Division I-AA Offerings:Bachelor&#8217;s degreePostbaccalaureate certificateMaster&#8217;s degreePost-master&#8217;s certificate]]></description>
			<content:encoded><![CDATA[<h3 class='college'>Jacksonville State University</h3>
<p>
<blockquote>700 Pelham Road North<br />
Jacksonville, Alabama 36265</p></blockquote>
<p><strong>Phone:</strong> (256) 782-5781</p>
<p><strong>Years:</strong> 4-year<br />
<strong>Type:</strong> Public<br />
<strong>Campus Setting:</strong> Suburb: Small<br />
<strong>Campus Housing:</strong> Yes<br />
<strong>Total Student Population:</strong> 8957<br />
<strong>Undergraduate Student Population:</strong> 7311</p>
<p><strong>Sports:</strong> NCAA Division I-AA</p>
<p><strong>Offerings:</strong><br />Bachelor&#8217;s degree<br />Postbaccalaureate certificate<br />Master&#8217;s degree<br />Post-master&#8217;s certificate</p>
]]></content:encoded>
			<wfw:commentRss>http://collegeleaf.com/jacksonville-state-university-in-jacksonville.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ITT Technical Institute-Bessemer In Bessemer</title>
		<link>http://collegeleaf.com/itt-technical-institute-bessemer-in-bessemer.htm?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=itt-technical-institute-bessemer-in-bessemer</link>
		<comments>http://collegeleaf.com/itt-technical-institute-bessemer-in-bessemer.htm#comments</comments>
		<pubDate>Sat, 08 Sep 2007 18:45:51 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Alabama 4-year]]></category>
		<category><![CDATA[Alabama Private for-profit]]></category>
		<category><![CDATA[Alabama Rural: Fringe]]></category>
		<category><![CDATA[Alabama Student Population Small]]></category>

		<guid isPermaLink="false">http://collegeleaf.com/itt-technical-institute-bessemer-in-bessemer.htm</guid>
		<description><![CDATA[ITT Technical Institute-Bessemer 6270 Park South Drive Bessemer, Alabama 35022 Phone: (205) 497-5700 Years: 4-year Type: Private for-profit Campus Setting: Rural: Fringe Campus Housing: No Total Student Population: 733 Undergraduate Student Population: 733 Offerings:Associate&#8217;s degreeBachelor&#8217;s degree]]></description>
			<content:encoded><![CDATA[<h3 class='college'>ITT Technical Institute-Bessemer</h3>
<p>
<blockquote>6270 Park South Drive<br />
Bessemer, Alabama 35022</p></blockquote>
<p><strong>Phone:</strong> (205) 497-5700</p>
<p><strong>Years:</strong> 4-year<br />
<strong>Type:</strong> Private for-profit<br />
<strong>Campus Setting:</strong> Rural: Fringe<br />
<strong>Campus Housing:</strong> No<br />
<strong>Total Student Population:</strong> 733<br />
<strong>Undergraduate Student Population:</strong> 733</p>
<p><strong>Offerings:</strong><br />Associate&#8217;s degree<br />Bachelor&#8217;s degree</p>
]]></content:encoded>
			<wfw:commentRss>http://collegeleaf.com/itt-technical-institute-bessemer-in-bessemer.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huntingdon College In Montgomery</title>
		<link>http://collegeleaf.com/huntingdon-college-in-montgomery.htm?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=huntingdon-college-in-montgomery</link>
		<comments>http://collegeleaf.com/huntingdon-college-in-montgomery.htm#comments</comments>
		<pubDate>Fri, 07 Sep 2007 18:45:51 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Alabama 4-year]]></category>
		<category><![CDATA[Alabama City: Midsize]]></category>
		<category><![CDATA[Alabama Private not-for-profit]]></category>
		<category><![CDATA[Alabama Student Population Small]]></category>

		<guid isPermaLink="false">http://collegeleaf.com/huntingdon-college-in-montgomery.htm</guid>
		<description><![CDATA[Huntingdon College 1500 East Fairview Avenue Montgomery, Alabama 36106 Phone: (334) 833-4222 Years: 4-year Type: Private not-for-profit Campus Setting: City: Midsize Campus Housing: Yes Total Student Population: 857 Undergraduate Student Population: 857 Sports: NCAA Division III (with football) Offerings:Associate&#8217;s degreeBachelor&#8217;s degree]]></description>
			<content:encoded><![CDATA[<h3 class='college'>Huntingdon College</h3>
<p>
<blockquote>1500 East Fairview Avenue<br />
Montgomery, Alabama 36106</p></blockquote>
<p><strong>Phone:</strong> (334) 833-4222</p>
<p><strong>Years:</strong> 4-year<br />
<strong>Type:</strong> Private not-for-profit<br />
<strong>Campus Setting:</strong> City: Midsize<br />
<strong>Campus Housing:</strong> Yes<br />
<strong>Total Student Population:</strong> 857<br />
<strong>Undergraduate Student Population:</strong> 857</p>
<p><strong>Sports:</strong> NCAA Division III (with football)</p>
<p><strong>Offerings:</strong><br />Associate&#8217;s degree<br />Bachelor&#8217;s degree</p>
]]></content:encoded>
			<wfw:commentRss>http://collegeleaf.com/huntingdon-college-in-montgomery.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Herzing College In Birmingham</title>
		<link>http://collegeleaf.com/herzing-college-in-birmingham.htm?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=herzing-college-in-birmingham</link>
		<comments>http://collegeleaf.com/herzing-college-in-birmingham.htm#comments</comments>
		<pubDate>Thu, 06 Sep 2007 18:45:51 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Alabama 4-year]]></category>
		<category><![CDATA[Alabama Private for-profit]]></category>
		<category><![CDATA[Alabama Student Population Small]]></category>
		<category><![CDATA[Alabama Suburb: Large]]></category>

		<guid isPermaLink="false">http://collegeleaf.com/herzing-college-in-birmingham.htm</guid>
		<description><![CDATA[Herzing College 280 West Valley Ave Birmingham, Alabama 35209 Phone: (205) 916-2800 Years: 4-year Type: Private for-profit Campus Setting: Suburb: Large Campus Housing: No Total Student Population: 411 Undergraduate Student Population: 411 Offerings:One but less than two years certificateAssociate&#8217;s degreeBachelor&#8217;s degree]]></description>
			<content:encoded><![CDATA[<h3 class='college'>Herzing College</h3>
<p>
<blockquote>280 West Valley Ave<br />
Birmingham, Alabama 35209</p></blockquote>
<p><strong>Phone:</strong> (205) 916-2800</p>
<p><strong>Years:</strong> 4-year<br />
<strong>Type:</strong> Private for-profit<br />
<strong>Campus Setting:</strong> Suburb: Large<br />
<strong>Campus Housing:</strong> No<br />
<strong>Total Student Population:</strong> 411<br />
<strong>Undergraduate Student Population:</strong> 411</p>
<p><strong>Offerings:</strong><br />One but less than two years certificate<br />Associate&#8217;s degree<br />Bachelor&#8217;s degree</p>
]]></content:encoded>
			<wfw:commentRss>http://collegeleaf.com/herzing-college-in-birmingham.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

