<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>College Information &#187; Alabama Rural: Fringe</title>
	<atom:link href="http://collegeleaf.com/school/alabama-rural-fringe/feed" rel="self" type="application/rss+xml" />
	<link>http://collegeleaf.com</link>
	<description>college information database</description>
	<lastBuildDate>Fri, 02 Mar 2012 15:27:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Alabama Southern Community College In Monroeville</title>
		<link>http://collegeleaf.com/alabama-southern-community-college-in-monroeville.htm?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=alabama-southern-community-college-in-monroeville</link>
		<comments>http://collegeleaf.com/alabama-southern-community-college-in-monroeville.htm#comments</comments>
		<pubDate>Sun, 25 Nov 2007 18:44:15 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Alabama 2-year]]></category>
		<category><![CDATA[Alabama Public]]></category>
		<category><![CDATA[Alabama Rural: Fringe]]></category>
		<category><![CDATA[Alabama Student Population Small]]></category>

		<guid isPermaLink="false">http://collegeleaf.com/alabama-southern-community-college-in-monroeville.htm</guid>
		<description><![CDATA[Alabama Southern Community College 2800 South Alabama Avenue Monroeville, Alabama 36460 Phone: (251) 575-3156 Years: 2-year Type: Public Campus Setting: Rural: Fringe Campus Housing: No Total Student Population: 1312 Undergraduate Student Population: 1312 Sports: NJCAA Division I Offerings:Less than one year certificateOne but less than two years certificateAssociate&#8217;s degree]]></description>
			<content:encoded><![CDATA[<h3 class='college'>Alabama Southern Community College</h3>
<p>
<blockquote>2800 South Alabama Avenue<br />
Monroeville, Alabama 36460</p></blockquote>
<p><strong>Phone:</strong> (251) 575-3156</p>
<p><strong>Years:</strong> 2-year<br />
<strong>Type:</strong> Public<br />
<strong>Campus Setting:</strong> Rural: Fringe<br />
<strong>Campus Housing:</strong> No<br />
<strong>Total Student Population:</strong> 1312<br />
<strong>Undergraduate Student Population:</strong> 1312</p>
<p><strong>Sports:</strong> NJCAA Division I</p>
<p><strong>Offerings:</strong><br />Less than one year certificate<br />One but less than two years certificate<br />Associate&#8217;s degree</p>
]]></content:encoded>
			<wfw:commentRss>http://collegeleaf.com/alabama-southern-community-college-in-monroeville.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John C Calhoun State Community College In Tanner</title>
		<link>http://collegeleaf.com/john-c-calhoun-state-community-college-in-tanner.htm?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=john-c-calhoun-state-community-college-in-tanner</link>
		<comments>http://collegeleaf.com/john-c-calhoun-state-community-college-in-tanner.htm#comments</comments>
		<pubDate>Sat, 15 Sep 2007 18:45:51 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Alabama 2-year]]></category>
		<category><![CDATA[Alabama Public]]></category>
		<category><![CDATA[Alabama Rural: Fringe]]></category>
		<category><![CDATA[Alabama Student Population Medium]]></category>

		<guid isPermaLink="false">http://collegeleaf.com/john-c-calhoun-state-community-college-in-tanner.htm</guid>
		<description><![CDATA[John C Calhoun State Community College 6250 U S Highway 31 N Tanner, Alabama 35671 Phone: (256) 306-2500 Years: 2-year Type: Public Campus Setting: Rural: Fringe Campus Housing: No Total Student Population: 8538 Undergraduate Student Population: 8538 Offerings:Less than one year certificateOne but less than two years certificateAssociate&#8217;s degree]]></description>
			<content:encoded><![CDATA[<h3 class='college'>John C Calhoun State Community College</h3>
<p>
<blockquote>6250 U S Highway 31 N<br />
Tanner, Alabama 35671</p></blockquote>
<p><strong>Phone:</strong> (256) 306-2500</p>
<p><strong>Years:</strong> 2-year<br />
<strong>Type:</strong> Public<br />
<strong>Campus Setting:</strong> Rural: Fringe<br />
<strong>Campus Housing:</strong> No<br />
<strong>Total Student Population:</strong> 8538<br />
<strong>Undergraduate Student Population:</strong> 8538</p>
<p><strong>Offerings:</strong><br />Less than one year certificate<br />One but less than two years certificate<br />Associate&#8217;s degree</p>
]]></content:encoded>
			<wfw:commentRss>http://collegeleaf.com/john-c-calhoun-state-community-college-in-tanner.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ITT Technical Institute-Bessemer In Bessemer</title>
		<link>http://collegeleaf.com/itt-technical-institute-bessemer-in-bessemer.htm?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=itt-technical-institute-bessemer-in-bessemer</link>
		<comments>http://collegeleaf.com/itt-technical-institute-bessemer-in-bessemer.htm#comments</comments>
		<pubDate>Sat, 08 Sep 2007 18:45:51 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Alabama 4-year]]></category>
		<category><![CDATA[Alabama Private for-profit]]></category>
		<category><![CDATA[Alabama Rural: Fringe]]></category>
		<category><![CDATA[Alabama Student Population Small]]></category>

		<guid isPermaLink="false">http://collegeleaf.com/itt-technical-institute-bessemer-in-bessemer.htm</guid>
		<description><![CDATA[ITT Technical Institute-Bessemer 6270 Park South Drive Bessemer, Alabama 35022 Phone: (205) 497-5700 Years: 4-year Type: Private for-profit Campus Setting: Rural: Fringe Campus Housing: No Total Student Population: 733 Undergraduate Student Population: 733 Offerings:Associate&#8217;s degreeBachelor&#8217;s degree]]></description>
			<content:encoded><![CDATA[<h3 class='college'>ITT Technical Institute-Bessemer</h3>
<p>
<blockquote>6270 Park South Drive<br />
Bessemer, Alabama 35022</p></blockquote>
<p><strong>Phone:</strong> (205) 497-5700</p>
<p><strong>Years:</strong> 4-year<br />
<strong>Type:</strong> Private for-profit<br />
<strong>Campus Setting:</strong> Rural: Fringe<br />
<strong>Campus Housing:</strong> No<br />
<strong>Total Student Population:</strong> 733<br />
<strong>Undergraduate Student Population:</strong> 733</p>
<p><strong>Offerings:</strong><br />Associate&#8217;s degree<br />Bachelor&#8217;s degree</p>
]]></content:encoded>
			<wfw:commentRss>http://collegeleaf.com/itt-technical-institute-bessemer-in-bessemer.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heritage Christian University In Florence</title>
		<link>http://collegeleaf.com/heritage-christian-university-in-florence.htm?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=heritage-christian-university-in-florence</link>
		<comments>http://collegeleaf.com/heritage-christian-university-in-florence.htm#comments</comments>
		<pubDate>Wed, 05 Sep 2007 18:45:51 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Alabama 4-year]]></category>
		<category><![CDATA[Alabama Private not-for-profit]]></category>
		<category><![CDATA[Alabama Rural: Fringe]]></category>
		<category><![CDATA[Alabama Student Population Small]]></category>

		<guid isPermaLink="false">http://collegeleaf.com/heritage-christian-university-in-florence.htm</guid>
		<description><![CDATA[Heritage Christian University 3625 Helton Dr Florence, Alabama 35630 Phone: (256) 766-6610 Years: 4-year Type: Private not-for-profit Campus Setting: Rural: Fringe Campus Housing: Yes Total Student Population: 109 Undergraduate Student Population: 90 Offerings:Associate&#8217;s degreeBachelor&#8217;s degreeMaster&#8217;s degree]]></description>
			<content:encoded><![CDATA[<h3 class='college'>Heritage Christian University</h3>
<p>
<blockquote>3625 Helton Dr<br />
Florence, Alabama 35630</p></blockquote>
<p><strong>Phone:</strong> (256) 766-6610</p>
<p><strong>Years:</strong> 4-year<br />
<strong>Type:</strong> Private not-for-profit<br />
<strong>Campus Setting:</strong> Rural: Fringe<br />
<strong>Campus Housing:</strong> Yes<br />
<strong>Total Student Population:</strong> 109<br />
<strong>Undergraduate Student Population:</strong> 90</p>
<p><strong>Offerings:</strong><br />Associate&#8217;s degree<br />Bachelor&#8217;s degree<br />Master&#8217;s degree</p>
]]></content:encoded>
			<wfw:commentRss>http://collegeleaf.com/heritage-christian-university-in-florence.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>George C Wallace State Community College-Selma In Selma</title>
		<link>http://collegeleaf.com/george-c-wallace-state-community-college-selma-in-selma.htm?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=george-c-wallace-state-community-college-selma-in-selma</link>
		<comments>http://collegeleaf.com/george-c-wallace-state-community-college-selma-in-selma.htm#comments</comments>
		<pubDate>Mon, 03 Sep 2007 18:45:51 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Alabama 2-year]]></category>
		<category><![CDATA[Alabama Public]]></category>
		<category><![CDATA[Alabama Rural: Fringe]]></category>
		<category><![CDATA[Alabama Student Population Small]]></category>

		<guid isPermaLink="false">http://collegeleaf.com/george-c-wallace-state-community-college-selma-in-selma.htm</guid>
		<description><![CDATA[George C Wallace State Community College-Selma 3000 Earl Goodwin Parkway Selma, Alabama 36703 Phone: (334) 876-9227 Years: 2-year Type: Public Campus Setting: Rural: Fringe Campus Housing: No Total Student Population: 1806 Undergraduate Student Population: 1806 Sports: NJCAA Division I Offerings:Less than one year certificateOne but less than two years certificateAssociate&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<h3 class='college'>George C Wallace State Community College-Selma</h3>
<p>
<blockquote>3000 Earl Goodwin Parkway<br />
Selma, Alabama 36703</p></blockquote>
<p><strong>Phone:</strong> (334) 876-9227</p>
<p><strong>Years:</strong> 2-year<br />
<strong>Type:</strong> Public<br />
<strong>Campus Setting:</strong> Rural: Fringe<br />
<strong>Campus Housing:</strong> No<br />
<strong>Total Student Population:</strong> 1806<br />
<strong>Undergraduate Student Population:</strong> 1806</p>
<p><strong>Sports:</strong> NJCAA Division I</p>
<p><strong>Offerings:</strong><br />Less than one year certificate<br />One but less than two years certificate<br />Associate&#8217;s degree</p>
]]></content:encoded>
			<wfw:commentRss>http://collegeleaf.com/george-c-wallace-state-community-college-selma-in-selma.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>George C Wallace State Community College-Hanceville In Hanceville</title>
		<link>http://collegeleaf.com/george-c-wallace-state-community-college-hanceville-in-hanceville.htm?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=george-c-wallace-state-community-college-hanceville-in-hanceville</link>
		<comments>http://collegeleaf.com/george-c-wallace-state-community-college-hanceville-in-hanceville.htm#comments</comments>
		<pubDate>Sun, 02 Sep 2007 18:45:51 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Alabama 2-year]]></category>
		<category><![CDATA[Alabama Public]]></category>
		<category><![CDATA[Alabama Rural: Fringe]]></category>
		<category><![CDATA[Alabama Student Population Medium]]></category>

		<guid isPermaLink="false">http://collegeleaf.com/george-c-wallace-state-community-college-hanceville-in-hanceville.htm</guid>
		<description><![CDATA[George C Wallace State Community College-Hanceville 801 Main St NW Hanceville, Alabama 35077 Phone: (256) 352-8000 Years: 2-year Type: Public Campus Setting: Rural: Fringe Campus Housing: Yes Total Student Population: 5213 Undergraduate Student Population: 5213 Sports: NJCAA Division I Offerings:Less than one year certificateOne but less than two years certificateAssociate&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<h3 class='college'>George C Wallace State Community College-Hanceville</h3>
<p>
<blockquote>801 Main St NW<br />
Hanceville, Alabama 35077</p></blockquote>
<p><strong>Phone:</strong> (256) 352-8000</p>
<p><strong>Years:</strong> 2-year<br />
<strong>Type:</strong> Public<br />
<strong>Campus Setting:</strong> Rural: Fringe<br />
<strong>Campus Housing:</strong> Yes<br />
<strong>Total Student Population:</strong> 5213<br />
<strong>Undergraduate Student Population:</strong> 5213</p>
<p><strong>Sports:</strong> NJCAA Division I</p>
<p><strong>Offerings:</strong><br />Less than one year certificate<br />One but less than two years certificate<br />Associate&#8217;s degree</p>
]]></content:encoded>
			<wfw:commentRss>http://collegeleaf.com/george-c-wallace-state-community-college-hanceville-in-hanceville.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enterprise-Ozark Community College In Enterprise</title>
		<link>http://collegeleaf.com/enterprise-ozark-community-college-in-enterprise.htm?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=enterprise-ozark-community-college-in-enterprise</link>
		<comments>http://collegeleaf.com/enterprise-ozark-community-college-in-enterprise.htm#comments</comments>
		<pubDate>Fri, 24 Aug 2007 18:45:51 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Alabama 2-year]]></category>
		<category><![CDATA[Alabama Public]]></category>
		<category><![CDATA[Alabama Rural: Fringe]]></category>
		<category><![CDATA[Alabama Student Population Small]]></category>

		<guid isPermaLink="false">http://collegeleaf.com/enterprise-ozark-community-college-in-enterprise.htm</guid>
		<description><![CDATA[Enterprise-Ozark Community College 600 Plaza Dr Enterprise, Alabama 36330 Phone: (334) 347-2623 Years: 2-year Type: Public Campus Setting: Rural: Fringe Campus Housing: No Total Student Population: 1947 Undergraduate Student Population: 1947 Sports: NJCAA Division I Offerings:Less than one year certificateOne but less than two years certificateAssociate&#8217;s degree]]></description>
			<content:encoded><![CDATA[<h3 class='college'>Enterprise-Ozark Community College</h3>
<p>
<blockquote>600 Plaza Dr<br />
Enterprise, Alabama 36330</p></blockquote>
<p><strong>Phone:</strong> (334) 347-2623</p>
<p><strong>Years:</strong> 2-year<br />
<strong>Type:</strong> Public<br />
<strong>Campus Setting:</strong> Rural: Fringe<br />
<strong>Campus Housing:</strong> No<br />
<strong>Total Student Population:</strong> 1947<br />
<strong>Undergraduate Student Population:</strong> 1947</p>
<p><strong>Sports:</strong> NJCAA Division I</p>
<p><strong>Offerings:</strong><br />Less than one year certificate<br />One but less than two years certificate<br />Associate&#8217;s degree</p>
]]></content:encoded>
			<wfw:commentRss>http://collegeleaf.com/enterprise-ozark-community-college-in-enterprise.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Central Alabama Community College In Alexander City</title>
		<link>http://collegeleaf.com/central-alabama-community-college-in-alexander-city.htm?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=central-alabama-community-college-in-alexander-city</link>
		<comments>http://collegeleaf.com/central-alabama-community-college-in-alexander-city.htm#comments</comments>
		<pubDate>Mon, 20 Aug 2007 18:45:51 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Alabama 2-year]]></category>
		<category><![CDATA[Alabama Public]]></category>
		<category><![CDATA[Alabama Rural: Fringe]]></category>
		<category><![CDATA[Alabama Student Population Small]]></category>

		<guid isPermaLink="false">http://collegeleaf.com/central-alabama-community-college-in-alexander-city.htm</guid>
		<description><![CDATA[Central Alabama Community College 1675 Cherokee Rd Alexander City, Alabama 35010 Phone: (256) 234-6346 Years: 2-year Type: Public Campus Setting: Rural: Fringe Campus Housing: No Total Student Population: 2266 Undergraduate Student Population: 2266 Sports: NJCAA Division I Offerings:Less than one year certificateOne but less than two years certificateAssociate&#8217;s degree]]></description>
			<content:encoded><![CDATA[<h3 class='college'>Central Alabama Community College</h3>
<p>
<blockquote>1675 Cherokee Rd<br />
Alexander City, Alabama 35010</p></blockquote>
<p><strong>Phone:</strong> (256) 234-6346</p>
<p><strong>Years:</strong> 2-year<br />
<strong>Type:</strong> Public<br />
<strong>Campus Setting:</strong> Rural: Fringe<br />
<strong>Campus Housing:</strong> No<br />
<strong>Total Student Population:</strong> 2266<br />
<strong>Undergraduate Student Population:</strong> 2266</p>
<p><strong>Sports:</strong> NJCAA Division I</p>
<p><strong>Offerings:</strong><br />Less than one year certificate<br />One but less than two years certificate<br />Associate&#8217;s degree</p>
]]></content:encoded>
			<wfw:commentRss>http://collegeleaf.com/central-alabama-community-college-in-alexander-city.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United States Sports Academy In Daphne</title>
		<link>http://collegeleaf.com/united-states-sports-academy-in-daphne.htm?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=united-states-sports-academy-in-daphne</link>
		<comments>http://collegeleaf.com/united-states-sports-academy-in-daphne.htm#comments</comments>
		<pubDate>Thu, 07 Jun 2007 18:47:15 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Alabama 4-year]]></category>
		<category><![CDATA[Alabama Private not-for-profit]]></category>
		<category><![CDATA[Alabama Rural: Fringe]]></category>
		<category><![CDATA[Alabama Student Population Small]]></category>

		<guid isPermaLink="false">http://collegeleaf.com/united-states-sports-academy-in-daphne.htm</guid>
		<description><![CDATA[United States Sports Academy One Academy Dr Daphne, Alabama 36526 Phone: (251) 626-3303 Years: 4-year Type: Private not-for-profit Campus Setting: Rural: Fringe Campus Housing: No Total Student Population: 596 Undergraduate Student Population: 89 Offerings:Bachelor&#8217;s degreeMaster&#8217;s degreeDoctor&#8217;s degree]]></description>
			<content:encoded><![CDATA[<h3 class='college'>United States Sports Academy</h3>
<p>
<blockquote>One Academy Dr<br />
Daphne, Alabama 36526</p></blockquote>
<p><strong>Phone:</strong> (251) 626-3303</p>
<p><strong>Years:</strong> 4-year<br />
<strong>Type:</strong> Private not-for-profit<br />
<strong>Campus Setting:</strong> Rural: Fringe<br />
<strong>Campus Housing:</strong> No<br />
<strong>Total Student Population:</strong> 596<br />
<strong>Undergraduate Student Population:</strong> 89</p>
<p><strong>Offerings:</strong><br />Bachelor&#8217;s degree<br />Master&#8217;s degree<br />Doctor&#8217;s degree</p>
]]></content:encoded>
			<wfw:commentRss>http://collegeleaf.com/united-states-sports-academy-in-daphne.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shelton State Community College In Tuscaloosa</title>
		<link>http://collegeleaf.com/shelton-state-community-college-in-tuscaloosa.htm?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=shelton-state-community-college-in-tuscaloosa</link>
		<comments>http://collegeleaf.com/shelton-state-community-college-in-tuscaloosa.htm#comments</comments>
		<pubDate>Mon, 21 May 2007 18:47:15 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Alabama 2-year]]></category>
		<category><![CDATA[Alabama Public]]></category>
		<category><![CDATA[Alabama Rural: Fringe]]></category>
		<category><![CDATA[Alabama Student Population Medium]]></category>

		<guid isPermaLink="false">http://collegeleaf.com/shelton-state-community-college-in-tuscaloosa.htm</guid>
		<description><![CDATA[Shelton State Community College 9500 Old Greensboro Rd Tuscaloosa, Alabama 35405 Phone: (205) 391-2347 Years: 2-year Type: Public Campus Setting: Rural: Fringe Campus Housing: No Total Student Population: 5413 Undergraduate Student Population: 5413 Sports: NJCAA Division I Offerings:Less than one year certificateOne but less than two years certificateAssociate&#8217;s degree]]></description>
			<content:encoded><![CDATA[<h3 class='college'>Shelton State Community College</h3>
<p>
<blockquote>9500 Old Greensboro Rd<br />
Tuscaloosa, Alabama 35405</p></blockquote>
<p><strong>Phone:</strong> (205) 391-2347</p>
<p><strong>Years:</strong> 2-year<br />
<strong>Type:</strong> Public<br />
<strong>Campus Setting:</strong> Rural: Fringe<br />
<strong>Campus Housing:</strong> No<br />
<strong>Total Student Population:</strong> 5413<br />
<strong>Undergraduate Student Population:</strong> 5413</p>
<p><strong>Sports:</strong> NJCAA Division I</p>
<p><strong>Offerings:</strong><br />Less than one year certificate<br />One but less than two years certificate<br />Associate&#8217;s degree</p>
]]></content:encoded>
			<wfw:commentRss>http://collegeleaf.com/shelton-state-community-college-in-tuscaloosa.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

