<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>College Information &#187; Arizona City: Small</title>
	<atom:link href="http://collegeleaf.com/school/arizona-city-small/feed" rel="self" type="application/rss+xml" />
	<link>http://collegeleaf.com</link>
	<description>college information database</description>
	<lastBuildDate>Fri, 02 Mar 2012 15:27:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Prescott College In Prescott</title>
		<link>http://collegeleaf.com/prescott-college-in-prescott.htm?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=prescott-college-in-prescott</link>
		<comments>http://collegeleaf.com/prescott-college-in-prescott.htm#comments</comments>
		<pubDate>Sat, 23 Feb 2008 18:49:27 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Arizona 4-year]]></category>
		<category><![CDATA[Arizona City: Small]]></category>
		<category><![CDATA[Arizona Private not-for-profit]]></category>
		<category><![CDATA[Arizona Student Population Small]]></category>

		<guid isPermaLink="false">http://collegeleaf.com/prescott-college-in-prescott.htm</guid>
		<description><![CDATA[Prescott College 220 Grove Ave Prescott, Arizona 86301 Phone: (877) 350-2100 Years: 4-year Type: Private not-for-profit Campus Setting: City: Small Campus Housing: No Total Student Population: 1053 Undergraduate Student Population: 758 Offerings:Bachelor&#8217;s degreePostbaccalaureate certificateMaster&#8217;s degreeDoctor&#8217;s degree]]></description>
			<content:encoded><![CDATA[<h3 class='college'>Prescott College</h3>
<p>
<blockquote>220 Grove Ave<br />
Prescott, Arizona 86301</p></blockquote>
<p><strong>Phone:</strong> (877) 350-2100</p>
<p><strong>Years:</strong> 4-year<br />
<strong>Type:</strong> Private not-for-profit<br />
<strong>Campus Setting:</strong> City: Small<br />
<strong>Campus Housing:</strong> No<br />
<strong>Total Student Population:</strong> 1053<br />
<strong>Undergraduate Student Population:</strong> 758</p>
<p><strong>Offerings:</strong><br />Bachelor&#8217;s degree<br />Postbaccalaureate certificate<br />Master&#8217;s degree<br />Doctor&#8217;s degree</p>
]]></content:encoded>
			<wfw:commentRss>http://collegeleaf.com/prescott-college-in-prescott.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northern Arizona University In Flagstaff</title>
		<link>http://collegeleaf.com/northern-arizona-university-in-flagstaff.htm?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=northern-arizona-university-in-flagstaff</link>
		<comments>http://collegeleaf.com/northern-arizona-university-in-flagstaff.htm#comments</comments>
		<pubDate>Wed, 13 Feb 2008 18:49:27 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Arizona 4-year]]></category>
		<category><![CDATA[Arizona City: Small]]></category>
		<category><![CDATA[Arizona Public]]></category>
		<category><![CDATA[Arizona Student Population Large]]></category>

		<guid isPermaLink="false">http://collegeleaf.com/northern-arizona-university-in-flagstaff.htm</guid>
		<description><![CDATA[Northern Arizona University Knoles Drive, Babbitt Administrative Center Flagstaff, Arizona 86011 Phone: (928) 523-9011 Years: 4-year Type: Public Campus Setting: City: Small Campus Housing: Yes Total Student Population: 20555 Undergraduate Student Population: 14523 Sports: NCAA Division I-AA Offerings:Less than one year certificateBachelor&#8217;s degreePostbaccalaureate certificateMaster&#8217;s degreeDoctor&#8217;s degree]]></description>
			<content:encoded><![CDATA[<h3 class='college'>Northern Arizona University</h3>
<p>
<blockquote>Knoles Drive, Babbitt Administrative Center<br />
Flagstaff, Arizona 86011</p></blockquote>
<p><strong>Phone:</strong> (928) 523-9011</p>
<p><strong>Years:</strong> 4-year<br />
<strong>Type:</strong> Public<br />
<strong>Campus Setting:</strong> City: Small<br />
<strong>Campus Housing:</strong> Yes<br />
<strong>Total Student Population:</strong> 20555<br />
<strong>Undergraduate Student Population:</strong> 14523</p>
<p><strong>Sports:</strong> NCAA Division I-AA</p>
<p><strong>Offerings:</strong><br />Less than one year certificate<br />Bachelor&#8217;s degree<br />Postbaccalaureate certificate<br />Master&#8217;s degree<br />Doctor&#8217;s degree</p>
]]></content:encoded>
			<wfw:commentRss>http://collegeleaf.com/northern-arizona-university-in-flagstaff.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Embry Riddle Aeronautical University-Prescott In Prescott</title>
		<link>http://collegeleaf.com/embry-riddle-aeronautical-university-prescott-in-prescott.htm?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=embry-riddle-aeronautical-university-prescott-in-prescott</link>
		<comments>http://collegeleaf.com/embry-riddle-aeronautical-university-prescott-in-prescott.htm#comments</comments>
		<pubDate>Thu, 17 Jan 2008 18:49:27 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Arizona 4-year]]></category>
		<category><![CDATA[Arizona City: Small]]></category>
		<category><![CDATA[Arizona Private not-for-profit]]></category>
		<category><![CDATA[Arizona Student Population Small]]></category>

		<guid isPermaLink="false">http://collegeleaf.com/embry-riddle-aeronautical-university-prescott-in-prescott.htm</guid>
		<description><![CDATA[Embry Riddle Aeronautical University-Prescott 3700 Willow Creek Road Prescott, Arizona 86301 Phone: (928) 777-3728 Years: 4-year Type: Private not-for-profit Campus Setting: City: Small Campus Housing: Yes Total Student Population: 1674 Undergraduate Student Population: 1630 Sports: NAIA Division I Offerings:Bachelor&#8217;s degreeMaster&#8217;s degree]]></description>
			<content:encoded><![CDATA[<h3 class='college'>Embry Riddle Aeronautical University-Prescott</h3>
<p>
<blockquote>3700 Willow Creek Road<br />
Prescott, Arizona 86301</p></blockquote>
<p><strong>Phone:</strong> (928) 777-3728</p>
<p><strong>Years:</strong> 4-year<br />
<strong>Type:</strong> Private not-for-profit<br />
<strong>Campus Setting:</strong> City: Small<br />
<strong>Campus Housing:</strong> Yes<br />
<strong>Total Student Population:</strong> 1674<br />
<strong>Undergraduate Student Population:</strong> 1630</p>
<p><strong>Sports:</strong> NAIA Division I</p>
<p><strong>Offerings:</strong><br />Bachelor&#8217;s degree<br />Master&#8217;s degree</p>
]]></content:encoded>
			<wfw:commentRss>http://collegeleaf.com/embry-riddle-aeronautical-university-prescott-in-prescott.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College America In Flagstaff</title>
		<link>http://collegeleaf.com/college-america-in-flagstaff.htm?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=college-america-in-flagstaff</link>
		<comments>http://collegeleaf.com/college-america-in-flagstaff.htm#comments</comments>
		<pubDate>Sun, 06 Jan 2008 18:49:27 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Arizona < 2-year]]></category>
		<category><![CDATA[Arizona City: Small]]></category>
		<category><![CDATA[Arizona Private for-profit]]></category>
		<category><![CDATA[Arizona Student Population Small]]></category>

		<guid isPermaLink="false">http://collegeleaf.com/college-america-in-flagstaff.htm</guid>
		<description><![CDATA[College America 1800 South Milton Road Flagstaff, Arizona 86001 Phone: (928) 526-0763 Years: 2-year Type: Private for-profit Campus Setting: City: Small Campus Housing: No Total Student Population: 213 Undergraduate Student Population: 213 Offerings:Associate&#8217;s degree]]></description>
			<content:encoded><![CDATA[<h3 class='college'>College America</h3>
<p>
<blockquote>1800 South Milton Road<br />
Flagstaff, Arizona 86001</p></blockquote>
<p><strong>Phone:</strong> (928) 526-0763</p>
<p><strong>Years:</strong> 2-year<br />
<strong>Type:</strong> Private for-profit<br />
<strong>Campus Setting:</strong> City: Small<br />
<strong>Campus Housing:</strong> No<br />
<strong>Total Student Population:</strong> 213<br />
<strong>Undergraduate Student Population:</strong> 213</p>
<p><strong>Offerings:</strong><br />Associate&#8217;s degree</p>
]]></content:encoded>
			<wfw:commentRss>http://collegeleaf.com/college-america-in-flagstaff.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artistic Beauty Colleges-Prescott In Prescott</title>
		<link>http://collegeleaf.com/artistic-beauty-colleges-prescott-in-prescott.htm?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=artistic-beauty-colleges-prescott-in-prescott</link>
		<comments>http://collegeleaf.com/artistic-beauty-colleges-prescott-in-prescott.htm#comments</comments>
		<pubDate>Thu, 27 Dec 2007 18:49:27 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Arizona < 2-year]]></category>
		<category><![CDATA[Arizona City: Small]]></category>
		<category><![CDATA[Arizona Private for-profit]]></category>
		<category><![CDATA[Arizona Student Population Small]]></category>

		<guid isPermaLink="false">http://collegeleaf.com/artistic-beauty-colleges-prescott-in-prescott.htm</guid>
		<description><![CDATA[Artistic Beauty Colleges-Prescott 410 W Goodwin Prescott, Arizona 86303 Phone: (928) 778-5064 Years: < 2-year Type: Private for-profit Campus Setting: City: Small Campus Housing: No Total Student Population: 102 Undergraduate Student Population: 102 Offerings:Less than one year certificateOne but less than two years certificate]]></description>
			<content:encoded><![CDATA[<h3 class='college'>Artistic Beauty Colleges-Prescott</h3>
<p>
<blockquote>410 W Goodwin<br />
Prescott, Arizona 86303</p></blockquote>
<p><strong>Phone:</strong> (928) 778-5064</p>
<p><strong>Years:</strong> < 2-year<br />
<strong>Type:</strong> Private for-profit<br />
<strong>Campus Setting:</strong> City: Small<br />
<strong>Campus Housing:</strong> No<br />
<strong>Total Student Population:</strong> 102<br />
<strong>Undergraduate Student Population:</strong> 102</p>
<p><strong>Offerings:</strong><br />Less than one year certificate<br />One but less than two years certificate</p>
]]></content:encoded>
			<wfw:commentRss>http://collegeleaf.com/artistic-beauty-colleges-prescott-in-prescott.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arizona Western College In Yuma</title>
		<link>http://collegeleaf.com/arizona-western-college-in-yuma.htm?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=arizona-western-college-in-yuma</link>
		<comments>http://collegeleaf.com/arizona-western-college-in-yuma.htm#comments</comments>
		<pubDate>Sat, 22 Dec 2007 18:49:27 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Arizona < 2-year]]></category>
		<category><![CDATA[Arizona City: Small]]></category>
		<category><![CDATA[Arizona Public]]></category>
		<category><![CDATA[Arizona Student Population Medium]]></category>

		<guid isPermaLink="false">http://collegeleaf.com/arizona-western-college-in-yuma.htm</guid>
		<description><![CDATA[Arizona Western College 2020 S. Avenue 8E Yuma, Arizona 85365 Phone: (928) 317-6000 Years: 2-year Type: Public Campus Setting: City: Small Campus Housing: Yes Total Student Population: 6579 Undergraduate Student Population: 6579 Sports: NJCAA Division I Offerings:Less than one year certificateOne but less than two years certificateAssociate&#8217;s degreeTwo but less [...]]]></description>
			<content:encoded><![CDATA[<h3 class='college'>Arizona Western College</h3>
<p>
<blockquote>2020 S. Avenue 8E<br />
Yuma, Arizona 85365</p></blockquote>
<p><strong>Phone:</strong> (928) 317-6000</p>
<p><strong>Years:</strong> 2-year<br />
<strong>Type:</strong> Public<br />
<strong>Campus Setting:</strong> City: Small<br />
<strong>Campus Housing:</strong> Yes<br />
<strong>Total Student Population:</strong> 6579<br />
<strong>Undergraduate Student Population:</strong> 6579</p>
<p><strong>Sports:</strong> NJCAA Division I</p>
<p><strong>Offerings:</strong><br />Less than one year certificate<br />One but less than two years certificate<br />Associate&#8217;s degree<br />Two but less than 4 years certificate</p>
]]></content:encoded>
			<wfw:commentRss>http://collegeleaf.com/arizona-western-college-in-yuma.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yavapai College In Prescott</title>
		<link>http://collegeleaf.com/yavapai-college-in-prescott.htm?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=yavapai-college-in-prescott</link>
		<comments>http://collegeleaf.com/yavapai-college-in-prescott.htm#comments</comments>
		<pubDate>Wed, 05 Sep 2007 18:51:12 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Arizona < 2-year]]></category>
		<category><![CDATA[Arizona City: Small]]></category>
		<category><![CDATA[Arizona Public]]></category>
		<category><![CDATA[Arizona Student Population Medium]]></category>

		<guid isPermaLink="false">http://collegeleaf.com/yavapai-college-in-prescott.htm</guid>
		<description><![CDATA[Yavapai College 1100 E Sheldon St Prescott, Arizona 86301 Phone: (928) 445-7300 Years: 2-year Type: Public Campus Setting: City: Small Campus Housing: Yes Total Student Population: 9305 Undergraduate Student Population: 9305 Sports: NJCAA Division I Offerings:Less than one year certificateOne but less than two years certificateAssociate&#8217;s degree]]></description>
			<content:encoded><![CDATA[<h3 class='college'>Yavapai College</h3>
<p>
<blockquote>1100 E Sheldon St<br />
Prescott, Arizona 86301</p></blockquote>
<p><strong>Phone:</strong> (928) 445-7300</p>
<p><strong>Years:</strong> 2-year<br />
<strong>Type:</strong> Public<br />
<strong>Campus Setting:</strong> City: Small<br />
<strong>Campus Housing:</strong> Yes<br />
<strong>Total Student Population:</strong> 9305<br />
<strong>Undergraduate Student Population:</strong> 9305</p>
<p><strong>Sports:</strong> NJCAA Division I</p>
<p><strong>Offerings:</strong><br />Less than one year certificate<br />One but less than two years certificate<br />Associate&#8217;s degree</p>
]]></content:encoded>
			<wfw:commentRss>http://collegeleaf.com/yavapai-college-in-prescott.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

