<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>College Information &#187; Arizona Private not-for-profit</title>
	<atom:link href="http://collegeleaf.com/school/arizona-private-not-for-profit/feed" rel="self" type="application/rss+xml" />
	<link>http://collegeleaf.com</link>
	<description>college information database</description>
	<lastBuildDate>Fri, 02 Mar 2012 15:27:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Thunderbird School of Global Management In Glendale</title>
		<link>http://collegeleaf.com/thunderbird-school-of-global-management-in-glendale.htm?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=thunderbird-school-of-global-management-in-glendale</link>
		<comments>http://collegeleaf.com/thunderbird-school-of-global-management-in-glendale.htm#comments</comments>
		<pubDate>Sat, 08 Mar 2008 18:49:27 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Arizona 4-year]]></category>
		<category><![CDATA[Arizona Private not-for-profit]]></category>
		<category><![CDATA[Arizona Student Population Small]]></category>
		<category><![CDATA[Arizona Suburb: Large]]></category>

		<guid isPermaLink="false">http://collegeleaf.com/thunderbird-school-of-global-management-in-glendale.htm</guid>
		<description><![CDATA[Thunderbird School of Global Management 15249 N 59th Ave Glendale, Arizona 85306 Phone: (602) 978-7000 Years: 4-year Type: Private not-for-profit Campus Setting: Suburb: Large Campus Housing: Yes Total Student Population: 1105 Undergraduate Student Population: Offerings:Postbaccalaureate certificateMaster&#8217;s degreePost-master&#8217;s certificate]]></description>
			<content:encoded><![CDATA[<h3 class='college'>Thunderbird School of Global Management</h3>
<p>
<blockquote>15249 N 59th Ave<br />
Glendale, Arizona 85306</p></blockquote>
<p><strong>Phone:</strong> (602) 978-7000</p>
<p><strong>Years:</strong> 4-year<br />
<strong>Type:</strong> Private not-for-profit<br />
<strong>Campus Setting:</strong> Suburb: Large<br />
<strong>Campus Housing:</strong> Yes<br />
<strong>Total Student Population:</strong> 1105<br />
<strong>Undergraduate Student Population:</strong> </p>
<p><strong>Offerings:</strong><br />Postbaccalaureate certificate<br />Master&#8217;s degree<br />Post-master&#8217;s certificate</p>
]]></content:encoded>
			<wfw:commentRss>http://collegeleaf.com/thunderbird-school-of-global-management-in-glendale.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southwestern College In Phoenix</title>
		<link>http://collegeleaf.com/southwestern-college-in-phoenix.htm?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=southwestern-college-in-phoenix</link>
		<comments>http://collegeleaf.com/southwestern-college-in-phoenix.htm#comments</comments>
		<pubDate>Wed, 05 Mar 2008 18:49:27 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Arizona 4-year]]></category>
		<category><![CDATA[Arizona City: Large]]></category>
		<category><![CDATA[Arizona Private not-for-profit]]></category>
		<category><![CDATA[Arizona Student Population Small]]></category>

		<guid isPermaLink="false">http://collegeleaf.com/southwestern-college-in-phoenix.htm</guid>
		<description><![CDATA[Southwestern College 2625 E Cactus Rd Phoenix, Arizona 85032 Phone: (602) 992-6101 Years: 4-year Type: Private not-for-profit Campus Setting: City: Large Campus Housing: Yes Total Student Population: 308 Undergraduate Student Population: 308 Sports: NCCAA Division II Offerings:Associate&#8217;s degreeBachelor&#8217;s degree]]></description>
			<content:encoded><![CDATA[<h3 class='college'>Southwestern College</h3>
<p>
<blockquote>2625 E Cactus Rd<br />
Phoenix, Arizona 85032</p></blockquote>
<p><strong>Phone:</strong> (602) 992-6101</p>
<p><strong>Years:</strong> 4-year<br />
<strong>Type:</strong> Private not-for-profit<br />
<strong>Campus Setting:</strong> City: Large<br />
<strong>Campus Housing:</strong> Yes<br />
<strong>Total Student Population:</strong> 308<br />
<strong>Undergraduate Student Population:</strong> 308</p>
<p><strong>Sports:</strong> NCCAA Division II</p>
<p><strong>Offerings:</strong><br />Associate&#8217;s degree<br />Bachelor&#8217;s degree</p>
]]></content:encoded>
			<wfw:commentRss>http://collegeleaf.com/southwestern-college-in-phoenix.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southwest College of Naturopathic Medicine &amp; Health Sciences In Tempe</title>
		<link>http://collegeleaf.com/southwest-college-of-naturopathic-medicine-health-sciences-in-tempe.htm?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=southwest-college-of-naturopathic-medicine-health-sciences-in-tempe</link>
		<comments>http://collegeleaf.com/southwest-college-of-naturopathic-medicine-health-sciences-in-tempe.htm#comments</comments>
		<pubDate>Sun, 02 Mar 2008 18:49:27 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Arizona 4-year]]></category>
		<category><![CDATA[Arizona City: Midsize]]></category>
		<category><![CDATA[Arizona Private not-for-profit]]></category>
		<category><![CDATA[Arizona Student Population Small]]></category>

		<guid isPermaLink="false">http://collegeleaf.com/southwest-college-of-naturopathic-medicine-health-sciences-in-tempe.htm</guid>
		<description><![CDATA[Southwest College of Naturopathic Medicine &#038; Health Sciences 2140 E Broadway Rd Tempe, Arizona 85282 Phone: (480) 858-9100 x200 Years: 4-year Type: Private not-for-profit Campus Setting: City: Midsize Campus Housing: No Total Student Population: 335 Undergraduate Student Population: Offerings:First-professional degree]]></description>
			<content:encoded><![CDATA[<h3 class='college'>Southwest College of Naturopathic Medicine &#038; Health Sciences</h3>
<p>
<blockquote>2140 E Broadway Rd<br />
Tempe, Arizona 85282</p></blockquote>
<p><strong>Phone:</strong> (480) 858-9100 x200</p>
<p><strong>Years:</strong> 4-year<br />
<strong>Type:</strong> Private not-for-profit<br />
<strong>Campus Setting:</strong> City: Midsize<br />
<strong>Campus Housing:</strong> No<br />
<strong>Total Student Population:</strong> 335<br />
<strong>Undergraduate Student Population:</strong> </p>
<p><strong>Offerings:</strong><br />First-professional degree</p>
]]></content:encoded>
			<wfw:commentRss>http://collegeleaf.com/southwest-college-of-naturopathic-medicine-health-sciences-in-tempe.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prescott College In Prescott</title>
		<link>http://collegeleaf.com/prescott-college-in-prescott.htm?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=prescott-college-in-prescott</link>
		<comments>http://collegeleaf.com/prescott-college-in-prescott.htm#comments</comments>
		<pubDate>Sat, 23 Feb 2008 18:49:27 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Arizona 4-year]]></category>
		<category><![CDATA[Arizona City: Small]]></category>
		<category><![CDATA[Arizona Private not-for-profit]]></category>
		<category><![CDATA[Arizona Student Population Small]]></category>

		<guid isPermaLink="false">http://collegeleaf.com/prescott-college-in-prescott.htm</guid>
		<description><![CDATA[Prescott College 220 Grove Ave Prescott, Arizona 86301 Phone: (877) 350-2100 Years: 4-year Type: Private not-for-profit Campus Setting: City: Small Campus Housing: No Total Student Population: 1053 Undergraduate Student Population: 758 Offerings:Bachelor&#8217;s degreePostbaccalaureate certificateMaster&#8217;s degreeDoctor&#8217;s degree]]></description>
			<content:encoded><![CDATA[<h3 class='college'>Prescott College</h3>
<p>
<blockquote>220 Grove Ave<br />
Prescott, Arizona 86301</p></blockquote>
<p><strong>Phone:</strong> (877) 350-2100</p>
<p><strong>Years:</strong> 4-year<br />
<strong>Type:</strong> Private not-for-profit<br />
<strong>Campus Setting:</strong> City: Small<br />
<strong>Campus Housing:</strong> No<br />
<strong>Total Student Population:</strong> 1053<br />
<strong>Undergraduate Student Population:</strong> 758</p>
<p><strong>Offerings:</strong><br />Bachelor&#8217;s degree<br />Postbaccalaureate certificate<br />Master&#8217;s degree<br />Doctor&#8217;s degree</p>
]]></content:encoded>
			<wfw:commentRss>http://collegeleaf.com/prescott-college-in-prescott.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ottawa University-Phoenix In Phoenix</title>
		<link>http://collegeleaf.com/ottawa-university-phoenix-in-phoenix.htm?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ottawa-university-phoenix-in-phoenix</link>
		<comments>http://collegeleaf.com/ottawa-university-phoenix-in-phoenix.htm#comments</comments>
		<pubDate>Fri, 15 Feb 2008 18:49:27 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Arizona 4-year]]></category>
		<category><![CDATA[Arizona City: Large]]></category>
		<category><![CDATA[Arizona Private not-for-profit]]></category>
		<category><![CDATA[Arizona Student Population Small]]></category>

		<guid isPermaLink="false">http://collegeleaf.com/ottawa-university-phoenix-in-phoenix.htm</guid>
		<description><![CDATA[Ottawa University-Phoenix 10020 North 25th Avenue Phoenix, Arizona 85021 Phone: (602) 371-1188 Years: 4-year Type: Private not-for-profit Campus Setting: City: Large Campus Housing: No Total Student Population: 1439 Undergraduate Student Population: 818 Offerings:Less than one year certificateBachelor&#8217;s degreePostbaccalaureate certificateMaster&#8217;s degreePost-master&#8217;s certificate]]></description>
			<content:encoded><![CDATA[<h3 class='college'>Ottawa University-Phoenix</h3>
<p>
<blockquote>10020 North 25th Avenue<br />
Phoenix, Arizona 85021</p></blockquote>
<p><strong>Phone:</strong> (602) 371-1188</p>
<p><strong>Years:</strong> 4-year<br />
<strong>Type:</strong> Private not-for-profit<br />
<strong>Campus Setting:</strong> City: Large<br />
<strong>Campus Housing:</strong> No<br />
<strong>Total Student Population:</strong> 1439<br />
<strong>Undergraduate Student Population:</strong> 818</p>
<p><strong>Offerings:</strong><br />Less than one year certificate<br />Bachelor&#8217;s degree<br />Postbaccalaureate certificate<br />Master&#8217;s degree<br />Post-master&#8217;s certificate</p>
]]></content:encoded>
			<wfw:commentRss>http://collegeleaf.com/ottawa-university-phoenix-in-phoenix.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Midwestern University In Glendale</title>
		<link>http://collegeleaf.com/midwestern-university-in-glendale.htm?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=midwestern-university-in-glendale</link>
		<comments>http://collegeleaf.com/midwestern-university-in-glendale.htm#comments</comments>
		<pubDate>Sun, 10 Feb 2008 18:49:27 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Arizona 4-year]]></category>
		<category><![CDATA[Arizona Private not-for-profit]]></category>
		<category><![CDATA[Arizona Student Population Small]]></category>
		<category><![CDATA[Arizona Suburb: Large]]></category>

		<guid isPermaLink="false">http://collegeleaf.com/midwestern-university-in-glendale.htm</guid>
		<description><![CDATA[Midwestern University 19555 N 59th Ave Glendale, Arizona 85308 Phone: (623) 572-3200 Years: 4-year Type: Private not-for-profit Campus Setting: Suburb: Large Campus Housing: Yes Total Student Population: 1390 Undergraduate Student Population: 23 Offerings:Bachelor&#8217;s degreePostbaccalaureate certificateMaster&#8217;s degreeFirst-professional degree]]></description>
			<content:encoded><![CDATA[<h3 class='college'>Midwestern University</h3>
<p>
<blockquote>19555 N 59th Ave<br />
Glendale, Arizona 85308</p></blockquote>
<p><strong>Phone:</strong> (623) 572-3200</p>
<p><strong>Years:</strong> 4-year<br />
<strong>Type:</strong> Private not-for-profit<br />
<strong>Campus Setting:</strong> Suburb: Large<br />
<strong>Campus Housing:</strong> Yes<br />
<strong>Total Student Population:</strong> 1390<br />
<strong>Undergraduate Student Population:</strong> 23</p>
<p><strong>Offerings:</strong><br />Bachelor&#8217;s degree<br />Postbaccalaureate certificate<br />Master&#8217;s degree<br />First-professional degree</p>
]]></content:encoded>
			<wfw:commentRss>http://collegeleaf.com/midwestern-university-in-glendale.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Institute of the Americas In Phoenix</title>
		<link>http://collegeleaf.com/international-institute-of-the-americas-in-phoenix.htm?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=international-institute-of-the-americas-in-phoenix</link>
		<comments>http://collegeleaf.com/international-institute-of-the-americas-in-phoenix.htm#comments</comments>
		<pubDate>Fri, 01 Feb 2008 18:49:27 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Arizona 4-year]]></category>
		<category><![CDATA[Arizona City: Large]]></category>
		<category><![CDATA[Arizona Private not-for-profit]]></category>
		<category><![CDATA[Arizona Student Population Small]]></category>

		<guid isPermaLink="false">http://collegeleaf.com/international-institute-of-the-americas-in-phoenix.htm</guid>
		<description><![CDATA[International Institute of the Americas 6049 N 43rd Ave Phoenix, Arizona 85019 Phone: (602) 242-6265 Years: 4-year Type: Private not-for-profit Campus Setting: City: Large Campus Housing: No Total Student Population: 482 Undergraduate Student Population: 482 Offerings:Less than one year certificateAssociate&#8217;s degreeBachelor&#8217;s degree]]></description>
			<content:encoded><![CDATA[<h3 class='college'>International Institute of the Americas</h3>
<p>
<blockquote>6049 N 43rd Ave<br />
Phoenix, Arizona 85019</p></blockquote>
<p><strong>Phone:</strong> (602) 242-6265</p>
<p><strong>Years:</strong> 4-year<br />
<strong>Type:</strong> Private not-for-profit<br />
<strong>Campus Setting:</strong> City: Large<br />
<strong>Campus Housing:</strong> No<br />
<strong>Total Student Population:</strong> 482<br />
<strong>Undergraduate Student Population:</strong> 482</p>
<p><strong>Offerings:</strong><br />Less than one year certificate<br />Associate&#8217;s degree<br />Bachelor&#8217;s degree</p>
]]></content:encoded>
			<wfw:commentRss>http://collegeleaf.com/international-institute-of-the-americas-in-phoenix.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Institute of the Americas In Mesa</title>
		<link>http://collegeleaf.com/international-institute-of-the-americas-in-mesa.htm?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=international-institute-of-the-americas-in-mesa</link>
		<comments>http://collegeleaf.com/international-institute-of-the-americas-in-mesa.htm#comments</comments>
		<pubDate>Thu, 31 Jan 2008 18:49:27 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Arizona 4-year]]></category>
		<category><![CDATA[Arizona City: Large]]></category>
		<category><![CDATA[Arizona Private not-for-profit]]></category>
		<category><![CDATA[Arizona Student Population Small]]></category>

		<guid isPermaLink="false">http://collegeleaf.com/international-institute-of-the-americas-in-mesa.htm</guid>
		<description><![CDATA[International Institute of the Americas 925 S Gilbert Rd Ste 201 Mesa, Arizona 85204 Phone: (480) 545-8755 x201 Years: 4-year Type: Private not-for-profit Campus Setting: City: Large Campus Housing: No Total Student Population: 217 Undergraduate Student Population: 217 Offerings:Less than one year certificateAssociate&#8217;s degreeBachelor&#8217;s degree]]></description>
			<content:encoded><![CDATA[<h3 class='college'>International Institute of the Americas</h3>
<p>
<blockquote>925 S Gilbert Rd Ste 201<br />
Mesa, Arizona 85204</p></blockquote>
<p><strong>Phone:</strong> (480) 545-8755 x201</p>
<p><strong>Years:</strong> 4-year<br />
<strong>Type:</strong> Private not-for-profit<br />
<strong>Campus Setting:</strong> City: Large<br />
<strong>Campus Housing:</strong> No<br />
<strong>Total Student Population:</strong> 217<br />
<strong>Undergraduate Student Population:</strong> 217</p>
<p><strong>Offerings:</strong><br />Less than one year certificate<br />Associate&#8217;s degree<br />Bachelor&#8217;s degree</p>
]]></content:encoded>
			<wfw:commentRss>http://collegeleaf.com/international-institute-of-the-americas-in-mesa.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Institute of the Americas In Tucson</title>
		<link>http://collegeleaf.com/international-institute-of-the-americas-in-tucson.htm?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=international-institute-of-the-americas-in-tucson</link>
		<comments>http://collegeleaf.com/international-institute-of-the-americas-in-tucson.htm#comments</comments>
		<pubDate>Wed, 30 Jan 2008 18:49:27 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Arizona 4-year]]></category>
		<category><![CDATA[Arizona City: Large]]></category>
		<category><![CDATA[Arizona Private not-for-profit]]></category>
		<category><![CDATA[Arizona Student Population Small]]></category>

		<guid isPermaLink="false">http://collegeleaf.com/international-institute-of-the-americas-in-tucson.htm</guid>
		<description><![CDATA[International Institute of the Americas 5441 E. 22nd St. Ste. 125 Tucson, Arizona 85711 Phone: (520) 748-9799 Years: 4-year Type: Private not-for-profit Campus Setting: City: Large Campus Housing: No Total Student Population: 443 Undergraduate Student Population: 443 Offerings:Less than one year certificateAssociate&#8217;s degreeBachelor&#8217;s degree]]></description>
			<content:encoded><![CDATA[<h3 class='college'>International Institute of the Americas</h3>
<p>
<blockquote>5441 E. 22nd St. Ste. 125<br />
Tucson, Arizona 85711</p></blockquote>
<p><strong>Phone:</strong> (520) 748-9799</p>
<p><strong>Years:</strong> 4-year<br />
<strong>Type:</strong> Private not-for-profit<br />
<strong>Campus Setting:</strong> City: Large<br />
<strong>Campus Housing:</strong> No<br />
<strong>Total Student Population:</strong> 443<br />
<strong>Undergraduate Student Population:</strong> 443</p>
<p><strong>Offerings:</strong><br />Less than one year certificate<br />Associate&#8217;s degree<br />Bachelor&#8217;s degree</p>
]]></content:encoded>
			<wfw:commentRss>http://collegeleaf.com/international-institute-of-the-americas-in-tucson.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Baptist College In Tempe</title>
		<link>http://collegeleaf.com/international-baptist-college-in-tempe.htm?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=international-baptist-college-in-tempe</link>
		<comments>http://collegeleaf.com/international-baptist-college-in-tempe.htm#comments</comments>
		<pubDate>Tue, 29 Jan 2008 18:49:27 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Arizona 4-year]]></category>
		<category><![CDATA[Arizona City: Midsize]]></category>
		<category><![CDATA[Arizona Private not-for-profit]]></category>
		<category><![CDATA[Arizona Student Population Small]]></category>

		<guid isPermaLink="false">http://collegeleaf.com/international-baptist-college-in-tempe.htm</guid>
		<description><![CDATA[International Baptist College 2150 E Southern Ave Tempe, Arizona 85282 Phone: (480) 838-7070 x262 Years: 4-year Type: Private not-for-profit Campus Setting: City: Midsize Campus Housing: Yes Total Student Population: 83 Undergraduate Student Population: 80 Offerings:Associate&#8217;s degreeTwo but less than 4 years certificateBachelor&#8217;s degreeMaster&#8217;s degreeDoctor&#8217;s degree]]></description>
			<content:encoded><![CDATA[<h3 class='college'>International Baptist College</h3>
<p>
<blockquote>2150 E Southern Ave<br />
Tempe, Arizona 85282</p></blockquote>
<p><strong>Phone:</strong> (480) 838-7070 x262</p>
<p><strong>Years:</strong> 4-year<br />
<strong>Type:</strong> Private not-for-profit<br />
<strong>Campus Setting:</strong> City: Midsize<br />
<strong>Campus Housing:</strong> Yes<br />
<strong>Total Student Population:</strong> 83<br />
<strong>Undergraduate Student Population:</strong> 80</p>
<p><strong>Offerings:</strong><br />Associate&#8217;s degree<br />Two but less than 4 years certificate<br />Bachelor&#8217;s degree<br />Master&#8217;s degree<br />Doctor&#8217;s degree</p>
]]></content:encoded>
			<wfw:commentRss>http://collegeleaf.com/international-baptist-college-in-tempe.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

