<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>College Information &#187; Arizona Public</title>
	<atom:link href="http://collegeleaf.com/school/arizona-public/feed" rel="self" type="application/rss+xml" />
	<link>http://collegeleaf.com</link>
	<description>college information database</description>
	<lastBuildDate>Fri, 02 Mar 2012 15:27:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>University of Arizona In Tucson</title>
		<link>http://collegeleaf.com/university-of-arizona-in-tucson.htm?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=university-of-arizona-in-tucson</link>
		<comments>http://collegeleaf.com/university-of-arizona-in-tucson.htm#comments</comments>
		<pubDate>Tue, 18 Mar 2008 18:49:27 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Arizona 4-year]]></category>
		<category><![CDATA[Arizona City: Large]]></category>
		<category><![CDATA[Arizona Public]]></category>
		<category><![CDATA[Arizona Student Population Large]]></category>

		<guid isPermaLink="false">http://collegeleaf.com/university-of-arizona-in-tucson.htm</guid>
		<description><![CDATA[University of Arizona 1401 E University Tucson, Arizona 85721 Phone: (520) 621-2211 Years: 4-year Type: Public Campus Setting: City: Large Campus Housing: Yes Total Student Population: 36805 Undergraduate Student Population: 28442 Sports: NCAA Division I-A Offerings:Bachelor&#8217;s degreeMaster&#8217;s degreePost-master&#8217;s certificateDoctor&#8217;s degreeFirst-professional degree]]></description>
			<content:encoded><![CDATA[<h3 class='college'>University of Arizona</h3>
<p>
<blockquote>1401 E University<br />
Tucson, Arizona 85721</p></blockquote>
<p><strong>Phone:</strong> (520) 621-2211</p>
<p><strong>Years:</strong> 4-year<br />
<strong>Type:</strong> Public<br />
<strong>Campus Setting:</strong> City: Large<br />
<strong>Campus Housing:</strong> Yes<br />
<strong>Total Student Population:</strong> 36805<br />
<strong>Undergraduate Student Population:</strong> 28442</p>
<p><strong>Sports:</strong> NCAA Division I-A</p>
<p><strong>Offerings:</strong><br />Bachelor&#8217;s degree<br />Master&#8217;s degree<br />Post-master&#8217;s certificate<br />Doctor&#8217;s degree<br />First-professional degree</p>
]]></content:encoded>
			<wfw:commentRss>http://collegeleaf.com/university-of-arizona-in-tucson.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tohono O&#8217;Odham Community College In Sells</title>
		<link>http://collegeleaf.com/tohono-oodham-community-college-in-sells.htm?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tohono-oodham-community-college-in-sells</link>
		<comments>http://collegeleaf.com/tohono-oodham-community-college-in-sells.htm#comments</comments>
		<pubDate>Sun, 09 Mar 2008 18:49:27 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Arizona < 2-year]]></category>
		<category><![CDATA[Arizona Public]]></category>
		<category><![CDATA[Arizona Rural: Remote]]></category>
		<category><![CDATA[Arizona Student Population Small]]></category>

		<guid isPermaLink="false">http://collegeleaf.com/tohono-oodham-community-college-in-sells.htm</guid>
		<description><![CDATA[Tohono O&#8217;Odham Community College Highway 86, Mile Post 115.5 N Sells, Arizona 85634 Phone: (520) 383-8401 Years: 2-year Type: Public Campus Setting: Rural: Remote Campus Housing: No Total Student Population: 198 Undergraduate Student Population: 198 Offerings:Associate&#8217;s degree]]></description>
			<content:encoded><![CDATA[<h3 class='college'>Tohono O&#8217;Odham Community College</h3>
<p>
<blockquote>Highway 86, Mile Post 115.5 N<br />
Sells, Arizona 85634</p></blockquote>
<p><strong>Phone:</strong> (520) 383-8401</p>
<p><strong>Years:</strong> 2-year<br />
<strong>Type:</strong> Public<br />
<strong>Campus Setting:</strong> Rural: Remote<br />
<strong>Campus Housing:</strong> No<br />
<strong>Total Student Population:</strong> 198<br />
<strong>Undergraduate Student Population:</strong> 198</p>
<p><strong>Offerings:</strong><br />Associate&#8217;s degree</p>
]]></content:encoded>
			<wfw:commentRss>http://collegeleaf.com/tohono-oodham-community-college-in-sells.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southwest Skill Center-Campus of Estrella Mountain Community College In Avondale</title>
		<link>http://collegeleaf.com/southwest-skill-center-campus-of-estrella-mountain-community-college-in-avondale.htm?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=southwest-skill-center-campus-of-estrella-mountain-community-college-in-avondale</link>
		<comments>http://collegeleaf.com/southwest-skill-center-campus-of-estrella-mountain-community-college-in-avondale.htm#comments</comments>
		<pubDate>Tue, 04 Mar 2008 18:49:27 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Arizona < 2-year]]></category>
		<category><![CDATA[Arizona Public]]></category>
		<category><![CDATA[Arizona Student Population Small]]></category>
		<category><![CDATA[Arizona Suburb: Small]]></category>

		<guid isPermaLink="false">http://collegeleaf.com/southwest-skill-center-campus-of-estrella-mountain-community-college-in-avondale.htm</guid>
		<description><![CDATA[Southwest Skill Center-Campus of Estrella Mountain Community College 3000 N Dysart Rd Avondale, Arizona 85323 Phone: (623) 535-2700 Years: < 2-year Type: Public Campus Setting: Suburb: Small Campus Housing: No Total Student Population: 459 Undergraduate Student Population: 459 Offerings:Less than one year certificateOne but less than two years certificate]]></description>
			<content:encoded><![CDATA[<h3 class='college'>Southwest Skill Center-Campus of Estrella Mountain Community College</h3>
<p>
<blockquote>3000 N Dysart Rd<br />
Avondale, Arizona 85323</p></blockquote>
<p><strong>Phone:</strong> (623) 535-2700</p>
<p><strong>Years:</strong> < 2-year<br />
<strong>Type:</strong> Public<br />
<strong>Campus Setting:</strong> Suburb: Small<br />
<strong>Campus Housing:</strong> No<br />
<strong>Total Student Population:</strong> 459<br />
<strong>Undergraduate Student Population:</strong> 459</p>
<p><strong>Offerings:</strong><br />Less than one year certificate<br />One but less than two years certificate</p>
]]></content:encoded>
			<wfw:commentRss>http://collegeleaf.com/southwest-skill-center-campus-of-estrella-mountain-community-college-in-avondale.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Mountain Community College In Phoenix</title>
		<link>http://collegeleaf.com/south-mountain-community-college-in-phoenix.htm?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=south-mountain-community-college-in-phoenix</link>
		<comments>http://collegeleaf.com/south-mountain-community-college-in-phoenix.htm#comments</comments>
		<pubDate>Sat, 01 Mar 2008 18:49:27 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Arizona < 2-year]]></category>
		<category><![CDATA[Arizona City: Large]]></category>
		<category><![CDATA[Arizona Public]]></category>
		<category><![CDATA[Arizona Student Population Small]]></category>

		<guid isPermaLink="false">http://collegeleaf.com/south-mountain-community-college-in-phoenix.htm</guid>
		<description><![CDATA[South Mountain Community College 7050 S 24th St Phoenix, Arizona 85040 Phone: (602) 243-8135 Years: 2-year Type: Public Campus Setting: City: Large Campus Housing: No Total Student Population: 4268 Undergraduate Student Population: 4268 Sports: NJCAA Division II Offerings:Less than one year certificateOne but less than two years certificateAssociate&#8217;s degree]]></description>
			<content:encoded><![CDATA[<h3 class='college'>South Mountain Community College</h3>
<p>
<blockquote>7050 S 24th St<br />
Phoenix, Arizona 85040</p></blockquote>
<p><strong>Phone:</strong> (602) 243-8135</p>
<p><strong>Years:</strong> 2-year<br />
<strong>Type:</strong> Public<br />
<strong>Campus Setting:</strong> City: Large<br />
<strong>Campus Housing:</strong> No<br />
<strong>Total Student Population:</strong> 4268<br />
<strong>Undergraduate Student Population:</strong> 4268</p>
<p><strong>Sports:</strong> NJCAA Division II</p>
<p><strong>Offerings:</strong><br />Less than one year certificate<br />One but less than two years certificate<br />Associate&#8217;s degree</p>
]]></content:encoded>
			<wfw:commentRss>http://collegeleaf.com/south-mountain-community-college-in-phoenix.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scottsdale Community College In Scottsdale</title>
		<link>http://collegeleaf.com/scottsdale-community-college-in-scottsdale.htm?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=scottsdale-community-college-in-scottsdale</link>
		<comments>http://collegeleaf.com/scottsdale-community-college-in-scottsdale.htm#comments</comments>
		<pubDate>Thu, 28 Feb 2008 18:49:27 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Arizona < 2-year]]></category>
		<category><![CDATA[Arizona Public]]></category>
		<category><![CDATA[Arizona Rural: Fringe]]></category>
		<category><![CDATA[Arizona Student Population Medium]]></category>

		<guid isPermaLink="false">http://collegeleaf.com/scottsdale-community-college-in-scottsdale.htm</guid>
		<description><![CDATA[Scottsdale Community College 9000 E Chaparral Rd Scottsdale, Arizona 85256 Phone: (480) 423-6000 Years: 2-year Type: Public Campus Setting: Rural: Fringe Campus Housing: No Total Student Population: 10884 Undergraduate Student Population: 10884 Sports: NJCAA Division I Offerings:Less than one year certificateOne but less than two years certificateAssociate&#8217;s degree]]></description>
			<content:encoded><![CDATA[<h3 class='college'>Scottsdale Community College</h3>
<p>
<blockquote>9000 E Chaparral Rd<br />
Scottsdale, Arizona 85256</p></blockquote>
<p><strong>Phone:</strong> (480) 423-6000</p>
<p><strong>Years:</strong> 2-year<br />
<strong>Type:</strong> Public<br />
<strong>Campus Setting:</strong> Rural: Fringe<br />
<strong>Campus Housing:</strong> No<br />
<strong>Total Student Population:</strong> 10884<br />
<strong>Undergraduate Student Population:</strong> 10884</p>
<p><strong>Sports:</strong> NJCAA Division I</p>
<p><strong>Offerings:</strong><br />Less than one year certificate<br />One but less than two years certificate<br />Associate&#8217;s degree</p>
]]></content:encoded>
			<wfw:commentRss>http://collegeleaf.com/scottsdale-community-college-in-scottsdale.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rio Salado College In Tempe</title>
		<link>http://collegeleaf.com/rio-salado-college-in-tempe.htm?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rio-salado-college-in-tempe</link>
		<comments>http://collegeleaf.com/rio-salado-college-in-tempe.htm#comments</comments>
		<pubDate>Tue, 26 Feb 2008 18:49:27 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Arizona < 2-year]]></category>
		<category><![CDATA[Arizona Public]]></category>
		<category><![CDATA[Arizona Rural: Fringe]]></category>
		<category><![CDATA[Arizona Student Population Large]]></category>

		<guid isPermaLink="false">http://collegeleaf.com/rio-salado-college-in-tempe.htm</guid>
		<description><![CDATA[Rio Salado College 2323 W 14th St Tempe, Arizona 85281 Phone: (480) 517-8000 Years: 2-year Type: Public Campus Setting: Rural: Fringe Campus Housing: No Total Student Population: 17952 Undergraduate Student Population: 17952 Offerings:Less than one year certificateOne but less than two years certificateAssociate&#8217;s degree]]></description>
			<content:encoded><![CDATA[<h3 class='college'>Rio Salado College</h3>
<p>
<blockquote>2323 W 14th St<br />
Tempe, Arizona 85281</p></blockquote>
<p><strong>Phone:</strong> (480) 517-8000</p>
<p><strong>Years:</strong> 2-year<br />
<strong>Type:</strong> Public<br />
<strong>Campus Setting:</strong> Rural: Fringe<br />
<strong>Campus Housing:</strong> No<br />
<strong>Total Student Population:</strong> 17952<br />
<strong>Undergraduate Student Population:</strong> 17952</p>
<p><strong>Offerings:</strong><br />Less than one year certificate<br />One but less than two years certificate<br />Associate&#8217;s degree</p>
]]></content:encoded>
			<wfw:commentRss>http://collegeleaf.com/rio-salado-college-in-tempe.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pima Community College In Tucson</title>
		<link>http://collegeleaf.com/pima-community-college-in-tucson.htm?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pima-community-college-in-tucson</link>
		<comments>http://collegeleaf.com/pima-community-college-in-tucson.htm#comments</comments>
		<pubDate>Tue, 19 Feb 2008 18:49:27 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Arizona < 2-year]]></category>
		<category><![CDATA[Arizona City: Large]]></category>
		<category><![CDATA[Arizona Public]]></category>
		<category><![CDATA[Arizona Student Population Large]]></category>

		<guid isPermaLink="false">http://collegeleaf.com/pima-community-college-in-tucson.htm</guid>
		<description><![CDATA[Pima Community College 2202 W Anklam Rd Tucson, Arizona 85709 Phone: (520) 206-4500 Years: 2-year Type: Public Campus Setting: City: Large Campus Housing: No Total Student Population: 32532 Undergraduate Student Population: 32532 Sports: NJCAA Division I Offerings:Less than one year certificateOne but less than two years certificateAssociate&#8217;s degree]]></description>
			<content:encoded><![CDATA[<h3 class='college'>Pima Community College</h3>
<p>
<blockquote>2202 W Anklam Rd<br />
Tucson, Arizona 85709</p></blockquote>
<p><strong>Phone:</strong> (520) 206-4500</p>
<p><strong>Years:</strong> 2-year<br />
<strong>Type:</strong> Public<br />
<strong>Campus Setting:</strong> City: Large<br />
<strong>Campus Housing:</strong> No<br />
<strong>Total Student Population:</strong> 32532<br />
<strong>Undergraduate Student Population:</strong> 32532</p>
<p><strong>Sports:</strong> NJCAA Division I</p>
<p><strong>Offerings:</strong><br />Less than one year certificate<br />One but less than two years certificate<br />Associate&#8217;s degree</p>
]]></content:encoded>
			<wfw:commentRss>http://collegeleaf.com/pima-community-college-in-tucson.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phoenix College In Phoenix</title>
		<link>http://collegeleaf.com/phoenix-college-in-phoenix.htm?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=phoenix-college-in-phoenix</link>
		<comments>http://collegeleaf.com/phoenix-college-in-phoenix.htm#comments</comments>
		<pubDate>Sun, 17 Feb 2008 18:49:27 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Arizona < 2-year]]></category>
		<category><![CDATA[Arizona City: Large]]></category>
		<category><![CDATA[Arizona Public]]></category>
		<category><![CDATA[Arizona Student Population Medium]]></category>

		<guid isPermaLink="false">http://collegeleaf.com/phoenix-college-in-phoenix.htm</guid>
		<description><![CDATA[Phoenix College 1202 W Thomas Rd Phoenix, Arizona 85013 Phone: (602) 264-2492 Years: 2-year Type: Public Campus Setting: City: Large Campus Housing: No Total Student Population: 12213 Undergraduate Student Population: 12213 Sports: NJCAA Division II Offerings:Less than one year certificateOne but less than two years certificateAssociate&#8217;s degree]]></description>
			<content:encoded><![CDATA[<h3 class='college'>Phoenix College</h3>
<p>
<blockquote>1202 W Thomas Rd<br />
Phoenix, Arizona 85013</p></blockquote>
<p><strong>Phone:</strong> (602) 264-2492</p>
<p><strong>Years:</strong> 2-year<br />
<strong>Type:</strong> Public<br />
<strong>Campus Setting:</strong> City: Large<br />
<strong>Campus Housing:</strong> No<br />
<strong>Total Student Population:</strong> 12213<br />
<strong>Undergraduate Student Population:</strong> 12213</p>
<p><strong>Sports:</strong> NJCAA Division II</p>
<p><strong>Offerings:</strong><br />Less than one year certificate<br />One but less than two years certificate<br />Associate&#8217;s degree</p>
]]></content:encoded>
			<wfw:commentRss>http://collegeleaf.com/phoenix-college-in-phoenix.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paradise Valley Community College In Phoenix</title>
		<link>http://collegeleaf.com/paradise-valley-community-college-in-phoenix.htm?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=paradise-valley-community-college-in-phoenix</link>
		<comments>http://collegeleaf.com/paradise-valley-community-college-in-phoenix.htm#comments</comments>
		<pubDate>Sat, 16 Feb 2008 18:49:27 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Arizona < 2-year]]></category>
		<category><![CDATA[Arizona City: Large]]></category>
		<category><![CDATA[Arizona Public]]></category>
		<category><![CDATA[Arizona Student Population Medium]]></category>

		<guid isPermaLink="false">http://collegeleaf.com/paradise-valley-community-college-in-phoenix.htm</guid>
		<description><![CDATA[Paradise Valley Community College 18401 N 32nd St Phoenix, Arizona 85032 Phone: (602) 787-6500 Years: 2-year Type: Public Campus Setting: City: Large Campus Housing: No Total Student Population: 8757 Undergraduate Student Population: 8757 Sports: NJCAA Division II Offerings:Less than one year certificateOne but less than two years certificateAssociate&#8217;s degree]]></description>
			<content:encoded><![CDATA[<h3 class='college'>Paradise Valley Community College</h3>
<p>
<blockquote>18401 N 32nd St<br />
Phoenix, Arizona 85032</p></blockquote>
<p><strong>Phone:</strong> (602) 787-6500</p>
<p><strong>Years:</strong> 2-year<br />
<strong>Type:</strong> Public<br />
<strong>Campus Setting:</strong> City: Large<br />
<strong>Campus Housing:</strong> No<br />
<strong>Total Student Population:</strong> 8757<br />
<strong>Undergraduate Student Population:</strong> 8757</p>
<p><strong>Sports:</strong> NJCAA Division II</p>
<p><strong>Offerings:</strong><br />Less than one year certificate<br />One but less than two years certificate<br />Associate&#8217;s degree</p>
]]></content:encoded>
			<wfw:commentRss>http://collegeleaf.com/paradise-valley-community-college-in-phoenix.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northland Pioneer College In Holbrook</title>
		<link>http://collegeleaf.com/northland-pioneer-college-in-holbrook.htm?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=northland-pioneer-college-in-holbrook</link>
		<comments>http://collegeleaf.com/northland-pioneer-college-in-holbrook.htm#comments</comments>
		<pubDate>Thu, 14 Feb 2008 18:49:27 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Arizona < 2-year]]></category>
		<category><![CDATA[Arizona Public]]></category>
		<category><![CDATA[Arizona Student Population Small]]></category>
		<category><![CDATA[Arizona Town: Remote]]></category>

		<guid isPermaLink="false">http://collegeleaf.com/northland-pioneer-college-in-holbrook.htm</guid>
		<description><![CDATA[Northland Pioneer College 103 N. First Ave Holbrook, Arizona 86025 Phone: (928) 524-7600 Years: 2-year Type: Public Campus Setting: Town: Remote Campus Housing: No Total Student Population: 4188 Undergraduate Student Population: 4188 Offerings:Less than one year certificateOne but less than two years certificateAssociate&#8217;s degree]]></description>
			<content:encoded><![CDATA[<h3 class='college'>Northland Pioneer College</h3>
<p>
<blockquote>103 N. First Ave<br />
Holbrook, Arizona 86025</p></blockquote>
<p><strong>Phone:</strong> (928) 524-7600</p>
<p><strong>Years:</strong> 2-year<br />
<strong>Type:</strong> Public<br />
<strong>Campus Setting:</strong> Town: Remote<br />
<strong>Campus Housing:</strong> No<br />
<strong>Total Student Population:</strong> 4188<br />
<strong>Undergraduate Student Population:</strong> 4188</p>
<p><strong>Offerings:</strong><br />Less than one year certificate<br />One but less than two years certificate<br />Associate&#8217;s degree</p>
]]></content:encoded>
			<wfw:commentRss>http://collegeleaf.com/northland-pioneer-college-in-holbrook.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

