<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>College Information &#187; Arizona Rural: Fringe</title>
	<atom:link href="http://collegeleaf.com/school/arizona-rural-fringe/feed" rel="self" type="application/rss+xml" />
	<link>http://collegeleaf.com</link>
	<description>college information database</description>
	<lastBuildDate>Fri, 02 Mar 2012 15:27:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Scottsdale Community College In Scottsdale</title>
		<link>http://collegeleaf.com/scottsdale-community-college-in-scottsdale.htm?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=scottsdale-community-college-in-scottsdale</link>
		<comments>http://collegeleaf.com/scottsdale-community-college-in-scottsdale.htm#comments</comments>
		<pubDate>Thu, 28 Feb 2008 18:49:27 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Arizona < 2-year]]></category>
		<category><![CDATA[Arizona Public]]></category>
		<category><![CDATA[Arizona Rural: Fringe]]></category>
		<category><![CDATA[Arizona Student Population Medium]]></category>

		<guid isPermaLink="false">http://collegeleaf.com/scottsdale-community-college-in-scottsdale.htm</guid>
		<description><![CDATA[Scottsdale Community College 9000 E Chaparral Rd Scottsdale, Arizona 85256 Phone: (480) 423-6000 Years: 2-year Type: Public Campus Setting: Rural: Fringe Campus Housing: No Total Student Population: 10884 Undergraduate Student Population: 10884 Sports: NJCAA Division I Offerings:Less than one year certificateOne but less than two years certificateAssociate&#8217;s degree]]></description>
			<content:encoded><![CDATA[<h3 class='college'>Scottsdale Community College</h3>
<p>
<blockquote>9000 E Chaparral Rd<br />
Scottsdale, Arizona 85256</p></blockquote>
<p><strong>Phone:</strong> (480) 423-6000</p>
<p><strong>Years:</strong> 2-year<br />
<strong>Type:</strong> Public<br />
<strong>Campus Setting:</strong> Rural: Fringe<br />
<strong>Campus Housing:</strong> No<br />
<strong>Total Student Population:</strong> 10884<br />
<strong>Undergraduate Student Population:</strong> 10884</p>
<p><strong>Sports:</strong> NJCAA Division I</p>
<p><strong>Offerings:</strong><br />Less than one year certificate<br />One but less than two years certificate<br />Associate&#8217;s degree</p>
]]></content:encoded>
			<wfw:commentRss>http://collegeleaf.com/scottsdale-community-college-in-scottsdale.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rio Salado College In Tempe</title>
		<link>http://collegeleaf.com/rio-salado-college-in-tempe.htm?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rio-salado-college-in-tempe</link>
		<comments>http://collegeleaf.com/rio-salado-college-in-tempe.htm#comments</comments>
		<pubDate>Tue, 26 Feb 2008 18:49:27 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Arizona < 2-year]]></category>
		<category><![CDATA[Arizona Public]]></category>
		<category><![CDATA[Arizona Rural: Fringe]]></category>
		<category><![CDATA[Arizona Student Population Large]]></category>

		<guid isPermaLink="false">http://collegeleaf.com/rio-salado-college-in-tempe.htm</guid>
		<description><![CDATA[Rio Salado College 2323 W 14th St Tempe, Arizona 85281 Phone: (480) 517-8000 Years: 2-year Type: Public Campus Setting: Rural: Fringe Campus Housing: No Total Student Population: 17952 Undergraduate Student Population: 17952 Offerings:Less than one year certificateOne but less than two years certificateAssociate&#8217;s degree]]></description>
			<content:encoded><![CDATA[<h3 class='college'>Rio Salado College</h3>
<p>
<blockquote>2323 W 14th St<br />
Tempe, Arizona 85281</p></blockquote>
<p><strong>Phone:</strong> (480) 517-8000</p>
<p><strong>Years:</strong> 2-year<br />
<strong>Type:</strong> Public<br />
<strong>Campus Setting:</strong> Rural: Fringe<br />
<strong>Campus Housing:</strong> No<br />
<strong>Total Student Population:</strong> 17952<br />
<strong>Undergraduate Student Population:</strong> 17952</p>
<p><strong>Offerings:</strong><br />Less than one year certificate<br />One but less than two years certificate<br />Associate&#8217;s degree</p>
]]></content:encoded>
			<wfw:commentRss>http://collegeleaf.com/rio-salado-college-in-tempe.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Refrigeration School Inc In Phoenix</title>
		<link>http://collegeleaf.com/refrigeration-school-inc-in-phoenix.htm?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=refrigeration-school-inc-in-phoenix</link>
		<comments>http://collegeleaf.com/refrigeration-school-inc-in-phoenix.htm#comments</comments>
		<pubDate>Sun, 24 Feb 2008 18:49:27 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Arizona < 2-year]]></category>
		<category><![CDATA[Arizona Private for-profit]]></category>
		<category><![CDATA[Arizona Rural: Fringe]]></category>
		<category><![CDATA[Arizona Student Population Small]]></category>

		<guid isPermaLink="false">http://collegeleaf.com/refrigeration-school-inc-in-phoenix.htm</guid>
		<description><![CDATA[Refrigeration School Inc 4210 E Washington Phoenix, Arizona 85034 Phone: (602) 275-7133 Years: 2-year Type: Private for-profit Campus Setting: Rural: Fringe Campus Housing: No Total Student Population: 355 Undergraduate Student Population: 355 Offerings:Less than one year certificateOne but less than two years certificateAssociate&#8217;s degree]]></description>
			<content:encoded><![CDATA[<h3 class='college'>Refrigeration School Inc</h3>
<p>
<blockquote>4210 E Washington<br />
Phoenix, Arizona 85034</p></blockquote>
<p><strong>Phone:</strong> (602) 275-7133</p>
<p><strong>Years:</strong> 2-year<br />
<strong>Type:</strong> Private for-profit<br />
<strong>Campus Setting:</strong> Rural: Fringe<br />
<strong>Campus Housing:</strong> No<br />
<strong>Total Student Population:</strong> 355<br />
<strong>Undergraduate Student Population:</strong> 355</p>
<p><strong>Offerings:</strong><br />Less than one year certificate<br />One but less than two years certificate<br />Associate&#8217;s degree</p>
]]></content:encoded>
			<wfw:commentRss>http://collegeleaf.com/refrigeration-school-inc-in-phoenix.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mohave Community College In Kingman</title>
		<link>http://collegeleaf.com/mohave-community-college-in-kingman.htm?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mohave-community-college-in-kingman</link>
		<comments>http://collegeleaf.com/mohave-community-college-in-kingman.htm#comments</comments>
		<pubDate>Mon, 11 Feb 2008 18:49:27 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Arizona < 2-year]]></category>
		<category><![CDATA[Arizona Public]]></category>
		<category><![CDATA[Arizona Rural: Fringe]]></category>
		<category><![CDATA[Arizona Student Population Medium]]></category>

		<guid isPermaLink="false">http://collegeleaf.com/mohave-community-college-in-kingman.htm</guid>
		<description><![CDATA[Mohave Community College 1971 Jagerson Ave Kingman, Arizona 86409 Phone: (928) 757-4331 Years: 2-year Type: Public Campus Setting: Rural: Fringe Campus Housing: No Total Student Population: 5317 Undergraduate Student Population: 5317 Offerings:Less than one year certificateOne but less than two years certificateAssociate&#8217;s degree]]></description>
			<content:encoded><![CDATA[<h3 class='college'>Mohave Community College</h3>
<p>
<blockquote>1971 Jagerson Ave<br />
Kingman, Arizona 86409</p></blockquote>
<p><strong>Phone:</strong> (928) 757-4331</p>
<p><strong>Years:</strong> 2-year<br />
<strong>Type:</strong> Public<br />
<strong>Campus Setting:</strong> Rural: Fringe<br />
<strong>Campus Housing:</strong> No<br />
<strong>Total Student Population:</strong> 5317<br />
<strong>Undergraduate Student Population:</strong> 5317</p>
<p><strong>Offerings:</strong><br />Less than one year certificate<br />One but less than two years certificate<br />Associate&#8217;s degree</p>
]]></content:encoded>
			<wfw:commentRss>http://collegeleaf.com/mohave-community-college-in-kingman.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HDS Truck Driving Institute In Tucson</title>
		<link>http://collegeleaf.com/hds-truck-driving-institute-in-tucson.htm?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hds-truck-driving-institute-in-tucson</link>
		<comments>http://collegeleaf.com/hds-truck-driving-institute-in-tucson.htm#comments</comments>
		<pubDate>Sat, 26 Jan 2008 18:49:27 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Arizona < 2-year]]></category>
		<category><![CDATA[Arizona Private for-profit]]></category>
		<category><![CDATA[Arizona Rural: Fringe]]></category>
		<category><![CDATA[Arizona Student Population Small]]></category>

		<guid isPermaLink="false">http://collegeleaf.com/hds-truck-driving-institute-in-tucson.htm</guid>
		<description><![CDATA[HDS Truck Driving Institute 6251 S. Wilmot Road Tucson, Arizona 85706 Phone: (520) 721-5825 x219 Years: < 2-year Type: Private for-profit Campus Setting: Rural: Fringe Campus Housing: No Total Student Population: 56 Undergraduate Student Population: 56 Offerings:Less than one year certificate]]></description>
			<content:encoded><![CDATA[<h3 class='college'>HDS Truck Driving Institute</h3>
<p>
<blockquote>6251 S. Wilmot Road<br />
Tucson, Arizona 85706</p></blockquote>
<p><strong>Phone:</strong> (520) 721-5825 x219</p>
<p><strong>Years:</strong> < 2-year<br />
<strong>Type:</strong> Private for-profit<br />
<strong>Campus Setting:</strong> Rural: Fringe<br />
<strong>Campus Housing:</strong> No<br />
<strong>Total Student Population:</strong> 56<br />
<strong>Undergraduate Student Population:</strong> 56</p>
<p><strong>Offerings:</strong><br />Less than one year certificate</p>
]]></content:encoded>
			<wfw:commentRss>http://collegeleaf.com/hds-truck-driving-institute-in-tucson.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hair Academy of Safford In Safford</title>
		<link>http://collegeleaf.com/hair-academy-of-safford-in-safford.htm?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hair-academy-of-safford-in-safford</link>
		<comments>http://collegeleaf.com/hair-academy-of-safford-in-safford.htm#comments</comments>
		<pubDate>Fri, 25 Jan 2008 18:49:27 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Arizona < 2-year]]></category>
		<category><![CDATA[Arizona Private for-profit]]></category>
		<category><![CDATA[Arizona Rural: Fringe]]></category>
		<category><![CDATA[Arizona Student Population Small]]></category>

		<guid isPermaLink="false">http://collegeleaf.com/hair-academy-of-safford-in-safford.htm</guid>
		<description><![CDATA[Hair Academy of Safford 1550 West Thatcher Blvd Safford, Arizona 85546 Phone: (928) 428-0331 Years: < 2-year Type: Private for-profit Campus Setting: Rural: Fringe Campus Housing: No Total Student Population: 30 Undergraduate Student Population: 30 Offerings:Less than one year certificateOne but less than two years certificate]]></description>
			<content:encoded><![CDATA[<h3 class='college'>Hair Academy of Safford</h3>
<p>
<blockquote>1550 West Thatcher Blvd<br />
Safford, Arizona 85546</p></blockquote>
<p><strong>Phone:</strong> (928) 428-0331</p>
<p><strong>Years:</strong> < 2-year<br />
<strong>Type:</strong> Private for-profit<br />
<strong>Campus Setting:</strong> Rural: Fringe<br />
<strong>Campus Housing:</strong> No<br />
<strong>Total Student Population:</strong> 30<br />
<strong>Undergraduate Student Population:</strong> 30</p>
<p><strong>Offerings:</strong><br />Less than one year certificate<br />One but less than two years certificate</p>
]]></content:encoded>
			<wfw:commentRss>http://collegeleaf.com/hair-academy-of-safford-in-safford.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collins College In Tempe</title>
		<link>http://collegeleaf.com/collins-college-in-tempe.htm?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=collins-college-in-tempe</link>
		<comments>http://collegeleaf.com/collins-college-in-tempe.htm#comments</comments>
		<pubDate>Mon, 07 Jan 2008 18:49:27 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Arizona 4-year]]></category>
		<category><![CDATA[Arizona Private for-profit]]></category>
		<category><![CDATA[Arizona Rural: Fringe]]></category>
		<category><![CDATA[Arizona Student Population Small]]></category>

		<guid isPermaLink="false">http://collegeleaf.com/collins-college-in-tempe.htm</guid>
		<description><![CDATA[Collins College 1140 S Priest Dr Tempe, Arizona 85281 Phone: (480) 966-3000 Years: 4-year Type: Private for-profit Campus Setting: Rural: Fringe Campus Housing: No Total Student Population: 1287 Undergraduate Student Population: 1287 Offerings:Associate&#8217;s degreeBachelor&#8217;s degree]]></description>
			<content:encoded><![CDATA[<h3 class='college'>Collins College</h3>
<p>
<blockquote>1140 S Priest Dr<br />
Tempe, Arizona 85281</p></blockquote>
<p><strong>Phone:</strong> (480) 966-3000</p>
<p><strong>Years:</strong> 4-year<br />
<strong>Type:</strong> Private for-profit<br />
<strong>Campus Setting:</strong> Rural: Fringe<br />
<strong>Campus Housing:</strong> No<br />
<strong>Total Student Population:</strong> 1287<br />
<strong>Undergraduate Student Population:</strong> 1287</p>
<p><strong>Offerings:</strong><br />Associate&#8217;s degree<br />Bachelor&#8217;s degree</p>
]]></content:encoded>
			<wfw:commentRss>http://collegeleaf.com/collins-college-in-tempe.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coconino County Community College In Flagstaff</title>
		<link>http://collegeleaf.com/coconino-county-community-college-in-flagstaff.htm?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=coconino-county-community-college-in-flagstaff</link>
		<comments>http://collegeleaf.com/coconino-county-community-college-in-flagstaff.htm#comments</comments>
		<pubDate>Sat, 05 Jan 2008 18:49:27 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Arizona < 2-year]]></category>
		<category><![CDATA[Arizona Public]]></category>
		<category><![CDATA[Arizona Rural: Fringe]]></category>
		<category><![CDATA[Arizona Student Population Small]]></category>

		<guid isPermaLink="false">http://collegeleaf.com/coconino-county-community-college-in-flagstaff.htm</guid>
		<description><![CDATA[Coconino County Community College 2800 S. Lone Tree Rd. Flagstaff, Arizona 86001 Phone: (928) 527-1222 Years: 2-year Type: Public Campus Setting: Rural: Fringe Campus Housing: No Total Student Population: 3883 Undergraduate Student Population: 3883 Offerings:Less than one year certificateOne but less than two years certificateAssociate&#8217;s degree]]></description>
			<content:encoded><![CDATA[<h3 class='college'>Coconino County Community College</h3>
<p>
<blockquote>2800 S. Lone Tree Rd.<br />
Flagstaff, Arizona 86001</p></blockquote>
<p><strong>Phone:</strong> (928) 527-1222</p>
<p><strong>Years:</strong> 2-year<br />
<strong>Type:</strong> Public<br />
<strong>Campus Setting:</strong> Rural: Fringe<br />
<strong>Campus Housing:</strong> No<br />
<strong>Total Student Population:</strong> 3883<br />
<strong>Undergraduate Student Population:</strong> 3883</p>
<p><strong>Offerings:</strong><br />Less than one year certificate<br />One but less than two years certificate<br />Associate&#8217;s degree</p>
]]></content:encoded>
			<wfw:commentRss>http://collegeleaf.com/coconino-county-community-college-in-flagstaff.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Institute of Technology In Phoenix</title>
		<link>http://collegeleaf.com/american-institute-of-technology-in-phoenix.htm?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=american-institute-of-technology-in-phoenix</link>
		<comments>http://collegeleaf.com/american-institute-of-technology-in-phoenix.htm#comments</comments>
		<pubDate>Sun, 01 Jul 2007 18:47:15 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Arizona < 2-year]]></category>
		<category><![CDATA[Arizona Private for-profit]]></category>
		<category><![CDATA[Arizona Rural: Fringe]]></category>
		<category><![CDATA[Arizona Student Population Small]]></category>

		<guid isPermaLink="false">http://collegeleaf.com/american-institute-of-technology-in-phoenix.htm</guid>
		<description><![CDATA[American Institute of Technology 440 S 54th Ave Phoenix, Arizona 85043 Phone: (602) 233-2222 Years: < 2-year Type: Private for-profit Campus Setting: Rural: Fringe Campus Housing: No Total Student Population: 330 Undergraduate Student Population: 330 Offerings:Less than one year certificate]]></description>
			<content:encoded><![CDATA[<h3 class='college'>American Institute of Technology</h3>
<p>
<blockquote>440 S 54th Ave<br />
Phoenix, Arizona 85043</p></blockquote>
<p><strong>Phone:</strong> (602) 233-2222</p>
<p><strong>Years:</strong> < 2-year<br />
<strong>Type:</strong> Private for-profit<br />
<strong>Campus Setting:</strong> Rural: Fringe<br />
<strong>Campus Housing:</strong> No<br />
<strong>Total Student Population:</strong> 330<br />
<strong>Undergraduate Student Population:</strong> 330</p>
<p><strong>Offerings:</strong><br />Less than one year certificate</p>
]]></content:encoded>
			<wfw:commentRss>http://collegeleaf.com/american-institute-of-technology-in-phoenix.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

