<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>College Information &#187; Arizona Suburb: Large</title>
	<atom:link href="http://collegeleaf.com/school/arizona-suburb-large/feed" rel="self" type="application/rss+xml" />
	<link>http://collegeleaf.com</link>
	<description>college information database</description>
	<lastBuildDate>Fri, 02 Mar 2012 15:27:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>University of Phoenix-Phoenix-Hohokam Campus In Phoenix</title>
		<link>http://collegeleaf.com/university-of-phoenix-phoenix-hohokam-campus-in-phoenix.htm?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=university-of-phoenix-phoenix-hohokam-campus-in-phoenix</link>
		<comments>http://collegeleaf.com/university-of-phoenix-phoenix-hohokam-campus-in-phoenix.htm#comments</comments>
		<pubDate>Thu, 20 Mar 2008 18:49:27 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Arizona 4-year]]></category>
		<category><![CDATA[Arizona Private for-profit]]></category>
		<category><![CDATA[Arizona Student Population Medium]]></category>
		<category><![CDATA[Arizona Suburb: Large]]></category>

		<guid isPermaLink="false">http://collegeleaf.com/university-of-phoenix-phoenix-hohokam-campus-in-phoenix.htm</guid>
		<description><![CDATA[University of Phoenix-Phoenix-Hohokam Campus 4635 East Elwood Street Phoenix, Arizona 85040 Phone: (800) 776-4867 Years: 4-year Type: Private for-profit Campus Setting: Suburb: Large Campus Housing: No Total Student Population: 7612 Undergraduate Student Population: 4878 Offerings:Less than one year certificateBachelor&#8217;s degreePostbaccalaureate certificateMaster&#8217;s degreePost-master&#8217;s certificate]]></description>
			<content:encoded><![CDATA[<h3 class='college'>University of Phoenix-Phoenix-Hohokam Campus</h3>
<p>
<blockquote>4635 East Elwood Street<br />
Phoenix, Arizona 85040</p></blockquote>
<p><strong>Phone:</strong> (800) 776-4867</p>
<p><strong>Years:</strong> 4-year<br />
<strong>Type:</strong> Private for-profit<br />
<strong>Campus Setting:</strong> Suburb: Large<br />
<strong>Campus Housing:</strong> No<br />
<strong>Total Student Population:</strong> 7612<br />
<strong>Undergraduate Student Population:</strong> 4878</p>
<p><strong>Offerings:</strong><br />Less than one year certificate<br />Bachelor&#8217;s degree<br />Postbaccalaureate certificate<br />Master&#8217;s degree<br />Post-master&#8217;s certificate</p>
]]></content:encoded>
			<wfw:commentRss>http://collegeleaf.com/university-of-phoenix-phoenix-hohokam-campus-in-phoenix.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thunderbird School of Global Management In Glendale</title>
		<link>http://collegeleaf.com/thunderbird-school-of-global-management-in-glendale.htm?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=thunderbird-school-of-global-management-in-glendale</link>
		<comments>http://collegeleaf.com/thunderbird-school-of-global-management-in-glendale.htm#comments</comments>
		<pubDate>Sat, 08 Mar 2008 18:49:27 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Arizona 4-year]]></category>
		<category><![CDATA[Arizona Private not-for-profit]]></category>
		<category><![CDATA[Arizona Student Population Small]]></category>
		<category><![CDATA[Arizona Suburb: Large]]></category>

		<guid isPermaLink="false">http://collegeleaf.com/thunderbird-school-of-global-management-in-glendale.htm</guid>
		<description><![CDATA[Thunderbird School of Global Management 15249 N 59th Ave Glendale, Arizona 85306 Phone: (602) 978-7000 Years: 4-year Type: Private not-for-profit Campus Setting: Suburb: Large Campus Housing: Yes Total Student Population: 1105 Undergraduate Student Population: Offerings:Postbaccalaureate certificateMaster&#8217;s degreePost-master&#8217;s certificate]]></description>
			<content:encoded><![CDATA[<h3 class='college'>Thunderbird School of Global Management</h3>
<p>
<blockquote>15249 N 59th Ave<br />
Glendale, Arizona 85306</p></blockquote>
<p><strong>Phone:</strong> (602) 978-7000</p>
<p><strong>Years:</strong> 4-year<br />
<strong>Type:</strong> Private not-for-profit<br />
<strong>Campus Setting:</strong> Suburb: Large<br />
<strong>Campus Housing:</strong> Yes<br />
<strong>Total Student Population:</strong> 1105<br />
<strong>Undergraduate Student Population:</strong> </p>
<p><strong>Offerings:</strong><br />Postbaccalaureate certificate<br />Master&#8217;s degree<br />Post-master&#8217;s certificate</p>
]]></content:encoded>
			<wfw:commentRss>http://collegeleaf.com/thunderbird-school-of-global-management-in-glendale.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Midwestern University In Glendale</title>
		<link>http://collegeleaf.com/midwestern-university-in-glendale.htm?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=midwestern-university-in-glendale</link>
		<comments>http://collegeleaf.com/midwestern-university-in-glendale.htm#comments</comments>
		<pubDate>Sun, 10 Feb 2008 18:49:27 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Arizona 4-year]]></category>
		<category><![CDATA[Arizona Private not-for-profit]]></category>
		<category><![CDATA[Arizona Student Population Small]]></category>
		<category><![CDATA[Arizona Suburb: Large]]></category>

		<guid isPermaLink="false">http://collegeleaf.com/midwestern-university-in-glendale.htm</guid>
		<description><![CDATA[Midwestern University 19555 N 59th Ave Glendale, Arizona 85308 Phone: (623) 572-3200 Years: 4-year Type: Private not-for-profit Campus Setting: Suburb: Large Campus Housing: Yes Total Student Population: 1390 Undergraduate Student Population: 23 Offerings:Bachelor&#8217;s degreePostbaccalaureate certificateMaster&#8217;s degreeFirst-professional degree]]></description>
			<content:encoded><![CDATA[<h3 class='college'>Midwestern University</h3>
<p>
<blockquote>19555 N 59th Ave<br />
Glendale, Arizona 85308</p></blockquote>
<p><strong>Phone:</strong> (623) 572-3200</p>
<p><strong>Years:</strong> 4-year<br />
<strong>Type:</strong> Private not-for-profit<br />
<strong>Campus Setting:</strong> Suburb: Large<br />
<strong>Campus Housing:</strong> Yes<br />
<strong>Total Student Population:</strong> 1390<br />
<strong>Undergraduate Student Population:</strong> 23</p>
<p><strong>Offerings:</strong><br />Bachelor&#8217;s degree<br />Postbaccalaureate certificate<br />Master&#8217;s degree<br />First-professional degree</p>
]]></content:encoded>
			<wfw:commentRss>http://collegeleaf.com/midwestern-university-in-glendale.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ITT Technical Institute-Tucson In Tucson</title>
		<link>http://collegeleaf.com/itt-technical-institute-tucson-in-tucson.htm?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=itt-technical-institute-tucson-in-tucson</link>
		<comments>http://collegeleaf.com/itt-technical-institute-tucson-in-tucson.htm#comments</comments>
		<pubDate>Sun, 03 Feb 2008 18:49:27 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Arizona 4-year]]></category>
		<category><![CDATA[Arizona Private for-profit]]></category>
		<category><![CDATA[Arizona Student Population Small]]></category>
		<category><![CDATA[Arizona Suburb: Large]]></category>

		<guid isPermaLink="false">http://collegeleaf.com/itt-technical-institute-tucson-in-tucson.htm</guid>
		<description><![CDATA[ITT Technical Institute-Tucson 1455 W. River Rd Tucson, Arizona 85704 Phone: (520) 408-7488 Years: 4-year Type: Private for-profit Campus Setting: Suburb: Large Campus Housing: No Total Student Population: 464 Undergraduate Student Population: 464 Offerings:Associate&#8217;s degreeBachelor&#8217;s degree]]></description>
			<content:encoded><![CDATA[<h3 class='college'>ITT Technical Institute-Tucson</h3>
<p>
<blockquote>1455 W. River Rd<br />
Tucson, Arizona 85704</p></blockquote>
<p><strong>Phone:</strong> (520) 408-7488</p>
<p><strong>Years:</strong> 4-year<br />
<strong>Type:</strong> Private for-profit<br />
<strong>Campus Setting:</strong> Suburb: Large<br />
<strong>Campus Housing:</strong> No<br />
<strong>Total Student Population:</strong> 464<br />
<strong>Undergraduate Student Population:</strong> 464</p>
<p><strong>Offerings:</strong><br />Associate&#8217;s degree<br />Bachelor&#8217;s degree</p>
]]></content:encoded>
			<wfw:commentRss>http://collegeleaf.com/itt-technical-institute-tucson-in-tucson.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Academy of Hair Design In Chandler</title>
		<link>http://collegeleaf.com/international-academy-of-hair-design-in-chandler.htm?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=international-academy-of-hair-design-in-chandler</link>
		<comments>http://collegeleaf.com/international-academy-of-hair-design-in-chandler.htm#comments</comments>
		<pubDate>Mon, 28 Jan 2008 18:49:27 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Arizona < 2-year]]></category>
		<category><![CDATA[Arizona Private for-profit]]></category>
		<category><![CDATA[Arizona Student Population Small]]></category>
		<category><![CDATA[Arizona Suburb: Large]]></category>

		<guid isPermaLink="false">http://collegeleaf.com/international-academy-of-hair-design-in-chandler.htm</guid>
		<description><![CDATA[International Academy of Hair Design 3350 N Arizona Ave Ste 4 Chandler, Arizona 85225 Phone: (480) 820-9422 Years: < 2-year Type: Private for-profit Campus Setting: Suburb: Large Campus Housing: No Total Student Population: 118 Undergraduate Student Population: 118 Offerings:Less than one year certificateOne but less than two years certificate]]></description>
			<content:encoded><![CDATA[<h3 class='college'>International Academy of Hair Design</h3>
<p>
<blockquote>3350 N Arizona Ave Ste 4<br />
Chandler, Arizona 85225</p></blockquote>
<p><strong>Phone:</strong> (480) 820-9422</p>
<p><strong>Years:</strong> < 2-year<br />
<strong>Type:</strong> Private for-profit<br />
<strong>Campus Setting:</strong> Suburb: Large<br />
<strong>Campus Housing:</strong> No<br />
<strong>Total Student Population:</strong> 118<br />
<strong>Undergraduate Student Population:</strong> 118</p>
<p><strong>Offerings:</strong><br />Less than one year certificate<br />One but less than two years certificate</p>
]]></content:encoded>
			<wfw:commentRss>http://collegeleaf.com/international-academy-of-hair-design-in-chandler.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golf Academy of Arizona In Chandler</title>
		<link>http://collegeleaf.com/golf-academy-of-arizona-in-chandler.htm?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=golf-academy-of-arizona-in-chandler</link>
		<comments>http://collegeleaf.com/golf-academy-of-arizona-in-chandler.htm#comments</comments>
		<pubDate>Wed, 23 Jan 2008 18:49:27 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Arizona < 2-year]]></category>
		<category><![CDATA[Arizona Private for-profit]]></category>
		<category><![CDATA[Arizona Student Population Small]]></category>
		<category><![CDATA[Arizona Suburb: Large]]></category>

		<guid isPermaLink="false">http://collegeleaf.com/golf-academy-of-arizona-in-chandler.htm</guid>
		<description><![CDATA[Golf Academy of Arizona 670 N. Arizona Ave., Ste. 13 Chandler, Arizona 85225 Phone: (800) 342-7342 Years: 2-year Type: Private for-profit Campus Setting: Suburb: Large Campus Housing: No Total Student Population: 227 Undergraduate Student Population: 227 Offerings:Associate&#8217;s degree]]></description>
			<content:encoded><![CDATA[<h3 class='college'>Golf Academy of Arizona</h3>
<p>
<blockquote>670 N. Arizona Ave., Ste. 13<br />
Chandler, Arizona 85225</p></blockquote>
<p><strong>Phone:</strong> (800) 342-7342</p>
<p><strong>Years:</strong> 2-year<br />
<strong>Type:</strong> Private for-profit<br />
<strong>Campus Setting:</strong> Suburb: Large<br />
<strong>Campus Housing:</strong> No<br />
<strong>Total Student Population:</strong> 227<br />
<strong>Undergraduate Student Population:</strong> 227</p>
<p><strong>Offerings:</strong><br />Associate&#8217;s degree</p>
]]></content:encoded>
			<wfw:commentRss>http://collegeleaf.com/golf-academy-of-arizona-in-chandler.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glendale Community College In Glendale</title>
		<link>http://collegeleaf.com/glendale-community-college-in-glendale.htm?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=glendale-community-college-in-glendale</link>
		<comments>http://collegeleaf.com/glendale-community-college-in-glendale.htm#comments</comments>
		<pubDate>Tue, 22 Jan 2008 18:49:27 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Arizona < 2-year]]></category>
		<category><![CDATA[Arizona Public]]></category>
		<category><![CDATA[Arizona Student Population Large]]></category>
		<category><![CDATA[Arizona Suburb: Large]]></category>

		<guid isPermaLink="false">http://collegeleaf.com/glendale-community-college-in-glendale.htm</guid>
		<description><![CDATA[Glendale Community College 6000 W Olive Ave Glendale, Arizona 85302 Phone: (623) 845-3000 Years: 2-year Type: Public Campus Setting: Suburb: Large Campus Housing: No Total Student Population: 19133 Undergraduate Student Population: 19133 Sports: NJCAA Division II Offerings:Less than one year certificateOne but less than two years certificateAssociate&#8217;s degree]]></description>
			<content:encoded><![CDATA[<h3 class='college'>Glendale Community College</h3>
<p>
<blockquote>6000 W Olive Ave<br />
Glendale, Arizona 85302</p></blockquote>
<p><strong>Phone:</strong> (623) 845-3000</p>
<p><strong>Years:</strong> 2-year<br />
<strong>Type:</strong> Public<br />
<strong>Campus Setting:</strong> Suburb: Large<br />
<strong>Campus Housing:</strong> No<br />
<strong>Total Student Population:</strong> 19133<br />
<strong>Undergraduate Student Population:</strong> 19133</p>
<p><strong>Sports:</strong> NJCAA Division II</p>
<p><strong>Offerings:</strong><br />Less than one year certificate<br />One but less than two years certificate<br />Associate&#8217;s degree</p>
]]></content:encoded>
			<wfw:commentRss>http://collegeleaf.com/glendale-community-college-in-glendale.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chandler/Gilbert Community College In Chandler</title>
		<link>http://collegeleaf.com/chandlergilbert-community-college-in-chandler.htm?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=chandlergilbert-community-college-in-chandler</link>
		<comments>http://collegeleaf.com/chandlergilbert-community-college-in-chandler.htm#comments</comments>
		<pubDate>Wed, 02 Jan 2008 18:49:27 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Arizona < 2-year]]></category>
		<category><![CDATA[Arizona Public]]></category>
		<category><![CDATA[Arizona Student Population Medium]]></category>
		<category><![CDATA[Arizona Suburb: Large]]></category>

		<guid isPermaLink="false">http://collegeleaf.com/chandlergilbert-community-college-in-chandler.htm</guid>
		<description><![CDATA[Chandler/Gilbert Community College 2626 E Pecos Rd Chandler, Arizona 85225 Phone: (480) 732-7000 Years: 2-year Type: Public Campus Setting: Suburb: Large Campus Housing: No Total Student Population: 9420 Undergraduate Student Population: 9420 Sports: NJCAA Division II Offerings:Less than one year certificateOne but less than two years certificateAssociate&#8217;s degree]]></description>
			<content:encoded><![CDATA[<h3 class='college'>Chandler/Gilbert Community College</h3>
<p>
<blockquote>2626 E Pecos Rd<br />
Chandler, Arizona 85225</p></blockquote>
<p><strong>Phone:</strong> (480) 732-7000</p>
<p><strong>Years:</strong> 2-year<br />
<strong>Type:</strong> Public<br />
<strong>Campus Setting:</strong> Suburb: Large<br />
<strong>Campus Housing:</strong> No<br />
<strong>Total Student Population:</strong> 9420<br />
<strong>Undergraduate Student Population:</strong> 9420</p>
<p><strong>Sports:</strong> NJCAA Division II</p>
<p><strong>Offerings:</strong><br />Less than one year certificate<br />One but less than two years certificate<br />Associate&#8217;s degree</p>
]]></content:encoded>
			<wfw:commentRss>http://collegeleaf.com/chandlergilbert-community-college-in-chandler.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arizona College of Allied Health In Glendale</title>
		<link>http://collegeleaf.com/arizona-college-of-allied-health-in-glendale.htm?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=arizona-college-of-allied-health-in-glendale</link>
		<comments>http://collegeleaf.com/arizona-college-of-allied-health-in-glendale.htm#comments</comments>
		<pubDate>Mon, 17 Dec 2007 18:49:27 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Arizona < 2-year]]></category>
		<category><![CDATA[Arizona Private for-profit]]></category>
		<category><![CDATA[Arizona Student Population Small]]></category>
		<category><![CDATA[Arizona Suburb: Large]]></category>

		<guid isPermaLink="false">http://collegeleaf.com/arizona-college-of-allied-health-in-glendale.htm</guid>
		<description><![CDATA[Arizona College of Allied Health 4425 W Olive Avenue Suite 300 Glendale, Arizona 85302 Phone: (602) 222-9300 Years: 2-year Type: Private for-profit Campus Setting: Suburb: Large Campus Housing: No Total Student Population: 134 Undergraduate Student Population: 134 Offerings:Less than one year certificateOne but less than two years certificateAssociate&#8217;s degree]]></description>
			<content:encoded><![CDATA[<h3 class='college'>Arizona College of Allied Health</h3>
<p>
<blockquote>4425 W Olive Avenue Suite 300<br />
Glendale, Arizona 85302</p></blockquote>
<p><strong>Phone:</strong> (602) 222-9300</p>
<p><strong>Years:</strong> 2-year<br />
<strong>Type:</strong> Private for-profit<br />
<strong>Campus Setting:</strong> Suburb: Large<br />
<strong>Campus Housing:</strong> No<br />
<strong>Total Student Population:</strong> 134<br />
<strong>Undergraduate Student Population:</strong> 134</p>
<p><strong>Offerings:</strong><br />Less than one year certificate<br />One but less than two years certificate<br />Associate&#8217;s degree</p>
]]></content:encoded>
			<wfw:commentRss>http://collegeleaf.com/arizona-college-of-allied-health-in-glendale.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arizona Automotive Institute In Glendale</title>
		<link>http://collegeleaf.com/arizona-automotive-institute-in-glendale.htm?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=arizona-automotive-institute-in-glendale</link>
		<comments>http://collegeleaf.com/arizona-automotive-institute-in-glendale.htm#comments</comments>
		<pubDate>Sun, 16 Dec 2007 18:49:27 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Arizona < 2-year]]></category>
		<category><![CDATA[Arizona Private for-profit]]></category>
		<category><![CDATA[Arizona Student Population Small]]></category>
		<category><![CDATA[Arizona Suburb: Large]]></category>

		<guid isPermaLink="false">http://collegeleaf.com/arizona-automotive-institute-in-glendale.htm</guid>
		<description><![CDATA[Arizona Automotive Institute 6829 N 46th Ave Glendale, Arizona 85301 Phone: (800) 528-0717 Years: 2-year Type: Private for-profit Campus Setting: Suburb: Large Campus Housing: No Total Student Population: 589 Undergraduate Student Population: 589 Offerings:Less than one year certificateOne but less than two years certificateAssociate&#8217;s degree]]></description>
			<content:encoded><![CDATA[<h3 class='college'>Arizona Automotive Institute</h3>
<p>
<blockquote>6829 N 46th Ave<br />
Glendale, Arizona 85301</p></blockquote>
<p><strong>Phone:</strong> (800) 528-0717</p>
<p><strong>Years:</strong> 2-year<br />
<strong>Type:</strong> Private for-profit<br />
<strong>Campus Setting:</strong> Suburb: Large<br />
<strong>Campus Housing:</strong> No<br />
<strong>Total Student Population:</strong> 589<br />
<strong>Undergraduate Student Population:</strong> 589</p>
<p><strong>Offerings:</strong><br />Less than one year certificate<br />One but less than two years certificate<br />Associate&#8217;s degree</p>
]]></content:encoded>
			<wfw:commentRss>http://collegeleaf.com/arizona-automotive-institute-in-glendale.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

