<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>College Information &#187; California Suburb: Large</title>
	<atom:link href="http://collegeleaf.com/school/california-suburb-large/feed" rel="self" type="application/rss+xml" />
	<link>http://collegeleaf.com</link>
	<description>college information database</description>
	<lastBuildDate>Fri, 02 Mar 2012 15:27:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Platt College-Newport Beach In Huntington Beach</title>
		<link>http://collegeleaf.com/platt-college-newport-beach-in-huntington-beach.htm?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=platt-college-newport-beach-in-huntington-beach</link>
		<comments>http://collegeleaf.com/platt-college-newport-beach-in-huntington-beach.htm#comments</comments>
		<pubDate>Sun, 20 Apr 2008 18:57:04 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[California 4-year]]></category>
		<category><![CDATA[California Private for-profit]]></category>
		<category><![CDATA[California Student Population Small]]></category>
		<category><![CDATA[California Suburb: Large]]></category>

		<guid isPermaLink="false">http://collegeleaf.com/platt-college-newport-beach-in-huntington-beach.htm</guid>
		<description><![CDATA[Platt College-Newport Beach 7755 Center Ave Huntington Beach, California 92647 Phone: (714) 373-3240 Years: 4-year Type: Private for-profit Campus Setting: Suburb: Large Campus Housing: No Total Student Population: 116 Undergraduate Student Population: 116 Offerings:Less than one year certificateOne but less than two years certificateAssociate&#8217;s degreeBachelor&#8217;s degree]]></description>
			<content:encoded><![CDATA[<h3 class='college'>Platt College-Newport Beach</h3>
<p>
<blockquote>7755 Center Ave<br />
Huntington Beach, California 92647</p></blockquote>
<p><strong>Phone:</strong> (714) 373-3240</p>
<p><strong>Years:</strong> 4-year<br />
<strong>Type:</strong> Private for-profit<br />
<strong>Campus Setting:</strong> Suburb: Large<br />
<strong>Campus Housing:</strong> No<br />
<strong>Total Student Population:</strong> 116<br />
<strong>Undergraduate Student Population:</strong> 116</p>
<p><strong>Offerings:</strong><br />Less than one year certificate<br />One but less than two years certificate<br />Associate&#8217;s degree<br />Bachelor&#8217;s degree</p>
]]></content:encoded>
			<wfw:commentRss>http://collegeleaf.com/platt-college-newport-beach-in-huntington-beach.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Platt College-Los Angeles In Alhambra</title>
		<link>http://collegeleaf.com/platt-college-los-angeles-in-alhambra.htm?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=platt-college-los-angeles-in-alhambra</link>
		<comments>http://collegeleaf.com/platt-college-los-angeles-in-alhambra.htm#comments</comments>
		<pubDate>Sat, 19 Apr 2008 18:57:04 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[California 4-year]]></category>
		<category><![CDATA[California Private for-profit]]></category>
		<category><![CDATA[California Student Population Small]]></category>
		<category><![CDATA[California Suburb: Large]]></category>

		<guid isPermaLink="false">http://collegeleaf.com/platt-college-los-angeles-in-alhambra.htm</guid>
		<description><![CDATA[Platt College-Los Angeles 1000 South Fremont Avenue, A9w Alhambra, California 91803 Phone: (626) 300-5444 Years: 4-year Type: Private for-profit Campus Setting: Suburb: Large Campus Housing: No Total Student Population: 102 Undergraduate Student Population: 102 Offerings:Less than one year certificateOne but less than two years certificateAssociate&#8217;s degreeBachelor&#8217;s degree]]></description>
			<content:encoded><![CDATA[<h3 class='college'>Platt College-Los Angeles</h3>
<p>
<blockquote>1000 South Fremont Avenue, A9w<br />
Alhambra, California 91803</p></blockquote>
<p><strong>Phone:</strong> (626) 300-5444</p>
<p><strong>Years:</strong> 4-year<br />
<strong>Type:</strong> Private for-profit<br />
<strong>Campus Setting:</strong> Suburb: Large<br />
<strong>Campus Housing:</strong> No<br />
<strong>Total Student Population:</strong> 102<br />
<strong>Undergraduate Student Population:</strong> 102</p>
<p><strong>Offerings:</strong><br />Less than one year certificate<br />One but less than two years certificate<br />Associate&#8217;s degree<br />Bachelor&#8217;s degree</p>
]]></content:encoded>
			<wfw:commentRss>http://collegeleaf.com/platt-college-los-angeles-in-alhambra.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pitzer College In Claremont</title>
		<link>http://collegeleaf.com/pitzer-college-in-claremont.htm?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pitzer-college-in-claremont</link>
		<comments>http://collegeleaf.com/pitzer-college-in-claremont.htm#comments</comments>
		<pubDate>Fri, 18 Apr 2008 18:57:04 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[California 4-year]]></category>
		<category><![CDATA[California Private not-for-profit]]></category>
		<category><![CDATA[California Student Population Small]]></category>
		<category><![CDATA[California Suburb: Large]]></category>

		<guid isPermaLink="false">http://collegeleaf.com/pitzer-college-in-claremont.htm</guid>
		<description><![CDATA[Pitzer College 1050 North Mills Avenue Claremont, California 91711 Phone: (909) 621-8000 Years: 4-year Type: Private not-for-profit Campus Setting: Suburb: Large Campus Housing: Yes Total Student Population: 958 Undergraduate Student Population: 958 Offerings:Bachelor&#8217;s degree]]></description>
			<content:encoded><![CDATA[<h3 class='college'>Pitzer College</h3>
<p>
<blockquote>1050 North Mills Avenue<br />
Claremont, California 91711</p></blockquote>
<p><strong>Phone:</strong> (909) 621-8000</p>
<p><strong>Years:</strong> 4-year<br />
<strong>Type:</strong> Private not-for-profit<br />
<strong>Campus Setting:</strong> Suburb: Large<br />
<strong>Campus Housing:</strong> Yes<br />
<strong>Total Student Population:</strong> 958<br />
<strong>Undergraduate Student Population:</strong> 958</p>
<p><strong>Offerings:</strong><br />Bachelor&#8217;s degree</p>
]]></content:encoded>
			<wfw:commentRss>http://collegeleaf.com/pitzer-college-in-claremont.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pima Medical Institute In Chula Vista</title>
		<link>http://collegeleaf.com/pima-medical-institute-in-chula-vista.htm?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pima-medical-institute-in-chula-vista</link>
		<comments>http://collegeleaf.com/pima-medical-institute-in-chula-vista.htm#comments</comments>
		<pubDate>Thu, 17 Apr 2008 18:57:04 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[California < 2-year]]></category>
		<category><![CDATA[California Private for-profit]]></category>
		<category><![CDATA[California Student Population Small]]></category>
		<category><![CDATA[California Suburb: Large]]></category>

		<guid isPermaLink="false">http://collegeleaf.com/pima-medical-institute-in-chula-vista.htm</guid>
		<description><![CDATA[Pima Medical Institute 780 Bay Blvd Suite101 Chula Vista, California 91910 Phone: (619) 425-3200 Years: 2-year Type: Private for-profit Campus Setting: Suburb: Large Campus Housing: No Total Student Population: 606 Undergraduate Student Population: 606 Offerings:Less than one year certificateAssociate&#8217;s degreeTwo but less than 4 years certificate]]></description>
			<content:encoded><![CDATA[<h3 class='college'>Pima Medical Institute</h3>
<p>
<blockquote>780 Bay Blvd Suite101<br />
Chula Vista, California 91910</p></blockquote>
<p><strong>Phone:</strong> (619) 425-3200</p>
<p><strong>Years:</strong> 2-year<br />
<strong>Type:</strong> Private for-profit<br />
<strong>Campus Setting:</strong> Suburb: Large<br />
<strong>Campus Housing:</strong> No<br />
<strong>Total Student Population:</strong> 606<br />
<strong>Undergraduate Student Population:</strong> 606</p>
<p><strong>Offerings:</strong><br />Less than one year certificate<br />Associate&#8217;s degree<br />Two but less than 4 years certificate</p>
]]></content:encoded>
			<wfw:commentRss>http://collegeleaf.com/pima-medical-institute-in-chula-vista.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pepperdine University In Malibu</title>
		<link>http://collegeleaf.com/pepperdine-university-in-malibu.htm?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pepperdine-university-in-malibu</link>
		<comments>http://collegeleaf.com/pepperdine-university-in-malibu.htm#comments</comments>
		<pubDate>Tue, 15 Apr 2008 18:57:04 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[California 4-year]]></category>
		<category><![CDATA[California Private not-for-profit]]></category>
		<category><![CDATA[California Student Population Medium]]></category>
		<category><![CDATA[California Suburb: Large]]></category>

		<guid isPermaLink="false">http://collegeleaf.com/pepperdine-university-in-malibu.htm</guid>
		<description><![CDATA[Pepperdine University 24255 Pacific Coast Hwy Malibu, California 90263 Phone: (310) 506-4000 Years: 4-year Type: Private not-for-profit Campus Setting: Suburb: Large Campus Housing: Yes Total Student Population: 7317 Undergraduate Student Population: 3061 Sports: NCAA Division I-AAA Offerings:Bachelor&#8217;s degreeMaster&#8217;s degreeDoctor&#8217;s degreeFirst-professional degreeFirst-professional certificate]]></description>
			<content:encoded><![CDATA[<h3 class='college'>Pepperdine University</h3>
<p>
<blockquote>24255 Pacific Coast Hwy<br />
Malibu, California 90263</p></blockquote>
<p><strong>Phone:</strong> (310) 506-4000</p>
<p><strong>Years:</strong> 4-year<br />
<strong>Type:</strong> Private not-for-profit<br />
<strong>Campus Setting:</strong> Suburb: Large<br />
<strong>Campus Housing:</strong> Yes<br />
<strong>Total Student Population:</strong> 7317<br />
<strong>Undergraduate Student Population:</strong> 3061</p>
<p><strong>Sports:</strong> NCAA Division I-AAA</p>
<p><strong>Offerings:</strong><br />Bachelor&#8217;s degree<br />Master&#8217;s degree<br />Doctor&#8217;s degree<br />First-professional degree<br />First-professional certificate</p>
]]></content:encoded>
			<wfw:commentRss>http://collegeleaf.com/pepperdine-university-in-malibu.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yo San University of Traditional Chinese Medicine In Los Angeles</title>
		<link>http://collegeleaf.com/yo-san-university-of-traditional-chinese-medicine-in-los-angeles.htm?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=yo-san-university-of-traditional-chinese-medicine-in-los-angeles</link>
		<comments>http://collegeleaf.com/yo-san-university-of-traditional-chinese-medicine-in-los-angeles.htm#comments</comments>
		<pubDate>Tue, 15 Apr 2008 15:41:57 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[California 4-year]]></category>
		<category><![CDATA[California Private not-for-profit]]></category>
		<category><![CDATA[California Student Population Small]]></category>
		<category><![CDATA[California Suburb: Large]]></category>

		<guid isPermaLink="false">http://collegeleaf.com/yo-san-university-of-traditional-chinese-medicine-in-los-angeles.htm</guid>
		<description><![CDATA[Yo San University of Traditional Chinese Medicine 13315 W. Washington Boulevard Los Angeles, California 90066 Phone: (310) 577-3000 x10 Years: 4-year Type: Private not-for-profit Campus Setting: Suburb: Large Campus Housing: No Total Student Population: 113 Offerings:Master&#8217;s degree]]></description>
			<content:encoded><![CDATA[<h3 class='college'>Yo San University of Traditional Chinese Medicine</h3>
<p>
<blockquote>13315 W. Washington Boulevard<br />
Los Angeles, California 90066</p></blockquote>
<p><strong>Phone:</strong> (310) 577-3000 x10</p>
<p><strong>Years:</strong> 4-year<br />
<strong>Type:</strong> Private not-for-profit<br />
<strong>Campus Setting:</strong> Suburb: Large<br />
<strong>Campus Housing:</strong> No<br />
<strong>Total Student Population:</strong> 113</p>
<p><strong>Offerings:</strong><br />Master&#8217;s degree</p>
]]></content:encoded>
			<wfw:commentRss>http://collegeleaf.com/yo-san-university-of-traditional-chinese-medicine-in-los-angeles.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The University of West Los Angeles In Inglewood</title>
		<link>http://collegeleaf.com/the-university-of-west-los-angeles-in-inglewood.htm?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-university-of-west-los-angeles-in-inglewood</link>
		<comments>http://collegeleaf.com/the-university-of-west-los-angeles-in-inglewood.htm#comments</comments>
		<pubDate>Mon, 14 Apr 2008 15:39:59 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[California 4-year]]></category>
		<category><![CDATA[California Private not-for-profit]]></category>
		<category><![CDATA[California Student Population Small]]></category>
		<category><![CDATA[California Suburb: Large]]></category>

		<guid isPermaLink="false">http://collegeleaf.com/the-university-of-west-los-angeles-in-inglewood.htm</guid>
		<description><![CDATA[The University of West Los Angeles 9920 S. La Cienega Blvd. #404 Inglewood, California 90301 Phone: (310) 342-5200 Years: 4-year Type: Private not-for-profit Campus Setting: Suburb: Large Campus Housing: No Total Student Population: 30 Offerings:First-professional degree]]></description>
			<content:encoded><![CDATA[<h3 class='college'>The University of West Los Angeles</h3>
<p>
<blockquote>9920 S. La Cienega Blvd. #404<br />
Inglewood, California 90301</p></blockquote>
<p><strong>Phone:</strong> (310) 342-5200</p>
<p><strong>Years:</strong> 4-year<br />
<strong>Type:</strong> Private not-for-profit<br />
<strong>Campus Setting:</strong> Suburb: Large<br />
<strong>Campus Housing:</strong> No<br />
<strong>Total Student Population:</strong> 30</p>
<p><strong>Offerings:</strong><br />First-professional degree</p>
]]></content:encoded>
			<wfw:commentRss>http://collegeleaf.com/the-university-of-west-los-angeles-in-inglewood.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Jose City College In San Jose</title>
		<link>http://collegeleaf.com/san-jose-city-college-in-san-jose.htm?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=san-jose-city-college-in-san-jose</link>
		<comments>http://collegeleaf.com/san-jose-city-college-in-san-jose.htm#comments</comments>
		<pubDate>Wed, 09 Apr 2008 18:58:49 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[California < 2-year]]></category>
		<category><![CDATA[California Public]]></category>
		<category><![CDATA[California Student Population Medium]]></category>
		<category><![CDATA[California Suburb: Large]]></category>

		<guid isPermaLink="false">http://collegeleaf.com/san-jose-city-college-in-san-jose.htm</guid>
		<description><![CDATA[San Jose City College 2100 Moorpark Ave San Jose, California 95128 Phone: (408) 298-2181 Years: 2-year Type: Public Campus Setting: Suburb: Large Campus Housing: No Total Student Population: 9510 Undergraduate Student Population: 9510 Sports: Other Division Offerings:Less than one year certificateOne but less than two years certificateAssociate&#8217;s degree]]></description>
			<content:encoded><![CDATA[<h3 class='college'>San Jose City College</h3>
<p>
<blockquote>2100 Moorpark Ave<br />
San Jose, California 95128</p></blockquote>
<p><strong>Phone:</strong> (408) 298-2181</p>
<p><strong>Years:</strong> 2-year<br />
<strong>Type:</strong> Public<br />
<strong>Campus Setting:</strong> Suburb: Large<br />
<strong>Campus Housing:</strong> No<br />
<strong>Total Student Population:</strong> 9510<br />
<strong>Undergraduate Student Population:</strong> 9510</p>
<p><strong>Sports:</strong> Other Division</p>
<p><strong>Offerings:</strong><br />Less than one year certificate<br />One but less than two years certificate<br />Associate&#8217;s degree</p>
]]></content:encoded>
			<wfw:commentRss>http://collegeleaf.com/san-jose-city-college-in-san-jose.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paris Beauty College In Concord</title>
		<link>http://collegeleaf.com/paris-beauty-college-in-concord.htm?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=paris-beauty-college-in-concord</link>
		<comments>http://collegeleaf.com/paris-beauty-college-in-concord.htm#comments</comments>
		<pubDate>Wed, 09 Apr 2008 18:57:04 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[California < 2-year]]></category>
		<category><![CDATA[California Private for-profit]]></category>
		<category><![CDATA[California Student Population Small]]></category>
		<category><![CDATA[California Suburb: Large]]></category>

		<guid isPermaLink="false">http://collegeleaf.com/paris-beauty-college-in-concord.htm</guid>
		<description><![CDATA[Paris Beauty College 1655 Willow Pass Road Concord, California 94520 Phone: (925) 685-7600 Years: < 2-year Type: Private for-profit Campus Setting: Suburb: Large Campus Housing: No Total Student Population: 320 Undergraduate Student Population: 320 Offerings:Less than one year certificateOne but less than two years certificate]]></description>
			<content:encoded><![CDATA[<h3 class='college'>Paris Beauty College</h3>
<p>
<blockquote>1655 Willow Pass Road<br />
Concord, California 94520</p></blockquote>
<p><strong>Phone:</strong> (925) 685-7600</p>
<p><strong>Years:</strong> < 2-year<br />
<strong>Type:</strong> Private for-profit<br />
<strong>Campus Setting:</strong> Suburb: Large<br />
<strong>Campus Housing:</strong> No<br />
<strong>Total Student Population:</strong> 320<br />
<strong>Undergraduate Student Population:</strong> 320</p>
<p><strong>Offerings:</strong><br />Less than one year certificate<br />One but less than two years certificate</p>
]]></content:encoded>
			<wfw:commentRss>http://collegeleaf.com/paris-beauty-college-in-concord.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Joaquin Valley College-Rancho Cucamonga In Rancho Cucamonga</title>
		<link>http://collegeleaf.com/san-joaquin-valley-college-rancho-cucamonga-in-rancho-cucamonga.htm?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=san-joaquin-valley-college-rancho-cucamonga-in-rancho-cucamonga</link>
		<comments>http://collegeleaf.com/san-joaquin-valley-college-rancho-cucamonga-in-rancho-cucamonga.htm#comments</comments>
		<pubDate>Tue, 08 Apr 2008 18:58:49 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[California < 2-year]]></category>
		<category><![CDATA[California Private for-profit]]></category>
		<category><![CDATA[California Student Population Small]]></category>
		<category><![CDATA[California Suburb: Large]]></category>

		<guid isPermaLink="false">http://collegeleaf.com/san-joaquin-valley-college-rancho-cucamonga-in-rancho-cucamonga.htm</guid>
		<description><![CDATA[San Joaquin Valley College-Rancho Cucamonga 10641 Church St Rancho Cucamonga, California 91730 Phone: (909) 948-7582 Years: 2-year Type: Private for-profit Campus Setting: Suburb: Large Campus Housing: No Total Student Population: 696 Undergraduate Student Population: 696 Offerings:One but less than two years certificateAssociate&#8217;s degree]]></description>
			<content:encoded><![CDATA[<h3 class='college'>San Joaquin Valley College-Rancho Cucamonga</h3>
<p>
<blockquote>10641 Church St<br />
Rancho Cucamonga, California 91730</p></blockquote>
<p><strong>Phone:</strong> (909) 948-7582</p>
<p><strong>Years:</strong> 2-year<br />
<strong>Type:</strong> Private for-profit<br />
<strong>Campus Setting:</strong> Suburb: Large<br />
<strong>Campus Housing:</strong> No<br />
<strong>Total Student Population:</strong> 696<br />
<strong>Undergraduate Student Population:</strong> 696</p>
<p><strong>Offerings:</strong><br />One but less than two years certificate<br />Associate&#8217;s degree</p>
]]></content:encoded>
			<wfw:commentRss>http://collegeleaf.com/san-joaquin-valley-college-rancho-cucamonga-in-rancho-cucamonga.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

