<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>College Information &#187; Illinois Private not-for-profit</title>
	<atom:link href="http://collegeleaf.com/school/illinois-private-not-for-profit/feed" rel="self" type="application/rss+xml" />
	<link>http://collegeleaf.com</link>
	<description>college information database</description>
	<lastBuildDate>Fri, 02 Mar 2012 15:27:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Zarem Golde ORT Technical Institute In Skokie</title>
		<link>http://collegeleaf.com/zarem-golde-ort-technical-institute-in-skokie.htm?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=zarem-golde-ort-technical-institute-in-skokie</link>
		<comments>http://collegeleaf.com/zarem-golde-ort-technical-institute-in-skokie.htm#comments</comments>
		<pubDate>Sat, 12 Sep 2009 16:25:21 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Illinois 2-year]]></category>
		<category><![CDATA[Illinois City: Small]]></category>
		<category><![CDATA[Illinois Private not-for-profit]]></category>
		<category><![CDATA[Illinois Student Population Small]]></category>

		<guid isPermaLink="false">http://collegeleaf.com/zarem-golde-ort-technical-institute-in-skokie.htm</guid>
		<description><![CDATA[Zarem Golde ORT Technical Institute 5440 Fargo Avenue Skokie, Illinois 60077 Phone: (847) 324-5588 Years: < 2-year Type: Private not-for-profit Campus Setting: City: Small Campus Housing: No Total Student Population: 683 Undergraduate Student Population: 683 Offerings:Less than one year certificate]]></description>
			<content:encoded><![CDATA[<h3 class='college'>Zarem Golde ORT Technical Institute</h3>
<p>
<blockquote>5440 Fargo Avenue<br />
Skokie, Illinois 60077</p></blockquote>
<p><strong>Phone:</strong> (847) 324-5588</p>
<p><strong>Years:</strong> < 2-year<br />
<strong>Type:</strong> Private not-for-profit<br />
<strong>Campus Setting:</strong> City: Small<br />
<strong>Campus Housing:</strong> No<br />
<strong>Total Student Population:</strong> 683<br />
<strong>Undergraduate Student Population:</strong> 683</p>
<p><strong>Offerings:</strong><br />Less than one year certificate</p>
]]></content:encoded>
			<wfw:commentRss>http://collegeleaf.com/zarem-golde-ort-technical-institute-in-skokie.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wheaton College In Wheaton</title>
		<link>http://collegeleaf.com/wheaton-college-in-wheaton.htm?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wheaton-college-in-wheaton</link>
		<comments>http://collegeleaf.com/wheaton-college-in-wheaton.htm#comments</comments>
		<pubDate>Tue, 08 Sep 2009 16:25:21 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Illinois 4-year]]></category>
		<category><![CDATA[Illinois Private not-for-profit]]></category>
		<category><![CDATA[Illinois Student Population Small]]></category>
		<category><![CDATA[Illinois Suburb: Large]]></category>

		<guid isPermaLink="false">http://collegeleaf.com/wheaton-college-in-wheaton.htm</guid>
		<description><![CDATA[Wheaton College 501 College Ave Wheaton, Illinois 60187 Phone: (630) 752-5000 Years: 4-year Type: Private not-for-profit Campus Setting: Suburb: Large Campus Housing: Yes Total Student Population: 2924 Undergraduate Student Population: 2365 Sports: NCAA Division III (with football) Offerings:Bachelor&#8217;s degreePostbaccalaureate certificateMaster&#8217;s degreeDoctor&#8217;s degree]]></description>
			<content:encoded><![CDATA[<h3 class='college'>Wheaton College</h3>
<p>
<blockquote>501 College Ave<br />
Wheaton, Illinois 60187</p></blockquote>
<p><strong>Phone:</strong> (630) 752-5000</p>
<p><strong>Years:</strong> 4-year<br />
<strong>Type:</strong> Private not-for-profit<br />
<strong>Campus Setting:</strong> Suburb: Large<br />
<strong>Campus Housing:</strong> Yes<br />
<strong>Total Student Population:</strong> 2924<br />
<strong>Undergraduate Student Population:</strong> 2365</p>
<p><strong>Sports:</strong> NCAA Division III (with football)</p>
<p><strong>Offerings:</strong><br />Bachelor&#8217;s degree<br />Postbaccalaureate certificate<br />Master&#8217;s degree<br />Doctor&#8217;s degree</p>
]]></content:encoded>
			<wfw:commentRss>http://collegeleaf.com/wheaton-college-in-wheaton.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Suburban College of Nursing In Oak Park</title>
		<link>http://collegeleaf.com/west-suburban-college-of-nursing-in-oak-park.htm?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=west-suburban-college-of-nursing-in-oak-park</link>
		<comments>http://collegeleaf.com/west-suburban-college-of-nursing-in-oak-park.htm#comments</comments>
		<pubDate>Sat, 05 Sep 2009 16:25:21 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Illinois 4-year]]></category>
		<category><![CDATA[Illinois City: Large]]></category>
		<category><![CDATA[Illinois Private not-for-profit]]></category>
		<category><![CDATA[Illinois Student Population Small]]></category>

		<guid isPermaLink="false">http://collegeleaf.com/west-suburban-college-of-nursing-in-oak-park.htm</guid>
		<description><![CDATA[West Suburban College of Nursing 3 Erie Ct Oak Park, Illinois 60302 Phone: (708) 763-6530 Years: 4-year Type: Private not-for-profit Campus Setting: City: Large Campus Housing: No Total Student Population: 183 Undergraduate Student Population: 175 Offerings:Bachelor&#8217;s degreeMaster&#8217;s degree]]></description>
			<content:encoded><![CDATA[<h3 class='college'>West Suburban College of Nursing</h3>
<p>
<blockquote>3 Erie Ct<br />
Oak Park, Illinois 60302</p></blockquote>
<p><strong>Phone:</strong> (708) 763-6530</p>
<p><strong>Years:</strong> 4-year<br />
<strong>Type:</strong> Private not-for-profit<br />
<strong>Campus Setting:</strong> City: Large<br />
<strong>Campus Housing:</strong> No<br />
<strong>Total Student Population:</strong> 183<br />
<strong>Undergraduate Student Population:</strong> 175</p>
<p><strong>Offerings:</strong><br />Bachelor&#8217;s degree<br />Master&#8217;s degree</p>
]]></content:encoded>
			<wfw:commentRss>http://collegeleaf.com/west-suburban-college-of-nursing-in-oak-park.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VanderCook College of Music In Chicago</title>
		<link>http://collegeleaf.com/vandercook-college-of-music-in-chicago.htm?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vandercook-college-of-music-in-chicago</link>
		<comments>http://collegeleaf.com/vandercook-college-of-music-in-chicago.htm#comments</comments>
		<pubDate>Tue, 01 Sep 2009 16:25:21 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Illinois 4-year]]></category>
		<category><![CDATA[Illinois City: Large]]></category>
		<category><![CDATA[Illinois Private not-for-profit]]></category>
		<category><![CDATA[Illinois Student Population Small]]></category>

		<guid isPermaLink="false">http://collegeleaf.com/vandercook-college-of-music-in-chicago.htm</guid>
		<description><![CDATA[VanderCook College of Music 3140 S. Federal St. Chicago, Illinois 60616 Phone: (312) 225-6288 Years: 4-year Type: Private not-for-profit Campus Setting: City: Large Campus Housing: Yes Total Student Population: 252 Undergraduate Student Population: 155 Offerings:Bachelor&#8217;s degreeMaster&#8217;s degree]]></description>
			<content:encoded><![CDATA[<h3 class='college'>VanderCook College of Music</h3>
<p>
<blockquote>3140 S. Federal St.<br />
Chicago, Illinois 60616</p></blockquote>
<p><strong>Phone:</strong> (312) 225-6288</p>
<p><strong>Years:</strong> 4-year<br />
<strong>Type:</strong> Private not-for-profit<br />
<strong>Campus Setting:</strong> City: Large<br />
<strong>Campus Housing:</strong> Yes<br />
<strong>Total Student Population:</strong> 252<br />
<strong>Undergraduate Student Population:</strong> 155</p>
<p><strong>Offerings:</strong><br />Bachelor&#8217;s degree<br />Master&#8217;s degree</p>
]]></content:encoded>
			<wfw:commentRss>http://collegeleaf.com/vandercook-college-of-music-in-chicago.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University of St Francis In Joliet</title>
		<link>http://collegeleaf.com/university-of-st-francis-in-joliet.htm?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=university-of-st-francis-in-joliet</link>
		<comments>http://collegeleaf.com/university-of-st-francis-in-joliet.htm#comments</comments>
		<pubDate>Sun, 30 Aug 2009 16:25:21 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Illinois 4-year]]></category>
		<category><![CDATA[Illinois City: Midsize]]></category>
		<category><![CDATA[Illinois Private not-for-profit]]></category>
		<category><![CDATA[Illinois Student Population Small]]></category>

		<guid isPermaLink="false">http://collegeleaf.com/university-of-st-francis-in-joliet.htm</guid>
		<description><![CDATA[University of St Francis 500 N Wilcox St Joliet, Illinois 60435 Phone: (815) 740-3360 Years: 4-year Type: Private not-for-profit Campus Setting: City: Midsize Campus Housing: Yes Total Student Population: 3709 Undergraduate Student Population: 2152 Sports: NAIA Division I Offerings:Bachelor&#8217;s degreePostbaccalaureate certificateMaster&#8217;s degreePost-master&#8217;s certificate]]></description>
			<content:encoded><![CDATA[<h3 class='college'>University of St Francis</h3>
<p>
<blockquote>500 N Wilcox St<br />
Joliet, Illinois 60435</p></blockquote>
<p><strong>Phone:</strong> (815) 740-3360</p>
<p><strong>Years:</strong> 4-year<br />
<strong>Type:</strong> Private not-for-profit<br />
<strong>Campus Setting:</strong> City: Midsize<br />
<strong>Campus Housing:</strong> Yes<br />
<strong>Total Student Population:</strong> 3709<br />
<strong>Undergraduate Student Population:</strong> 2152</p>
<p><strong>Sports:</strong> NAIA Division I</p>
<p><strong>Offerings:</strong><br />Bachelor&#8217;s degree<br />Postbaccalaureate certificate<br />Master&#8217;s degree<br />Post-master&#8217;s certificate</p>
]]></content:encoded>
			<wfw:commentRss>http://collegeleaf.com/university-of-st-francis-in-joliet.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University of Saint Mary of the Lake In Mundelein</title>
		<link>http://collegeleaf.com/university-of-saint-mary-of-the-lake-in-mundelein.htm?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=university-of-saint-mary-of-the-lake-in-mundelein</link>
		<comments>http://collegeleaf.com/university-of-saint-mary-of-the-lake-in-mundelein.htm#comments</comments>
		<pubDate>Fri, 28 Aug 2009 16:25:21 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Illinois 4-year]]></category>
		<category><![CDATA[Illinois Private not-for-profit]]></category>
		<category><![CDATA[Illinois Student Population Small]]></category>
		<category><![CDATA[Illinois Suburb: Large]]></category>

		<guid isPermaLink="false">http://collegeleaf.com/university-of-saint-mary-of-the-lake-in-mundelein.htm</guid>
		<description><![CDATA[University of Saint Mary of the Lake 1000 E Maple Ave Mundelein, Illinois 60060 Phone: (847) 566-6401 Years: 4-year Type: Private not-for-profit Campus Setting: Suburb: Large Campus Housing: Yes Total Student Population: 251 Offerings:Postbaccalaureate certificateMaster&#8217;s degreePost-master&#8217;s certificateDoctor&#8217;s degreeFirst-professional degree]]></description>
			<content:encoded><![CDATA[<h3 class='college'>University of Saint Mary of the Lake</h3>
<p>
<blockquote>1000 E Maple Ave<br />
Mundelein, Illinois 60060</p></blockquote>
<p><strong>Phone:</strong> (847) 566-6401</p>
<p><strong>Years:</strong> 4-year<br />
<strong>Type:</strong> Private not-for-profit<br />
<strong>Campus Setting:</strong> Suburb: Large<br />
<strong>Campus Housing:</strong> Yes<br />
<strong>Total Student Population:</strong> 251</p>
<p><strong>Offerings:</strong><br />Postbaccalaureate certificate<br />Master&#8217;s degree<br />Post-master&#8217;s certificate<br />Doctor&#8217;s degree<br />First-professional degree</p>
]]></content:encoded>
			<wfw:commentRss>http://collegeleaf.com/university-of-saint-mary-of-the-lake-in-mundelein.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University of Chicago In Chicago</title>
		<link>http://collegeleaf.com/university-of-chicago-in-chicago.htm?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=university-of-chicago-in-chicago</link>
		<comments>http://collegeleaf.com/university-of-chicago-in-chicago.htm#comments</comments>
		<pubDate>Sun, 23 Aug 2009 16:25:21 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Illinois 4-year]]></category>
		<category><![CDATA[Illinois City: Large]]></category>
		<category><![CDATA[Illinois Private not-for-profit]]></category>
		<category><![CDATA[Illinois Student Population Medium]]></category>

		<guid isPermaLink="false">http://collegeleaf.com/university-of-chicago-in-chicago.htm</guid>
		<description><![CDATA[University of Chicago 5801 S Ellis Ave Chicago, Illinois 60637 Phone: (773) 702-1234 Years: 4-year Type: Private not-for-profit Campus Setting: City: Large Campus Housing: Yes Total Student Population: 14263 Undergraduate Student Population: 4807 Sports: NCAA Division III (with football) Offerings:Bachelor&#8217;s degreeMaster&#8217;s degreeDoctor&#8217;s degreeFirst-professional degree]]></description>
			<content:encoded><![CDATA[<h3 class='college'>University of Chicago</h3>
<p>
<blockquote>5801 S Ellis Ave<br />
Chicago, Illinois 60637</p></blockquote>
<p><strong>Phone:</strong> (773) 702-1234</p>
<p><strong>Years:</strong> 4-year<br />
<strong>Type:</strong> Private not-for-profit<br />
<strong>Campus Setting:</strong> City: Large<br />
<strong>Campus Housing:</strong> Yes<br />
<strong>Total Student Population:</strong> 14263<br />
<strong>Undergraduate Student Population:</strong> 4807</p>
<p><strong>Sports:</strong> NCAA Division III (with football)</p>
<p><strong>Offerings:</strong><br />Bachelor&#8217;s degree<br />Master&#8217;s degree<br />Doctor&#8217;s degree<br />First-professional degree</p>
]]></content:encoded>
			<wfw:commentRss>http://collegeleaf.com/university-of-chicago-in-chicago.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trinity International University In Deerfield</title>
		<link>http://collegeleaf.com/trinity-international-university-in-deerfield.htm?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=trinity-international-university-in-deerfield</link>
		<comments>http://collegeleaf.com/trinity-international-university-in-deerfield.htm#comments</comments>
		<pubDate>Fri, 21 Aug 2009 16:25:21 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Illinois 4-year]]></category>
		<category><![CDATA[Illinois Private not-for-profit]]></category>
		<category><![CDATA[Illinois Student Population Small]]></category>
		<category><![CDATA[Illinois Suburb: Large]]></category>

		<guid isPermaLink="false">http://collegeleaf.com/trinity-international-university-in-deerfield.htm</guid>
		<description><![CDATA[Trinity International University 2065 Half Day Rd Deerfield, Illinois 60015 Phone: (847) 945-8800 Years: 4-year Type: Private not-for-profit Campus Setting: Suburb: Large Campus Housing: Yes Total Student Population: 2748 Undergraduate Student Population: 1059 Sports: NAIA Division I Offerings:Less than one year certificateBachelor&#8217;s degreePostbaccalaureate certificateMaster&#8217;s degreeDoctor&#8217;s degreeFirst-professional degree]]></description>
			<content:encoded><![CDATA[<h3 class='college'>Trinity International University</h3>
<p>
<blockquote>2065 Half Day Rd<br />
Deerfield, Illinois 60015</p></blockquote>
<p><strong>Phone:</strong> (847) 945-8800</p>
<p><strong>Years:</strong> 4-year<br />
<strong>Type:</strong> Private not-for-profit<br />
<strong>Campus Setting:</strong> Suburb: Large<br />
<strong>Campus Housing:</strong> Yes<br />
<strong>Total Student Population:</strong> 2748<br />
<strong>Undergraduate Student Population:</strong> 1059</p>
<p><strong>Sports:</strong> NAIA Division I</p>
<p><strong>Offerings:</strong><br />Less than one year certificate<br />Bachelor&#8217;s degree<br />Postbaccalaureate certificate<br />Master&#8217;s degree<br />Doctor&#8217;s degree<br />First-professional degree</p>
]]></content:encoded>
			<wfw:commentRss>http://collegeleaf.com/trinity-international-university-in-deerfield.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trinity College of Nursing and Health Sciences In Rock Island</title>
		<link>http://collegeleaf.com/trinity-college-of-nursing-and-health-sciences-in-rock-island.htm?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=trinity-college-of-nursing-and-health-sciences-in-rock-island</link>
		<comments>http://collegeleaf.com/trinity-college-of-nursing-and-health-sciences-in-rock-island.htm#comments</comments>
		<pubDate>Thu, 20 Aug 2009 16:25:21 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Illinois 4-year]]></category>
		<category><![CDATA[Illinois City: Small]]></category>
		<category><![CDATA[Illinois Private not-for-profit]]></category>
		<category><![CDATA[Illinois Student Population Small]]></category>

		<guid isPermaLink="false">http://collegeleaf.com/trinity-college-of-nursing-and-health-sciences-in-rock-island.htm</guid>
		<description><![CDATA[Trinity College of Nursing and Health Sciences 2122 &#8211; 25th Avenue Rock Island, Illinois 61201 Phone: (309) 779-7700 Years: 4-year Type: Private not-for-profit Campus Setting: City: Small Campus Housing: No Total Student Population: 211 Undergraduate Student Population: 211 Offerings:Less than one year certificateOne but less than two years certificateAssociate&#8217;s degreeTwo [...]]]></description>
			<content:encoded><![CDATA[<h3 class='college'>Trinity College of Nursing and Health Sciences</h3>
<p>
<blockquote>2122 &#8211; 25th Avenue<br />
Rock Island, Illinois 61201</p></blockquote>
<p><strong>Phone:</strong> (309) 779-7700</p>
<p><strong>Years:</strong> 4-year<br />
<strong>Type:</strong> Private not-for-profit<br />
<strong>Campus Setting:</strong> City: Small<br />
<strong>Campus Housing:</strong> No<br />
<strong>Total Student Population:</strong> 211<br />
<strong>Undergraduate Student Population:</strong> 211</p>
<p><strong>Offerings:</strong><br />Less than one year certificate<br />One but less than two years certificate<br />Associate&#8217;s degree<br />Two but less than 4 years certificate<br />Bachelor&#8217;s degree</p>
]]></content:encoded>
			<wfw:commentRss>http://collegeleaf.com/trinity-college-of-nursing-and-health-sciences-in-rock-island.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trinity Christian College In Palos Heights</title>
		<link>http://collegeleaf.com/trinity-christian-college-in-palos-heights.htm?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=trinity-christian-college-in-palos-heights</link>
		<comments>http://collegeleaf.com/trinity-christian-college-in-palos-heights.htm#comments</comments>
		<pubDate>Wed, 19 Aug 2009 16:25:21 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Illinois 4-year]]></category>
		<category><![CDATA[Illinois Private not-for-profit]]></category>
		<category><![CDATA[Illinois Student Population Small]]></category>
		<category><![CDATA[Illinois Suburb: Large]]></category>

		<guid isPermaLink="false">http://collegeleaf.com/trinity-christian-college-in-palos-heights.htm</guid>
		<description><![CDATA[Trinity Christian College 6601 W College Dr Palos Heights, Illinois 60463 Phone: (708) 597-3000 Years: 4-year Type: Private not-for-profit Campus Setting: Suburb: Large Campus Housing: Yes Total Student Population: 1310 Undergraduate Student Population: 1310 Sports: NAIA Division II Offerings:Bachelor&#8217;s degree]]></description>
			<content:encoded><![CDATA[<h3 class='college'>Trinity Christian College</h3>
<p>
<blockquote>6601 W College Dr<br />
Palos Heights, Illinois 60463</p></blockquote>
<p><strong>Phone:</strong> (708) 597-3000</p>
<p><strong>Years:</strong> 4-year<br />
<strong>Type:</strong> Private not-for-profit<br />
<strong>Campus Setting:</strong> Suburb: Large<br />
<strong>Campus Housing:</strong> Yes<br />
<strong>Total Student Population:</strong> 1310<br />
<strong>Undergraduate Student Population:</strong> 1310</p>
<p><strong>Sports:</strong> NAIA Division II</p>
<p><strong>Offerings:</strong><br />Bachelor&#8217;s degree</p>
]]></content:encoded>
			<wfw:commentRss>http://collegeleaf.com/trinity-christian-college-in-palos-heights.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

