<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>College Information &#187; Illinois Rural: Distant</title>
	<atom:link href="http://collegeleaf.com/school/illinois-rural-distant/feed" rel="self" type="application/rss+xml" />
	<link>http://collegeleaf.com</link>
	<description>college information database</description>
	<lastBuildDate>Fri, 02 Mar 2012 15:27:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Spoon River College In Canton</title>
		<link>http://collegeleaf.com/spoon-river-college-in-canton.htm?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=spoon-river-college-in-canton</link>
		<comments>http://collegeleaf.com/spoon-river-college-in-canton.htm#comments</comments>
		<pubDate>Sat, 01 Aug 2009 16:25:21 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Illinois 2-year]]></category>
		<category><![CDATA[Illinois Public]]></category>
		<category><![CDATA[Illinois Rural: Distant]]></category>
		<category><![CDATA[Illinois Student Population Small]]></category>

		<guid isPermaLink="false">http://collegeleaf.com/spoon-river-college-in-canton.htm</guid>
		<description><![CDATA[Spoon River College 23235 North County 22 Canton, Illinois 61520 Phone: (309) 647-4645 Years: 2-year Type: Public Campus Setting: Rural: Distant Campus Housing: No Total Student Population: 2032 Undergraduate Student Population: 2032 Sports: NJCAA Division II Offerings:Less than one year certificateOne but less than two years certificateAssociate&#8217;s degree]]></description>
			<content:encoded><![CDATA[<h3 class='college'>Spoon River College</h3>
<p>
<blockquote>23235 North County 22<br />
Canton, Illinois 61520</p></blockquote>
<p><strong>Phone:</strong> (309) 647-4645</p>
<p><strong>Years:</strong> 2-year<br />
<strong>Type:</strong> Public<br />
<strong>Campus Setting:</strong> Rural: Distant<br />
<strong>Campus Housing:</strong> No<br />
<strong>Total Student Population:</strong> 2032<br />
<strong>Undergraduate Student Population:</strong> 2032</p>
<p><strong>Sports:</strong> NJCAA Division II</p>
<p><strong>Offerings:</strong><br />Less than one year certificate<br />One but less than two years certificate<br />Associate&#8217;s degree</p>
]]></content:encoded>
			<wfw:commentRss>http://collegeleaf.com/spoon-river-college-in-canton.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southeastern Illinois College In Harrisburg</title>
		<link>http://collegeleaf.com/southeastern-illinois-college-in-harrisburg.htm?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=southeastern-illinois-college-in-harrisburg</link>
		<comments>http://collegeleaf.com/southeastern-illinois-college-in-harrisburg.htm#comments</comments>
		<pubDate>Sun, 26 Jul 2009 16:25:21 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Illinois 2-year]]></category>
		<category><![CDATA[Illinois Public]]></category>
		<category><![CDATA[Illinois Rural: Distant]]></category>
		<category><![CDATA[Illinois Student Population Small]]></category>

		<guid isPermaLink="false">http://collegeleaf.com/southeastern-illinois-college-in-harrisburg.htm</guid>
		<description><![CDATA[Southeastern Illinois College 3575 College Road Harrisburg, Illinois 62946 Phone: (618) 252-5400 Years: 2-year Type: Public Campus Setting: Rural: Distant Campus Housing: No Total Student Population: 3023 Undergraduate Student Population: 3023 Sports: NJCAA Division I Offerings:Less than one year certificateOne but less than two years certificateAssociate&#8217;s degree]]></description>
			<content:encoded><![CDATA[<h3 class='college'>Southeastern Illinois College</h3>
<p>
<blockquote>3575 College Road<br />
Harrisburg, Illinois 62946</p></blockquote>
<p><strong>Phone:</strong> (618) 252-5400</p>
<p><strong>Years:</strong> 2-year<br />
<strong>Type:</strong> Public<br />
<strong>Campus Setting:</strong> Rural: Distant<br />
<strong>Campus Housing:</strong> No<br />
<strong>Total Student Population:</strong> 3023<br />
<strong>Undergraduate Student Population:</strong> 3023</p>
<p><strong>Sports:</strong> NJCAA Division I</p>
<p><strong>Offerings:</strong><br />Less than one year certificate<br />One but less than two years certificate<br />Associate&#8217;s degree</p>
]]></content:encoded>
			<wfw:commentRss>http://collegeleaf.com/southeastern-illinois-college-in-harrisburg.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sauk Valley Community College In Dixon</title>
		<link>http://collegeleaf.com/sauk-valley-community-college-in-dixon.htm?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sauk-valley-community-college-in-dixon</link>
		<comments>http://collegeleaf.com/sauk-valley-community-college-in-dixon.htm#comments</comments>
		<pubDate>Sun, 19 Jul 2009 16:25:21 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Illinois 2-year]]></category>
		<category><![CDATA[Illinois Public]]></category>
		<category><![CDATA[Illinois Rural: Distant]]></category>
		<category><![CDATA[Illinois Student Population Small]]></category>

		<guid isPermaLink="false">http://collegeleaf.com/sauk-valley-community-college-in-dixon.htm</guid>
		<description><![CDATA[Sauk Valley Community College 173 Illinois Rt 2 Dixon, Illinois 61021 Phone: (815) 288-5511 Years: 2-year Type: Public Campus Setting: Rural: Distant Campus Housing: No Total Student Population: 2609 Undergraduate Student Population: 2609 Sports: NJCAA Division I Offerings:Less than one year certificateOne but less than two years certificateAssociate&#8217;s degreeTwo but [...]]]></description>
			<content:encoded><![CDATA[<h3 class='college'>Sauk Valley Community College</h3>
<p>
<blockquote>173 Illinois Rt 2<br />
Dixon, Illinois 61021</p></blockquote>
<p><strong>Phone:</strong> (815) 288-5511</p>
<p><strong>Years:</strong> 2-year<br />
<strong>Type:</strong> Public<br />
<strong>Campus Setting:</strong> Rural: Distant<br />
<strong>Campus Housing:</strong> No<br />
<strong>Total Student Population:</strong> 2609<br />
<strong>Undergraduate Student Population:</strong> 2609</p>
<p><strong>Sports:</strong> NJCAA Division I</p>
<p><strong>Offerings:</strong><br />Less than one year certificate<br />One but less than two years certificate<br />Associate&#8217;s degree<br />Two but less than 4 years certificate</p>
]]></content:encoded>
			<wfw:commentRss>http://collegeleaf.com/sauk-valley-community-college-in-dixon.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rend Lake College In Ina</title>
		<link>http://collegeleaf.com/rend-lake-college-in-ina.htm?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rend-lake-college-in-ina</link>
		<comments>http://collegeleaf.com/rend-lake-college-in-ina.htm#comments</comments>
		<pubDate>Sat, 04 Jul 2009 16:25:21 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Illinois 2-year]]></category>
		<category><![CDATA[Illinois Public]]></category>
		<category><![CDATA[Illinois Rural: Distant]]></category>
		<category><![CDATA[Illinois Student Population Small]]></category>

		<guid isPermaLink="false">http://collegeleaf.com/rend-lake-college-in-ina.htm</guid>
		<description><![CDATA[Rend Lake College 468 N Ken Gray Pky Ina, Illinois 62846 Phone: (618) 437-5321 Years: 2-year Type: Public Campus Setting: Rural: Distant Campus Housing: No Total Student Population: 4837 Undergraduate Student Population: 4837 Sports: NJCAA Division I Offerings:Less than one year certificateOne but less than two years certificateAssociate&#8217;s degree]]></description>
			<content:encoded><![CDATA[<h3 class='college'>Rend Lake College</h3>
<p>
<blockquote>468 N Ken Gray Pky<br />
Ina, Illinois 62846</p></blockquote>
<p><strong>Phone:</strong> (618) 437-5321</p>
<p><strong>Years:</strong> 2-year<br />
<strong>Type:</strong> Public<br />
<strong>Campus Setting:</strong> Rural: Distant<br />
<strong>Campus Housing:</strong> No<br />
<strong>Total Student Population:</strong> 4837<br />
<strong>Undergraduate Student Population:</strong> 4837</p>
<p><strong>Sports:</strong> NJCAA Division I</p>
<p><strong>Offerings:</strong><br />Less than one year certificate<br />One but less than two years certificate<br />Associate&#8217;s degree</p>
]]></content:encoded>
			<wfw:commentRss>http://collegeleaf.com/rend-lake-college-in-ina.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beck Area Career Center-Red Bud In Red Bud</title>
		<link>http://collegeleaf.com/beck-area-career-center-red-bud-in-red-bud.htm?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=beck-area-career-center-red-bud-in-red-bud</link>
		<comments>http://collegeleaf.com/beck-area-career-center-red-bud-in-red-bud.htm#comments</comments>
		<pubDate>Sat, 09 Aug 2008 16:19:46 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Illinois 2-year]]></category>
		<category><![CDATA[Illinois Public]]></category>
		<category><![CDATA[Illinois Rural: Distant]]></category>
		<category><![CDATA[Illinois Student Population Small]]></category>

		<guid isPermaLink="false">http://collegeleaf.com/beck-area-career-center-red-bud-in-red-bud.htm</guid>
		<description><![CDATA[Beck Area Career Center-Red Bud 6137 Beck Rd Red Bud, Illinois 62278 Phone: (618) 473-2222 Years: < 2-year Type: Public Campus Setting: Rural: Distant Campus Housing: No Total Student Population: 86 Undergraduate Student Population: 86 Offerings:Less than one year certificateOne but less than two years certificate]]></description>
			<content:encoded><![CDATA[<h3 class='college'>Beck Area Career Center-Red Bud</h3>
<p>
<blockquote>6137 Beck Rd<br />
Red Bud, Illinois 62278</p></blockquote>
<p><strong>Phone:</strong> (618) 473-2222</p>
<p><strong>Years:</strong> < 2-year<br />
<strong>Type:</strong> Public<br />
<strong>Campus Setting:</strong> Rural: Distant<br />
<strong>Campus Housing:</strong> No<br />
<strong>Total Student Population:</strong> 86<br />
<strong>Undergraduate Student Population:</strong> 86</p>
<p><strong>Offerings:</strong><br />Less than one year certificate<br />One but less than two years certificate</p>
]]></content:encoded>
			<wfw:commentRss>http://collegeleaf.com/beck-area-career-center-red-bud-in-red-bud.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Principia College In Elsah</title>
		<link>http://collegeleaf.com/principia-college-in-elsah.htm?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=principia-college-in-elsah</link>
		<comments>http://collegeleaf.com/principia-college-in-elsah.htm#comments</comments>
		<pubDate>Fri, 02 Nov 2007 16:22:20 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Illinois 4-year]]></category>
		<category><![CDATA[Illinois Private not-for-profit]]></category>
		<category><![CDATA[Illinois Rural: Distant]]></category>
		<category><![CDATA[Illinois Student Population Small]]></category>

		<guid isPermaLink="false">http://collegeleaf.com/principia-college-in-elsah.htm</guid>
		<description><![CDATA[Principia College 1 Maybeck Place Elsah, Illinois 62028 Phone: (618) 374-2131 Years: 4-year Type: Private not-for-profit Campus Setting: Rural: Distant Campus Housing: Yes Total Student Population: 525 Undergraduate Student Population: 525 Offerings:Bachelor&#8217;s degree]]></description>
			<content:encoded><![CDATA[<h3 class='college'>Principia College</h3>
<p>
<blockquote>1 Maybeck Place<br />
Elsah, Illinois 62028</p></blockquote>
<p><strong>Phone:</strong> (618) 374-2131</p>
<p><strong>Years:</strong> 4-year<br />
<strong>Type:</strong> Private not-for-profit<br />
<strong>Campus Setting:</strong> Rural: Distant<br />
<strong>Campus Housing:</strong> Yes<br />
<strong>Total Student Population:</strong> 525<br />
<strong>Undergraduate Student Population:</strong> 525</p>
<p><strong>Offerings:</strong><br />Bachelor&#8217;s degree</p>
]]></content:encoded>
			<wfw:commentRss>http://collegeleaf.com/principia-college-in-elsah.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kishwaukee College In Malta</title>
		<link>http://collegeleaf.com/kishwaukee-college-in-malta.htm?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kishwaukee-college-in-malta</link>
		<comments>http://collegeleaf.com/kishwaukee-college-in-malta.htm#comments</comments>
		<pubDate>Sun, 02 Sep 2007 16:22:20 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Illinois 2-year]]></category>
		<category><![CDATA[Illinois Public]]></category>
		<category><![CDATA[Illinois Rural: Distant]]></category>
		<category><![CDATA[Illinois Student Population Small]]></category>

		<guid isPermaLink="false">http://collegeleaf.com/kishwaukee-college-in-malta.htm</guid>
		<description><![CDATA[Kishwaukee College 21193 Malta Rd Malta, Illinois 60150 Phone: (815) 825-2086 Years: 2-year Type: Public Campus Setting: Rural: Distant Campus Housing: No Total Student Population: 4675 Undergraduate Student Population: 4675 Sports: NJCAA Division II Offerings:Less than one year certificateOne but less than two years certificateAssociate&#8217;s degree]]></description>
			<content:encoded><![CDATA[<h3 class='college'>Kishwaukee College</h3>
<p>
<blockquote>21193 Malta Rd<br />
Malta, Illinois 60150</p></blockquote>
<p><strong>Phone:</strong> (815) 825-2086</p>
<p><strong>Years:</strong> 2-year<br />
<strong>Type:</strong> Public<br />
<strong>Campus Setting:</strong> Rural: Distant<br />
<strong>Campus Housing:</strong> No<br />
<strong>Total Student Population:</strong> 4675<br />
<strong>Undergraduate Student Population:</strong> 4675</p>
<p><strong>Sports:</strong> NJCAA Division II</p>
<p><strong>Offerings:</strong><br />Less than one year certificate<br />One but less than two years certificate<br />Associate&#8217;s degree</p>
]]></content:encoded>
			<wfw:commentRss>http://collegeleaf.com/kishwaukee-college-in-malta.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

