<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>College Information &#187; Illinois Town: Remote</title>
	<atom:link href="http://collegeleaf.com/school/illinois-town-remote/feed" rel="self" type="application/rss+xml" />
	<link>http://collegeleaf.com</link>
	<description>college information database</description>
	<lastBuildDate>Fri, 02 Mar 2012 15:27:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Western Illinois University In Macomb</title>
		<link>http://collegeleaf.com/western-illinois-university-in-macomb.htm?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=western-illinois-university-in-macomb</link>
		<comments>http://collegeleaf.com/western-illinois-university-in-macomb.htm#comments</comments>
		<pubDate>Sun, 06 Sep 2009 16:25:21 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Illinois 4-year]]></category>
		<category><![CDATA[Illinois Public]]></category>
		<category><![CDATA[Illinois Student Population Medium]]></category>
		<category><![CDATA[Illinois Town: Remote]]></category>

		<guid isPermaLink="false">http://collegeleaf.com/western-illinois-university-in-macomb.htm</guid>
		<description><![CDATA[Western Illinois University 1 University Circle Macomb, Illinois 61455 Phone: (309) 295-1414 Years: 4-year Type: Public Campus Setting: Town: Remote Campus Housing: Yes Total Student Population: 13602 Undergraduate Student Population: 11334 Sports: NCAA Division I-AA Offerings:Bachelor&#8217;s degreePostbaccalaureate certificateMaster&#8217;s degreePost-master&#8217;s certificateDoctor&#8217;s degree]]></description>
			<content:encoded><![CDATA[<h3 class='college'>Western Illinois University</h3>
<p>
<blockquote>1 University Circle<br />
Macomb, Illinois 61455</p></blockquote>
<p><strong>Phone:</strong> (309) 295-1414</p>
<p><strong>Years:</strong> 4-year<br />
<strong>Type:</strong> Public<br />
<strong>Campus Setting:</strong> Town: Remote<br />
<strong>Campus Housing:</strong> Yes<br />
<strong>Total Student Population:</strong> 13602<br />
<strong>Undergraduate Student Population:</strong> 11334</p>
<p><strong>Sports:</strong> NCAA Division I-AA</p>
<p><strong>Offerings:</strong><br />Bachelor&#8217;s degree<br />Postbaccalaureate certificate<br />Master&#8217;s degree<br />Post-master&#8217;s certificate<br />Doctor&#8217;s degree</p>
]]></content:encoded>
			<wfw:commentRss>http://collegeleaf.com/western-illinois-university-in-macomb.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vatterott College In Quincy</title>
		<link>http://collegeleaf.com/vatterott-college-in-quincy.htm?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vatterott-college-in-quincy</link>
		<comments>http://collegeleaf.com/vatterott-college-in-quincy.htm#comments</comments>
		<pubDate>Wed, 02 Sep 2009 16:25:21 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Illinois 2-year]]></category>
		<category><![CDATA[Illinois Private for-profit]]></category>
		<category><![CDATA[Illinois Student Population Small]]></category>
		<category><![CDATA[Illinois Town: Remote]]></category>

		<guid isPermaLink="false">http://collegeleaf.com/vatterott-college-in-quincy.htm</guid>
		<description><![CDATA[Vatterott College 501 North 3rd Street Quincy, Illinois 62301 Phone: (800) 438-5621 Years: 2-year Type: Private for-profit Campus Setting: Town: Remote Campus Housing: No Total Student Population: 187 Undergraduate Student Population: 187 Offerings:One but less than two years certificateAssociate&#8217;s degree]]></description>
			<content:encoded><![CDATA[<h3 class='college'>Vatterott College</h3>
<p>
<blockquote>501 North 3rd Street<br />
Quincy, Illinois 62301</p></blockquote>
<p><strong>Phone:</strong> (800) 438-5621</p>
<p><strong>Years:</strong> 2-year<br />
<strong>Type:</strong> Private for-profit<br />
<strong>Campus Setting:</strong> Town: Remote<br />
<strong>Campus Housing:</strong> No<br />
<strong>Total Student Population:</strong> 187<br />
<strong>Undergraduate Student Population:</strong> 187</p>
<p><strong>Offerings:</strong><br />One but less than two years certificate<br />Associate&#8217;s degree</p>
]]></content:encoded>
			<wfw:commentRss>http://collegeleaf.com/vatterott-college-in-quincy.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quincy University In Quincy</title>
		<link>http://collegeleaf.com/quincy-university-in-quincy.htm?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=quincy-university-in-quincy</link>
		<comments>http://collegeleaf.com/quincy-university-in-quincy.htm#comments</comments>
		<pubDate>Sat, 27 Jun 2009 16:25:21 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Illinois 4-year]]></category>
		<category><![CDATA[Illinois Private not-for-profit]]></category>
		<category><![CDATA[Illinois Student Population Small]]></category>
		<category><![CDATA[Illinois Town: Remote]]></category>

		<guid isPermaLink="false">http://collegeleaf.com/quincy-university-in-quincy.htm</guid>
		<description><![CDATA[Quincy University 1800 College Ave Quincy, Illinois 62301 Phone: (217) 222-8020 Years: 4-year Type: Private not-for-profit Campus Setting: Town: Remote Campus Housing: Yes Total Student Population: 1250 Undergraduate Student Population: 1005 Sports: NCAA Division II (with football) Offerings:One but less than two years certificateAssociate&#8217;s degreeBachelor&#8217;s degreeMaster&#8217;s degree]]></description>
			<content:encoded><![CDATA[<h3 class='college'>Quincy University</h3>
<p>
<blockquote>1800 College Ave<br />
Quincy, Illinois 62301</p></blockquote>
<p><strong>Phone:</strong> (217) 222-8020</p>
<p><strong>Years:</strong> 4-year<br />
<strong>Type:</strong> Private not-for-profit<br />
<strong>Campus Setting:</strong> Town: Remote<br />
<strong>Campus Housing:</strong> Yes<br />
<strong>Total Student Population:</strong> 1250<br />
<strong>Undergraduate Student Population:</strong> 1005</p>
<p><strong>Sports:</strong> NCAA Division II (with football)</p>
<p><strong>Offerings:</strong><br />One but less than two years certificate<br />Associate&#8217;s degree<br />Bachelor&#8217;s degree<br />Master&#8217;s degree</p>
]]></content:encoded>
			<wfw:commentRss>http://collegeleaf.com/quincy-university-in-quincy.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gem City College In Quincy</title>
		<link>http://collegeleaf.com/gem-city-college-in-quincy.htm?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gem-city-college-in-quincy</link>
		<comments>http://collegeleaf.com/gem-city-college-in-quincy.htm#comments</comments>
		<pubDate>Tue, 14 Oct 2008 16:19:46 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Illinois 2-year]]></category>
		<category><![CDATA[Illinois Private for-profit]]></category>
		<category><![CDATA[Illinois Student Population Small]]></category>
		<category><![CDATA[Illinois Town: Remote]]></category>

		<guid isPermaLink="false">http://collegeleaf.com/gem-city-college-in-quincy.htm</guid>
		<description><![CDATA[Gem City College 700 State St Quincy, Illinois 62301 Phone: (217) 222-0391 Years: < 2-year Type: Private for-profit Campus Setting: Town: Remote Campus Housing: No Total Student Population: 71 Undergraduate Student Population: 71 Offerings:Less than one year certificateOne but less than two years certificate]]></description>
			<content:encoded><![CDATA[<h3 class='college'>Gem City College</h3>
<p>
<blockquote>700 State St<br />
Quincy, Illinois 62301</p></blockquote>
<p><strong>Phone:</strong> (217) 222-0391</p>
<p><strong>Years:</strong> < 2-year<br />
<strong>Type:</strong> Private for-profit<br />
<strong>Campus Setting:</strong> Town: Remote<br />
<strong>Campus Housing:</strong> No<br />
<strong>Total Student Population:</strong> 71<br />
<strong>Undergraduate Student Population:</strong> 71</p>
<p><strong>Offerings:</strong><br />Less than one year certificate<br />One but less than two years certificate</p>
]]></content:encoded>
			<wfw:commentRss>http://collegeleaf.com/gem-city-college-in-quincy.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Educators of Beauty In La Salle</title>
		<link>http://collegeleaf.com/educators-of-beauty-in-la-salle.htm?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=educators-of-beauty-in-la-salle</link>
		<comments>http://collegeleaf.com/educators-of-beauty-in-la-salle.htm#comments</comments>
		<pubDate>Wed, 01 Oct 2008 16:19:46 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Illinois 2-year]]></category>
		<category><![CDATA[Illinois Private for-profit]]></category>
		<category><![CDATA[Illinois Student Population Small]]></category>
		<category><![CDATA[Illinois Town: Remote]]></category>

		<guid isPermaLink="false">http://collegeleaf.com/educators-of-beauty-in-la-salle.htm</guid>
		<description><![CDATA[Educators of Beauty 122 Wright St La Salle, Illinois 61301 Phone: (815) 223-7326 Years: < 2-year Type: Private for-profit Campus Setting: Town: Remote Campus Housing: No Total Student Population: 66 Undergraduate Student Population: 66 Offerings:Less than one year certificateOne but less than two years certificate]]></description>
			<content:encoded><![CDATA[<h3 class='college'>Educators of Beauty</h3>
<p>
<blockquote>122 Wright St<br />
La Salle, Illinois 61301</p></blockquote>
<p><strong>Phone:</strong> (815) 223-7326</p>
<p><strong>Years:</strong> < 2-year<br />
<strong>Type:</strong> Private for-profit<br />
<strong>Campus Setting:</strong> Town: Remote<br />
<strong>Campus Housing:</strong> No<br />
<strong>Total Student Population:</strong> 66<br />
<strong>Undergraduate Student Population:</strong> 66</p>
<p><strong>Offerings:</strong><br />Less than one year certificate<br />One but less than two years certificate</p>
]]></content:encoded>
			<wfw:commentRss>http://collegeleaf.com/educators-of-beauty-in-la-salle.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Educators of Beauty In Sterling</title>
		<link>http://collegeleaf.com/educators-of-beauty-in-sterling.htm?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=educators-of-beauty-in-sterling</link>
		<comments>http://collegeleaf.com/educators-of-beauty-in-sterling.htm#comments</comments>
		<pubDate>Mon, 29 Sep 2008 16:19:46 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Illinois 2-year]]></category>
		<category><![CDATA[Illinois Private for-profit]]></category>
		<category><![CDATA[Illinois Student Population Small]]></category>
		<category><![CDATA[Illinois Town: Remote]]></category>

		<guid isPermaLink="false">http://collegeleaf.com/educators-of-beauty-in-sterling.htm</guid>
		<description><![CDATA[Educators of Beauty 211 E Third St Sterling, Illinois 61081 Phone: (815) 625-0247 Years: < 2-year Type: Private for-profit Campus Setting: Town: Remote Campus Housing: No Total Student Population: 76 Undergraduate Student Population: 76 Offerings:Less than one year certificateOne but less than two years certificate]]></description>
			<content:encoded><![CDATA[<h3 class='college'>Educators of Beauty</h3>
<p>
<blockquote>211 E Third St<br />
Sterling, Illinois 61081</p></blockquote>
<p><strong>Phone:</strong> (815) 625-0247</p>
<p><strong>Years:</strong> < 2-year<br />
<strong>Type:</strong> Private for-profit<br />
<strong>Campus Setting:</strong> Town: Remote<br />
<strong>Campus Housing:</strong> No<br />
<strong>Total Student Population:</strong> 76<br />
<strong>Undergraduate Student Population:</strong> 76</p>
<p><strong>Offerings:</strong><br />Less than one year certificate<br />One but less than two years certificate</p>
]]></content:encoded>
			<wfw:commentRss>http://collegeleaf.com/educators-of-beauty-in-sterling.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eastern Illinois University In Charleston</title>
		<link>http://collegeleaf.com/eastern-illinois-university-in-charleston.htm?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eastern-illinois-university-in-charleston</link>
		<comments>http://collegeleaf.com/eastern-illinois-university-in-charleston.htm#comments</comments>
		<pubDate>Sat, 27 Sep 2008 16:19:46 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Illinois 4-year]]></category>
		<category><![CDATA[Illinois Public]]></category>
		<category><![CDATA[Illinois Student Population Medium]]></category>
		<category><![CDATA[Illinois Town: Remote]]></category>

		<guid isPermaLink="false">http://collegeleaf.com/eastern-illinois-university-in-charleston.htm</guid>
		<description><![CDATA[Eastern Illinois University 600 Lincoln Avenue Charleston, Illinois 61920 Phone: (217) 581-5000 Years: 4-year Type: Public Campus Setting: Town: Remote Campus Housing: Yes Total Student Population: 12349 Undergraduate Student Population: 10592 Sports: NCAA Division I-AA Offerings:Bachelor&#8217;s degreePostbaccalaureate certificateMaster&#8217;s degreePost-master&#8217;s certificate]]></description>
			<content:encoded><![CDATA[<h3 class='college'>Eastern Illinois University</h3>
<p>
<blockquote>600 Lincoln Avenue<br />
Charleston, Illinois 61920</p></blockquote>
<p><strong>Phone:</strong> (217) 581-5000</p>
<p><strong>Years:</strong> 4-year<br />
<strong>Type:</strong> Public<br />
<strong>Campus Setting:</strong> Town: Remote<br />
<strong>Campus Housing:</strong> Yes<br />
<strong>Total Student Population:</strong> 12349<br />
<strong>Undergraduate Student Population:</strong> 10592</p>
<p><strong>Sports:</strong> NCAA Division I-AA</p>
<p><strong>Offerings:</strong><br />Bachelor&#8217;s degree<br />Postbaccalaureate certificate<br />Master&#8217;s degree<br />Post-master&#8217;s certificate</p>
]]></content:encoded>
			<wfw:commentRss>http://collegeleaf.com/eastern-illinois-university-in-charleston.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blessing Rieman College of Nursing In Quincy</title>
		<link>http://collegeleaf.com/blessing-rieman-college-of-nursing-in-quincy.htm?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=blessing-rieman-college-of-nursing-in-quincy</link>
		<comments>http://collegeleaf.com/blessing-rieman-college-of-nursing-in-quincy.htm#comments</comments>
		<pubDate>Sun, 17 Aug 2008 16:19:46 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Illinois 4-year]]></category>
		<category><![CDATA[Illinois Private not-for-profit]]></category>
		<category><![CDATA[Illinois Student Population Small]]></category>
		<category><![CDATA[Illinois Town: Remote]]></category>

		<guid isPermaLink="false">http://collegeleaf.com/blessing-rieman-college-of-nursing-in-quincy.htm</guid>
		<description><![CDATA[Blessing Rieman College of Nursing Broadway at 11th Street Quincy, Illinois 62305 Phone: (217) 228-5520 Years: 4-year Type: Private not-for-profit Campus Setting: Town: Remote Campus Housing: Yes Total Student Population: 214 Undergraduate Student Population: 214 Offerings:Bachelor&#8217;s degree]]></description>
			<content:encoded><![CDATA[<h3 class='college'>Blessing Rieman College of Nursing</h3>
<p>
<blockquote>Broadway at 11th Street<br />
Quincy, Illinois 62305</p></blockquote>
<p><strong>Phone:</strong> (217) 228-5520</p>
<p><strong>Years:</strong> 4-year<br />
<strong>Type:</strong> Private not-for-profit<br />
<strong>Campus Setting:</strong> Town: Remote<br />
<strong>Campus Housing:</strong> Yes<br />
<strong>Total Student Population:</strong> 214<br />
<strong>Undergraduate Student Population:</strong> 214</p>
<p><strong>Offerings:</strong><br />Bachelor&#8217;s degree</p>
]]></content:encoded>
			<wfw:commentRss>http://collegeleaf.com/blessing-rieman-college-of-nursing-in-quincy.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blessing Hospital School of Radiologic Technology In Quincy</title>
		<link>http://collegeleaf.com/blessing-hospital-school-of-radiologic-technology-in-quincy.htm?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=blessing-hospital-school-of-radiologic-technology-in-quincy</link>
		<comments>http://collegeleaf.com/blessing-hospital-school-of-radiologic-technology-in-quincy.htm#comments</comments>
		<pubDate>Sat, 16 Aug 2008 16:19:46 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Illinois 2-year]]></category>
		<category><![CDATA[Illinois Private not-for-profit]]></category>
		<category><![CDATA[Illinois Student Population Small]]></category>
		<category><![CDATA[Illinois Town: Remote]]></category>

		<guid isPermaLink="false">http://collegeleaf.com/blessing-hospital-school-of-radiologic-technology-in-quincy.htm</guid>
		<description><![CDATA[Blessing Hospital School of Radiologic Technology Broadway at 11th Quincy, Illinois 62305 Phone: (217) 223-8400 x6160 Years: 2-year Type: Private not-for-profit Campus Setting: Town: Remote Campus Housing: No Total Student Population: 21 Undergraduate Student Population: 21 Offerings:Two but less than 4 years certificate]]></description>
			<content:encoded><![CDATA[<h3 class='college'>Blessing Hospital School of Radiologic Technology</h3>
<p>
<blockquote>Broadway at 11th<br />
Quincy, Illinois 62305</p></blockquote>
<p><strong>Phone:</strong> (217) 223-8400 x6160</p>
<p><strong>Years:</strong> 2-year<br />
<strong>Type:</strong> Private not-for-profit<br />
<strong>Campus Setting:</strong> Town: Remote<br />
<strong>Campus Housing:</strong> No<br />
<strong>Total Student Population:</strong> 21<br />
<strong>Undergraduate Student Population:</strong> 21</p>
<p><strong>Offerings:</strong><br />Two but less than 4 years certificate</p>
]]></content:encoded>
			<wfw:commentRss>http://collegeleaf.com/blessing-hospital-school-of-radiologic-technology-in-quincy.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John A Logan College In Carterville</title>
		<link>http://collegeleaf.com/john-a-logan-college-in-carterville.htm?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=john-a-logan-college-in-carterville</link>
		<comments>http://collegeleaf.com/john-a-logan-college-in-carterville.htm#comments</comments>
		<pubDate>Sat, 25 Aug 2007 16:22:20 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Illinois 2-year]]></category>
		<category><![CDATA[Illinois Public]]></category>
		<category><![CDATA[Illinois Student Population Medium]]></category>
		<category><![CDATA[Illinois Town: Remote]]></category>

		<guid isPermaLink="false">http://collegeleaf.com/john-a-logan-college-in-carterville.htm</guid>
		<description><![CDATA[John A Logan College 700 Logan College Road Carterville, Illinois 62918 Phone: (618) 985-3741 Years: 2-year Type: Public Campus Setting: Town: Remote Campus Housing: No Total Student Population: 7364 Undergraduate Student Population: 7364 Sports: NJCAA Division I Offerings:Less than one year certificateOne but less than two years certificateAssociate&#8217;s degree]]></description>
			<content:encoded><![CDATA[<h3 class='college'>John A Logan College</h3>
<p>
<blockquote>700 Logan College Road<br />
Carterville, Illinois 62918</p></blockquote>
<p><strong>Phone:</strong> (618) 985-3741</p>
<p><strong>Years:</strong> 2-year<br />
<strong>Type:</strong> Public<br />
<strong>Campus Setting:</strong> Town: Remote<br />
<strong>Campus Housing:</strong> No<br />
<strong>Total Student Population:</strong> 7364<br />
<strong>Undergraduate Student Population:</strong> 7364</p>
<p><strong>Sports:</strong> NJCAA Division I</p>
<p><strong>Offerings:</strong><br />Less than one year certificate<br />One but less than two years certificate<br />Associate&#8217;s degree</p>
]]></content:encoded>
			<wfw:commentRss>http://collegeleaf.com/john-a-logan-college-in-carterville.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

