<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>College Information &#187; Indiana &lt; 2-year</title>
	<atom:link href="http://collegeleaf.com/school/indiana-2-year/feed" rel="self" type="application/rss+xml" />
	<link>http://collegeleaf.com</link>
	<description>college information database</description>
	<lastBuildDate>Fri, 02 Mar 2012 15:27:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>College of Court Reporting Inc In Hobart</title>
		<link>http://collegeleaf.com/college-of-court-reporting-inc-in-hobart.htm?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=college-of-court-reporting-inc-in-hobart</link>
		<comments>http://collegeleaf.com/college-of-court-reporting-inc-in-hobart.htm#comments</comments>
		<pubDate>Thu, 01 Oct 2009 16:25:21 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Indiana < 2-year]]></category>
		<category><![CDATA[Indiana Private for-profit]]></category>
		<category><![CDATA[Indiana Student Population Small]]></category>
		<category><![CDATA[Indiana Suburb: Large]]></category>

		<guid isPermaLink="false">http://collegeleaf.com/college-of-court-reporting-inc-in-hobart.htm</guid>
		<description><![CDATA[College of Court Reporting Inc 111 W 10th St Ste 111 Hobart, Indiana 46342 Phone: (219) 942-1459 x301 Years: 2-year Type: Private for-profit Campus Setting: Suburb: Large Campus Housing: No Total Student Population: 199 Undergraduate Student Population: 199 Offerings: Associate&#8217;s degree Two but less than 4 years certificate]]></description>
			<content:encoded><![CDATA[<h3 class="college">College of Court Reporting Inc</h3>
<blockquote><p>111 W 10th St Ste 111<br />
Hobart, Indiana 46342</p></blockquote>
<p><strong>Phone:</strong> (219) 942-1459 x301</p>
<p><strong>Years:</strong> 2-year<br />
<strong>Type:</strong> Private for-profit<br />
<strong>Campus Setting:</strong> Suburb: Large<br />
<strong>Campus Housing:</strong> No<br />
<strong>Total Student Population:</strong> 199<br />
<strong>Undergraduate Student Population:</strong> 199</p>
<p><strong>Offerings:</strong><br />
Associate&#8217;s degree<br />
Two but less than 4 years certificate</p>
]]></content:encoded>
			<wfw:commentRss>http://collegeleaf.com/college-of-court-reporting-inc-in-hobart.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brown Mackie College-South Bend In South Bend</title>
		<link>http://collegeleaf.com/brown-mackie-college-south-bend-in-south-bend.htm?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=brown-mackie-college-south-bend-in-south-bend</link>
		<comments>http://collegeleaf.com/brown-mackie-college-south-bend-in-south-bend.htm#comments</comments>
		<pubDate>Sun, 27 Sep 2009 16:25:21 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Indiana < 2-year]]></category>
		<category><![CDATA[Indiana City: Midsize]]></category>
		<category><![CDATA[Indiana Private for-profit]]></category>
		<category><![CDATA[Indiana Student Population Small]]></category>

		<guid isPermaLink="false">http://collegeleaf.com/brown-mackie-college-south-bend-in-south-bend.htm</guid>
		<description><![CDATA[Brown Mackie College-South Bend 1030 E Jefferson Blvd South Bend, Indiana 46617 Phone: (574) 237-0774 Years: 2-year Type: Private for-profit Campus Setting: City: Midsize Campus Housing: No Total Student Population: 642 Undergraduate Student Population: 642 Offerings:Less than one year certificateOne but less than two years certificateAssociate&#8217;s degree]]></description>
			<content:encoded><![CDATA[<h3 class='college'>Brown Mackie College-South Bend</h3>
<p>
<blockquote>1030 E Jefferson Blvd<br />
South Bend, Indiana 46617</p></blockquote>
<p><strong>Phone:</strong> (574) 237-0774</p>
<p><strong>Years:</strong> 2-year<br />
<strong>Type:</strong> Private for-profit<br />
<strong>Campus Setting:</strong> City: Midsize<br />
<strong>Campus Housing:</strong> No<br />
<strong>Total Student Population:</strong> 642<br />
<strong>Undergraduate Student Population:</strong> 642</p>
<p><strong>Offerings:</strong><br />Less than one year certificate<br />One but less than two years certificate<br />Associate&#8217;s degree</p>
]]></content:encoded>
			<wfw:commentRss>http://collegeleaf.com/brown-mackie-college-south-bend-in-south-bend.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brown Mackie College-Michigan City In Michigan City</title>
		<link>http://collegeleaf.com/brown-mackie-college-michigan-city-in-michigan-city.htm?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=brown-mackie-college-michigan-city-in-michigan-city</link>
		<comments>http://collegeleaf.com/brown-mackie-college-michigan-city-in-michigan-city.htm#comments</comments>
		<pubDate>Sat, 26 Sep 2009 16:25:21 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Indiana < 2-year]]></category>
		<category><![CDATA[Indiana Private for-profit]]></category>
		<category><![CDATA[Indiana Rural: Fringe]]></category>
		<category><![CDATA[Indiana Student Population Small]]></category>

		<guid isPermaLink="false">http://collegeleaf.com/brown-mackie-college-michigan-city-in-michigan-city.htm</guid>
		<description><![CDATA[Brown Mackie College-Michigan City 325 E US Hwy 20 Michigan City, Indiana 46360 Phone: (219) 877-3100 Years: 2-year Type: Private for-profit Campus Setting: Rural: Fringe Campus Housing: No Total Student Population: 313 Undergraduate Student Population: 313 Offerings:One but less than two years certificateAssociate&#8217;s degree]]></description>
			<content:encoded><![CDATA[<h3 class='college'>Brown Mackie College-Michigan City</h3>
<p>
<blockquote>325 E US Hwy 20<br />
Michigan City, Indiana 46360</p></blockquote>
<p><strong>Phone:</strong> (219) 877-3100</p>
<p><strong>Years:</strong> 2-year<br />
<strong>Type:</strong> Private for-profit<br />
<strong>Campus Setting:</strong> Rural: Fringe<br />
<strong>Campus Housing:</strong> No<br />
<strong>Total Student Population:</strong> 313<br />
<strong>Undergraduate Student Population:</strong> 313</p>
<p><strong>Offerings:</strong><br />One but less than two years certificate<br />Associate&#8217;s degree</p>
]]></content:encoded>
			<wfw:commentRss>http://collegeleaf.com/brown-mackie-college-michigan-city-in-michigan-city.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brown Mackie College-Merrillville In Merrillville</title>
		<link>http://collegeleaf.com/brown-mackie-college-merrillville-in-merrillville.htm?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=brown-mackie-college-merrillville-in-merrillville</link>
		<comments>http://collegeleaf.com/brown-mackie-college-merrillville-in-merrillville.htm#comments</comments>
		<pubDate>Fri, 25 Sep 2009 16:25:21 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Indiana < 2-year]]></category>
		<category><![CDATA[Indiana Private for-profit]]></category>
		<category><![CDATA[Indiana Student Population Small]]></category>
		<category><![CDATA[Indiana Suburb: Large]]></category>

		<guid isPermaLink="false">http://collegeleaf.com/brown-mackie-college-merrillville-in-merrillville.htm</guid>
		<description><![CDATA[Brown Mackie College-Merrillville 1000 E 80th Pl Ste 101n Merrillville, Indiana 46410 Phone: (219) 769-3321 Years: 2-year Type: Private for-profit Campus Setting: Suburb: Large Campus Housing: No Total Student Population: 814 Undergraduate Student Population: 814 Offerings:One but less than two years certificateAssociate&#8217;s degree]]></description>
			<content:encoded><![CDATA[<h3 class='college'>Brown Mackie College-Merrillville</h3>
<p>
<blockquote>1000 E 80th Pl Ste 101n<br />
Merrillville, Indiana 46410</p></blockquote>
<p><strong>Phone:</strong> (219) 769-3321</p>
<p><strong>Years:</strong> 2-year<br />
<strong>Type:</strong> Private for-profit<br />
<strong>Campus Setting:</strong> Suburb: Large<br />
<strong>Campus Housing:</strong> No<br />
<strong>Total Student Population:</strong> 814<br />
<strong>Undergraduate Student Population:</strong> 814</p>
<p><strong>Offerings:</strong><br />One but less than two years certificate<br />Associate&#8217;s degree</p>
]]></content:encoded>
			<wfw:commentRss>http://collegeleaf.com/brown-mackie-college-merrillville-in-merrillville.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brown Mackie College-Fort Wayne In Fort Wayne</title>
		<link>http://collegeleaf.com/brown-mackie-college-fort-wayne-in-fort-wayne.htm?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=brown-mackie-college-fort-wayne-in-fort-wayne</link>
		<comments>http://collegeleaf.com/brown-mackie-college-fort-wayne-in-fort-wayne.htm#comments</comments>
		<pubDate>Thu, 24 Sep 2009 16:25:21 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Indiana < 2-year]]></category>
		<category><![CDATA[Indiana City: Midsize]]></category>
		<category><![CDATA[Indiana Private for-profit]]></category>
		<category><![CDATA[Indiana Student Population Small]]></category>

		<guid isPermaLink="false">http://collegeleaf.com/brown-mackie-college-fort-wayne-in-fort-wayne.htm</guid>
		<description><![CDATA[Brown Mackie College-Fort Wayne 3000 E.Coliseum Blvd. Fort Wayne, Indiana 46805 Phone: (260) 484-4400 Years: 2-year Type: Private for-profit Campus Setting: City: Midsize Campus Housing: No Total Student Population: 822 Undergraduate Student Population: 822 Offerings:Less than one year certificateOne but less than two years certificateAssociate&#8217;s degree]]></description>
			<content:encoded><![CDATA[<h3 class='college'>Brown Mackie College-Fort Wayne</h3>
<p>
<blockquote>3000 E.Coliseum Blvd.<br />
Fort Wayne, Indiana 46805</p></blockquote>
<p><strong>Phone:</strong> (260) 484-4400</p>
<p><strong>Years:</strong> 2-year<br />
<strong>Type:</strong> Private for-profit<br />
<strong>Campus Setting:</strong> City: Midsize<br />
<strong>Campus Housing:</strong> No<br />
<strong>Total Student Population:</strong> 822<br />
<strong>Undergraduate Student Population:</strong> 822</p>
<p><strong>Offerings:</strong><br />Less than one year certificate<br />One but less than two years certificate<br />Associate&#8217;s degree</p>
]]></content:encoded>
			<wfw:commentRss>http://collegeleaf.com/brown-mackie-college-fort-wayne-in-fort-wayne.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ball Memorial Hospital School of Radiologic Technology In Muncie</title>
		<link>http://collegeleaf.com/ball-memorial-hospital-school-of-radiologic-technology-in-muncie.htm?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ball-memorial-hospital-school-of-radiologic-technology-in-muncie</link>
		<comments>http://collegeleaf.com/ball-memorial-hospital-school-of-radiologic-technology-in-muncie.htm#comments</comments>
		<pubDate>Sun, 20 Sep 2009 16:25:21 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Indiana < 2-year]]></category>
		<category><![CDATA[Indiana City: Small]]></category>
		<category><![CDATA[Indiana Private not-for-profit]]></category>
		<category><![CDATA[Indiana Student Population Small]]></category>

		<guid isPermaLink="false">http://collegeleaf.com/ball-memorial-hospital-school-of-radiologic-technology-in-muncie.htm</guid>
		<description><![CDATA[Ball Memorial Hospital School of Radiologic Technology 2401 University Ave Muncie, Indiana 47303 Phone: (765) 747-4372 Years: 2-year Type: Private not-for-profit Campus Setting: City: Small Campus Housing: No Total Student Population: 12 Undergraduate Student Population: 12 Offerings:Associate&#8217;s degree]]></description>
			<content:encoded><![CDATA[<h3 class='college'>Ball Memorial Hospital School of Radiologic Technology</h3>
<p>
<blockquote>2401 University Ave<br />
Muncie, Indiana 47303</p></blockquote>
<p><strong>Phone:</strong> (765) 747-4372</p>
<p><strong>Years:</strong> 2-year<br />
<strong>Type:</strong> Private not-for-profit<br />
<strong>Campus Setting:</strong> City: Small<br />
<strong>Campus Housing:</strong> No<br />
<strong>Total Student Population:</strong> 12<br />
<strong>Undergraduate Student Population:</strong> 12</p>
<p><strong>Offerings:</strong><br />Associate&#8217;s degree</p>
]]></content:encoded>
			<wfw:commentRss>http://collegeleaf.com/ball-memorial-hospital-school-of-radiologic-technology-in-muncie.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aviation Institute of Maintenance-Indianapolis In Indianapolis</title>
		<link>http://collegeleaf.com/aviation-institute-of-maintenance-indianapolis-in-indianapolis.htm?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=aviation-institute-of-maintenance-indianapolis-in-indianapolis</link>
		<comments>http://collegeleaf.com/aviation-institute-of-maintenance-indianapolis-in-indianapolis.htm#comments</comments>
		<pubDate>Sat, 19 Sep 2009 16:25:21 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Indiana < 2-year]]></category>
		<category><![CDATA[Indiana City: Large]]></category>
		<category><![CDATA[Indiana Private for-profit]]></category>
		<category><![CDATA[Indiana Student Population Small]]></category>

		<guid isPermaLink="false">http://collegeleaf.com/aviation-institute-of-maintenance-indianapolis-in-indianapolis.htm</guid>
		<description><![CDATA[Aviation Institute of Maintenance-Indianapolis 7251 W McCarty St Indianapolis, Indiana 46241 Phone: (317) 243-4519 Years: 2-year Type: Private for-profit Campus Setting: City: Large Campus Housing: No Total Student Population: 191 Undergraduate Student Population: 191 Offerings:One but less than two years certificateAssociate&#8217;s degree]]></description>
			<content:encoded><![CDATA[<h3 class='college'>Aviation Institute of Maintenance-Indianapolis</h3>
<p>
<blockquote>7251 W McCarty St<br />
Indianapolis, Indiana 46241</p></blockquote>
<p><strong>Phone:</strong> (317) 243-4519</p>
<p><strong>Years:</strong> 2-year<br />
<strong>Type:</strong> Private for-profit<br />
<strong>Campus Setting:</strong> City: Large<br />
<strong>Campus Housing:</strong> No<br />
<strong>Total Student Population:</strong> 191<br />
<strong>Undergraduate Student Population:</strong> 191</p>
<p><strong>Offerings:</strong><br />One but less than two years certificate<br />Associate&#8217;s degree</p>
]]></content:encoded>
			<wfw:commentRss>http://collegeleaf.com/aviation-institute-of-maintenance-indianapolis-in-indianapolis.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apex Academy of Hair Design Inc In Anderson</title>
		<link>http://collegeleaf.com/apex-academy-of-hair-design-inc-in-anderson.htm?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=apex-academy-of-hair-design-inc-in-anderson</link>
		<comments>http://collegeleaf.com/apex-academy-of-hair-design-inc-in-anderson.htm#comments</comments>
		<pubDate>Thu, 17 Sep 2009 16:25:21 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Indiana < 2-year]]></category>
		<category><![CDATA[Indiana City: Small]]></category>
		<category><![CDATA[Indiana Private for-profit]]></category>
		<category><![CDATA[Indiana Student Population Small]]></category>

		<guid isPermaLink="false">http://collegeleaf.com/apex-academy-of-hair-design-inc-in-anderson.htm</guid>
		<description><![CDATA[Apex Academy of Hair Design Inc 333 Jackson St Anderson, Indiana 46016 Phone: (765) 642-7560 Years: < 2-year Type: Private for-profit Campus Setting: City: Small Campus Housing: No Total Student Population: 22 Undergraduate Student Population: 22 Offerings:One but less than two years certificate]]></description>
			<content:encoded><![CDATA[<h3 class='college'>Apex Academy of Hair Design Inc</h3>
<p>
<blockquote>333 Jackson St<br />
Anderson, Indiana 46016</p></blockquote>
<p><strong>Phone:</strong> (765) 642-7560</p>
<p><strong>Years:</strong> < 2-year<br />
<strong>Type:</strong> Private for-profit<br />
<strong>Campus Setting:</strong> City: Small<br />
<strong>Campus Housing:</strong> No<br />
<strong>Total Student Population:</strong> 22<br />
<strong>Undergraduate Student Population:</strong> 22</p>
<p><strong>Offerings:</strong><br />One but less than two years certificate</p>
]]></content:encoded>
			<wfw:commentRss>http://collegeleaf.com/apex-academy-of-hair-design-inc-in-anderson.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ancilla College In Donaldson</title>
		<link>http://collegeleaf.com/ancilla-college-in-donaldson.htm?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ancilla-college-in-donaldson</link>
		<comments>http://collegeleaf.com/ancilla-college-in-donaldson.htm#comments</comments>
		<pubDate>Tue, 15 Sep 2009 16:25:21 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Indiana < 2-year]]></category>
		<category><![CDATA[Indiana Private not-for-profit]]></category>
		<category><![CDATA[Indiana Rural: Distant]]></category>
		<category><![CDATA[Indiana Student Population Small]]></category>

		<guid isPermaLink="false">http://collegeleaf.com/ancilla-college-in-donaldson.htm</guid>
		<description><![CDATA[Ancilla College 9601 S. Union Road Donaldson, Indiana 46513 Phone: (574) 936-8898 Years: 2-year Type: Private not-for-profit Campus Setting: Rural: Distant Campus Housing: No Total Student Population: 491 Undergraduate Student Population: 491 Sports: NJCAA Division II Offerings:Less than one year certificateOne but less than two years certificateAssociate&#8217;s degree]]></description>
			<content:encoded><![CDATA[<h3 class='college'>Ancilla College</h3>
<p>
<blockquote>9601 S. Union Road<br />
Donaldson, Indiana 46513</p></blockquote>
<p><strong>Phone:</strong> (574) 936-8898</p>
<p><strong>Years:</strong> 2-year<br />
<strong>Type:</strong> Private not-for-profit<br />
<strong>Campus Setting:</strong> Rural: Distant<br />
<strong>Campus Housing:</strong> No<br />
<strong>Total Student Population:</strong> 491<br />
<strong>Undergraduate Student Population:</strong> 491</p>
<p><strong>Sports:</strong> NJCAA Division II</p>
<p><strong>Offerings:</strong><br />Less than one year certificate<br />One but less than two years certificate<br />Associate&#8217;s degree</p>
]]></content:encoded>
			<wfw:commentRss>http://collegeleaf.com/ancilla-college-in-donaldson.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alexandria School of Scientific Therapeutics In Alexandria</title>
		<link>http://collegeleaf.com/alexandria-school-of-scientific-therapeutics-in-alexandria.htm?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=alexandria-school-of-scientific-therapeutics-in-alexandria</link>
		<comments>http://collegeleaf.com/alexandria-school-of-scientific-therapeutics-in-alexandria.htm#comments</comments>
		<pubDate>Mon, 14 Sep 2009 16:25:21 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Indiana < 2-year]]></category>
		<category><![CDATA[Indiana Private for-profit]]></category>
		<category><![CDATA[Indiana Student Population Small]]></category>
		<category><![CDATA[Indiana Suburb: Small]]></category>

		<guid isPermaLink="false">http://collegeleaf.com/alexandria-school-of-scientific-therapeutics-in-alexandria.htm</guid>
		<description><![CDATA[Alexandria School of Scientific Therapeutics 809 S Harrison St Alexandria, Indiana 46001 Phone: (765) 724-9152 Years: 2-year Type: Private for-profit Campus Setting: Suburb: Small Campus Housing: Yes Total Student Population: 74 Undergraduate Student Population: 74 Offerings:Less than one year certificateAssociate&#8217;s degree]]></description>
			<content:encoded><![CDATA[<h3 class='college'>Alexandria School of Scientific Therapeutics</h3>
<p>
<blockquote>809 S Harrison St<br />
Alexandria, Indiana 46001</p></blockquote>
<p><strong>Phone:</strong> (765) 724-9152</p>
<p><strong>Years:</strong> 2-year<br />
<strong>Type:</strong> Private for-profit<br />
<strong>Campus Setting:</strong> Suburb: Small<br />
<strong>Campus Housing:</strong> Yes<br />
<strong>Total Student Population:</strong> 74<br />
<strong>Undergraduate Student Population:</strong> 74</p>
<p><strong>Offerings:</strong><br />Less than one year certificate<br />Associate&#8217;s degree</p>
]]></content:encoded>
			<wfw:commentRss>http://collegeleaf.com/alexandria-school-of-scientific-therapeutics-in-alexandria.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

