<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>College Information &#187; Indiana 4-year</title>
	<atom:link href="http://collegeleaf.com/school/indiana-4-year/feed" rel="self" type="application/rss+xml" />
	<link>http://collegeleaf.com</link>
	<description>college information database</description>
	<lastBuildDate>Fri, 02 Mar 2012 15:27:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Christian Theological Seminary In Indianapolis</title>
		<link>http://collegeleaf.com/christian-theological-seminary-in-indianapolis.htm?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=christian-theological-seminary-in-indianapolis</link>
		<comments>http://collegeleaf.com/christian-theological-seminary-in-indianapolis.htm#comments</comments>
		<pubDate>Wed, 30 Sep 2009 16:25:21 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Indiana 4-year]]></category>
		<category><![CDATA[Indiana City: Large]]></category>
		<category><![CDATA[Indiana Private not-for-profit]]></category>
		<category><![CDATA[Indiana Student Population Small]]></category>

		<guid isPermaLink="false">http://collegeleaf.com/christian-theological-seminary-in-indianapolis.htm</guid>
		<description><![CDATA[Christian Theological Seminary 1000 W 42nd St Indianapolis, Indiana 46208 Phone: (317) 924-1331 Years: 4-year Type: Private not-for-profit Campus Setting: City: Large Campus Housing: Yes Total Student Population: 303 Offerings:Master&#8217;s degreeDoctor&#8217;s degreeFirst-professional degree]]></description>
			<content:encoded><![CDATA[<h3 class='college'>Christian Theological Seminary</h3>
<p>
<blockquote>1000 W 42nd St<br />
Indianapolis, Indiana 46208</p></blockquote>
<p><strong>Phone:</strong> (317) 924-1331</p>
<p><strong>Years:</strong> 4-year<br />
<strong>Type:</strong> Private not-for-profit<br />
<strong>Campus Setting:</strong> City: Large<br />
<strong>Campus Housing:</strong> Yes<br />
<strong>Total Student Population:</strong> 303</p>
<p><strong>Offerings:</strong><br />Master&#8217;s degree<br />Doctor&#8217;s degree<br />First-professional degree</p>
]]></content:encoded>
			<wfw:commentRss>http://collegeleaf.com/christian-theological-seminary-in-indianapolis.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Calumet College of Saint Joseph In Whiting</title>
		<link>http://collegeleaf.com/calumet-college-of-saint-joseph-in-whiting.htm?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=calumet-college-of-saint-joseph-in-whiting</link>
		<comments>http://collegeleaf.com/calumet-college-of-saint-joseph-in-whiting.htm#comments</comments>
		<pubDate>Tue, 29 Sep 2009 16:25:21 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Indiana 4-year]]></category>
		<category><![CDATA[Indiana Private not-for-profit]]></category>
		<category><![CDATA[Indiana Student Population Small]]></category>
		<category><![CDATA[Indiana Suburb: Large]]></category>

		<guid isPermaLink="false">http://collegeleaf.com/calumet-college-of-saint-joseph-in-whiting.htm</guid>
		<description><![CDATA[Calumet College of Saint Joseph 2400 New York Ave Whiting, Indiana 46394 Phone: (219) 473-7770 Years: 4-year Type: Private not-for-profit Campus Setting: Suburb: Large Campus Housing: No Total Student Population: 1252 Undergraduate Student Population: 1091 Sports: NAIA Division II Offerings:Less than one year certificateOne but less than two years certificateAssociate&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<h3 class='college'>Calumet College of Saint Joseph</h3>
<p>
<blockquote>2400 New York Ave<br />
Whiting, Indiana 46394</p></blockquote>
<p><strong>Phone:</strong> (219) 473-7770</p>
<p><strong>Years:</strong> 4-year<br />
<strong>Type:</strong> Private not-for-profit<br />
<strong>Campus Setting:</strong> Suburb: Large<br />
<strong>Campus Housing:</strong> No<br />
<strong>Total Student Population:</strong> 1252<br />
<strong>Undergraduate Student Population:</strong> 1091</p>
<p><strong>Sports:</strong> NAIA Division II</p>
<p><strong>Offerings:</strong><br />Less than one year certificate<br />One but less than two years certificate<br />Associate&#8217;s degree<br />Bachelor&#8217;s degree<br />Master&#8217;s degree</p>
]]></content:encoded>
			<wfw:commentRss>http://collegeleaf.com/calumet-college-of-saint-joseph-in-whiting.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Butler University In Indianapolis</title>
		<link>http://collegeleaf.com/butler-university-in-indianapolis.htm?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=butler-university-in-indianapolis</link>
		<comments>http://collegeleaf.com/butler-university-in-indianapolis.htm#comments</comments>
		<pubDate>Mon, 28 Sep 2009 16:25:21 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Indiana 4-year]]></category>
		<category><![CDATA[Indiana City: Large]]></category>
		<category><![CDATA[Indiana Private not-for-profit]]></category>
		<category><![CDATA[Indiana Student Population Small]]></category>

		<guid isPermaLink="false">http://collegeleaf.com/butler-university-in-indianapolis.htm</guid>
		<description><![CDATA[Butler University 4600 Sunset Ave Indianapolis, Indiana 46208 Phone: (317) 940-8000 Years: 4-year Type: Private not-for-profit Campus Setting: City: Large Campus Housing: Yes Total Student Population: 4438 Undergraduate Student Population: 3653 Sports: NCAA Division I-AA Offerings:Associate&#8217;s degreeBachelor&#8217;s degreeMaster&#8217;s degreeFirst-professional degree]]></description>
			<content:encoded><![CDATA[<h3 class='college'>Butler University</h3>
<p>
<blockquote>4600 Sunset Ave<br />
Indianapolis, Indiana 46208</p></blockquote>
<p><strong>Phone:</strong> (317) 940-8000</p>
<p><strong>Years:</strong> 4-year<br />
<strong>Type:</strong> Private not-for-profit<br />
<strong>Campus Setting:</strong> City: Large<br />
<strong>Campus Housing:</strong> Yes<br />
<strong>Total Student Population:</strong> 4438<br />
<strong>Undergraduate Student Population:</strong> 3653</p>
<p><strong>Sports:</strong> NCAA Division I-AA</p>
<p><strong>Offerings:</strong><br />Associate&#8217;s degree<br />Bachelor&#8217;s degree<br />Master&#8217;s degree<br />First-professional degree</p>
]]></content:encoded>
			<wfw:commentRss>http://collegeleaf.com/butler-university-in-indianapolis.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bethel College In Mishawaka</title>
		<link>http://collegeleaf.com/bethel-college-in-mishawaka.htm?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bethel-college-in-mishawaka</link>
		<comments>http://collegeleaf.com/bethel-college-in-mishawaka.htm#comments</comments>
		<pubDate>Wed, 23 Sep 2009 16:25:21 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Indiana 4-year]]></category>
		<category><![CDATA[Indiana City: Small]]></category>
		<category><![CDATA[Indiana Private not-for-profit]]></category>
		<category><![CDATA[Indiana Student Population Small]]></category>

		<guid isPermaLink="false">http://collegeleaf.com/bethel-college-in-mishawaka.htm</guid>
		<description><![CDATA[Bethel College 1001 W McKinley Ave Mishawaka, Indiana 46545 Phone: (574) 259-8511 Years: 4-year Type: Private not-for-profit Campus Setting: City: Small Campus Housing: Yes Total Student Population: 2081 Undergraduate Student Population: 1887 Sports: NAIA Division II Offerings:Associate&#8217;s degreeBachelor&#8217;s degreeMaster&#8217;s degree]]></description>
			<content:encoded><![CDATA[<h3 class='college'>Bethel College</h3>
<p>
<blockquote>1001 W McKinley Ave<br />
Mishawaka, Indiana 46545</p></blockquote>
<p><strong>Phone:</strong> (574) 259-8511</p>
<p><strong>Years:</strong> 4-year<br />
<strong>Type:</strong> Private not-for-profit<br />
<strong>Campus Setting:</strong> City: Small<br />
<strong>Campus Housing:</strong> Yes<br />
<strong>Total Student Population:</strong> 2081<br />
<strong>Undergraduate Student Population:</strong> 1887</p>
<p><strong>Sports:</strong> NAIA Division II</p>
<p><strong>Offerings:</strong><br />Associate&#8217;s degree<br />Bachelor&#8217;s degree<br />Master&#8217;s degree</p>
]]></content:encoded>
			<wfw:commentRss>http://collegeleaf.com/bethel-college-in-mishawaka.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bethany Theological Seminary In Richmond</title>
		<link>http://collegeleaf.com/bethany-theological-seminary-in-richmond.htm?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bethany-theological-seminary-in-richmond</link>
		<comments>http://collegeleaf.com/bethany-theological-seminary-in-richmond.htm#comments</comments>
		<pubDate>Tue, 22 Sep 2009 16:25:21 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Indiana 4-year]]></category>
		<category><![CDATA[Indiana Private not-for-profit]]></category>
		<category><![CDATA[Indiana Student Population Small]]></category>
		<category><![CDATA[Indiana Town: Distant]]></category>

		<guid isPermaLink="false">http://collegeleaf.com/bethany-theological-seminary-in-richmond.htm</guid>
		<description><![CDATA[Bethany Theological Seminary 615 National Rd W Richmond, Indiana 47374 Phone: (765) 983-1800 Years: 4-year Type: Private not-for-profit Campus Setting: Town: Distant Campus Housing: No Total Student Population: 92 Offerings:Postbaccalaureate certificateMaster&#8217;s degreeFirst-professional degree]]></description>
			<content:encoded><![CDATA[<h3 class='college'>Bethany Theological Seminary</h3>
<p>
<blockquote>615 National Rd W<br />
Richmond, Indiana 47374</p></blockquote>
<p><strong>Phone:</strong> (765) 983-1800</p>
<p><strong>Years:</strong> 4-year<br />
<strong>Type:</strong> Private not-for-profit<br />
<strong>Campus Setting:</strong> Town: Distant<br />
<strong>Campus Housing:</strong> No<br />
<strong>Total Student Population:</strong> 92</p>
<p><strong>Offerings:</strong><br />Postbaccalaureate certificate<br />Master&#8217;s degree<br />First-professional degree</p>
]]></content:encoded>
			<wfw:commentRss>http://collegeleaf.com/bethany-theological-seminary-in-richmond.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ball State University In Muncie</title>
		<link>http://collegeleaf.com/ball-state-university-in-muncie.htm?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ball-state-university-in-muncie</link>
		<comments>http://collegeleaf.com/ball-state-university-in-muncie.htm#comments</comments>
		<pubDate>Mon, 21 Sep 2009 16:25:21 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Indiana 4-year]]></category>
		<category><![CDATA[Indiana City: Small]]></category>
		<category><![CDATA[Indiana Public]]></category>
		<category><![CDATA[Indiana Student Population Large]]></category>

		<guid isPermaLink="false">http://collegeleaf.com/ball-state-university-in-muncie.htm</guid>
		<description><![CDATA[Ball State University 2000 University Ave Muncie, Indiana 47306 Phone: (765) 289-1241 Years: 4-year Type: Public Campus Setting: City: Small Campus Housing: Yes Total Student Population: 20030 Undergraduate Student Population: 17082 Sports: NCAA Division I-A Offerings:Associate&#8217;s degreeBachelor&#8217;s degreePostbaccalaureate certificateMaster&#8217;s degreePost-master&#8217;s certificateDoctor&#8217;s degree]]></description>
			<content:encoded><![CDATA[<h3 class='college'>Ball State University</h3>
<p>
<blockquote>2000 University Ave<br />
Muncie, Indiana 47306</p></blockquote>
<p><strong>Phone:</strong> (765) 289-1241</p>
<p><strong>Years:</strong> 4-year<br />
<strong>Type:</strong> Public<br />
<strong>Campus Setting:</strong> City: Small<br />
<strong>Campus Housing:</strong> Yes<br />
<strong>Total Student Population:</strong> 20030<br />
<strong>Undergraduate Student Population:</strong> 17082</p>
<p><strong>Sports:</strong> NCAA Division I-A</p>
<p><strong>Offerings:</strong><br />Associate&#8217;s degree<br />Bachelor&#8217;s degree<br />Postbaccalaureate certificate<br />Master&#8217;s degree<br />Post-master&#8217;s certificate<br />Doctor&#8217;s degree</p>
]]></content:encoded>
			<wfw:commentRss>http://collegeleaf.com/ball-state-university-in-muncie.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Associated Mennonite Biblical Seminary In Elkhart</title>
		<link>http://collegeleaf.com/associated-mennonite-biblical-seminary-in-elkhart.htm?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=associated-mennonite-biblical-seminary-in-elkhart</link>
		<comments>http://collegeleaf.com/associated-mennonite-biblical-seminary-in-elkhart.htm#comments</comments>
		<pubDate>Fri, 18 Sep 2009 16:25:21 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Indiana 4-year]]></category>
		<category><![CDATA[Indiana City: Small]]></category>
		<category><![CDATA[Indiana Private not-for-profit]]></category>
		<category><![CDATA[Indiana Student Population Small]]></category>

		<guid isPermaLink="false">http://collegeleaf.com/associated-mennonite-biblical-seminary-in-elkhart.htm</guid>
		<description><![CDATA[Associated Mennonite Biblical Seminary 3003 Benham Ave Elkhart, Indiana 46517 Phone: (574) 295-3726 Years: 4-year Type: Private not-for-profit Campus Setting: City: Small Campus Housing: Yes Total Student Population: 164 Offerings:Postbaccalaureate certificateMaster&#8217;s degreeFirst-professional degree]]></description>
			<content:encoded><![CDATA[<h3 class='college'>Associated Mennonite Biblical Seminary</h3>
<p>
<blockquote>3003 Benham Ave<br />
Elkhart, Indiana 46517</p></blockquote>
<p><strong>Phone:</strong> (574) 295-3726</p>
<p><strong>Years:</strong> 4-year<br />
<strong>Type:</strong> Private not-for-profit<br />
<strong>Campus Setting:</strong> City: Small<br />
<strong>Campus Housing:</strong> Yes<br />
<strong>Total Student Population:</strong> 164</p>
<p><strong>Offerings:</strong><br />Postbaccalaureate certificate<br />Master&#8217;s degree<br />First-professional degree</p>
]]></content:encoded>
			<wfw:commentRss>http://collegeleaf.com/associated-mennonite-biblical-seminary-in-elkhart.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anderson University In Anderson</title>
		<link>http://collegeleaf.com/anderson-university-in-anderson.htm?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=anderson-university-in-anderson</link>
		<comments>http://collegeleaf.com/anderson-university-in-anderson.htm#comments</comments>
		<pubDate>Wed, 16 Sep 2009 16:25:21 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Indiana 4-year]]></category>
		<category><![CDATA[Indiana City: Small]]></category>
		<category><![CDATA[Indiana Private not-for-profit]]></category>
		<category><![CDATA[Indiana Student Population Small]]></category>

		<guid isPermaLink="false">http://collegeleaf.com/anderson-university-in-anderson.htm</guid>
		<description><![CDATA[Anderson University 1100 E 5th St Anderson, Indiana 46012 Phone: (765) 649-9071 Years: 4-year Type: Private not-for-profit Campus Setting: City: Small Campus Housing: Yes Total Student Population: 2730 Undergraduate Student Population: 2199 Sports: NCAA Division III (with football) Offerings:Associate&#8217;s degreeBachelor&#8217;s degreeMaster&#8217;s degreeDoctor&#8217;s degreeFirst-professional degree]]></description>
			<content:encoded><![CDATA[<h3 class='college'>Anderson University</h3>
<p>
<blockquote>1100 E 5th St<br />
Anderson, Indiana 46012</p></blockquote>
<p><strong>Phone:</strong> (765) 649-9071</p>
<p><strong>Years:</strong> 4-year<br />
<strong>Type:</strong> Private not-for-profit<br />
<strong>Campus Setting:</strong> City: Small<br />
<strong>Campus Housing:</strong> Yes<br />
<strong>Total Student Population:</strong> 2730<br />
<strong>Undergraduate Student Population:</strong> 2199</p>
<p><strong>Sports:</strong> NCAA Division III (with football)</p>
<p><strong>Offerings:</strong><br />Associate&#8217;s degree<br />Bachelor&#8217;s degree<br />Master&#8217;s degree<br />Doctor&#8217;s degree<br />First-professional degree</p>
]]></content:encoded>
			<wfw:commentRss>http://collegeleaf.com/anderson-university-in-anderson.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rose-Hulman Institute of Technology In Terre Haute</title>
		<link>http://collegeleaf.com/rose-hulman-institute-of-technology-in-terre-haute.htm?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rose-hulman-institute-of-technology-in-terre-haute</link>
		<comments>http://collegeleaf.com/rose-hulman-institute-of-technology-in-terre-haute.htm#comments</comments>
		<pubDate>Wed, 04 Mar 2009 16:27:22 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Indiana 4-year]]></category>
		<category><![CDATA[Indiana Private not-for-profit]]></category>
		<category><![CDATA[Indiana Student Population Small]]></category>
		<category><![CDATA[Indiana Suburb: Small]]></category>

		<guid isPermaLink="false">http://collegeleaf.com/rose-hulman-institute-of-technology-in-terre-haute.htm</guid>
		<description><![CDATA[Rose-Hulman Institute of Technology 5500 Wabash Avenue Terre Haute, Indiana 47803 Phone: (812) 877-1511 Years: 4-year Type: Private not-for-profit Campus Setting: Suburb: Small Campus Housing: Yes Total Student Population: 1963 Undergraduate Student Population: 1862 Sports: NCAA Division III (with football) Offerings:Bachelor&#8217;s degreeMaster&#8217;s degree]]></description>
			<content:encoded><![CDATA[<h3 class='college'>Rose-Hulman Institute of Technology</h3>
<p>
<blockquote>5500 Wabash Avenue<br />
Terre Haute, Indiana 47803</p></blockquote>
<p><strong>Phone:</strong> (812) 877-1511</p>
<p><strong>Years:</strong> 4-year<br />
<strong>Type:</strong> Private not-for-profit<br />
<strong>Campus Setting:</strong> Suburb: Small<br />
<strong>Campus Housing:</strong> Yes<br />
<strong>Total Student Population:</strong> 1963<br />
<strong>Undergraduate Student Population:</strong> 1862</p>
<p><strong>Sports:</strong> NCAA Division III (with football)</p>
<p><strong>Offerings:</strong><br />Bachelor&#8217;s degree<br />Master&#8217;s degree</p>
]]></content:encoded>
			<wfw:commentRss>http://collegeleaf.com/rose-hulman-institute-of-technology-in-terre-haute.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Purdue University-North Central Campus In Westville</title>
		<link>http://collegeleaf.com/purdue-university-north-central-campus-in-westville.htm?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=purdue-university-north-central-campus-in-westville</link>
		<comments>http://collegeleaf.com/purdue-university-north-central-campus-in-westville.htm#comments</comments>
		<pubDate>Sat, 28 Feb 2009 16:27:22 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Indiana 4-year]]></category>
		<category><![CDATA[Indiana Public]]></category>
		<category><![CDATA[Indiana Rural: Fringe]]></category>
		<category><![CDATA[Indiana Student Population Small]]></category>

		<guid isPermaLink="false">http://collegeleaf.com/purdue-university-north-central-campus-in-westville.htm</guid>
		<description><![CDATA[Purdue University-North Central Campus 1401 S US Hwy 421 Westville, Indiana 46391 Phone: (219) 785-5200 Years: 4-year Type: Public Campus Setting: Rural: Fringe Campus Housing: No Total Student Population: 3724 Undergraduate Student Population: 3635 Sports: NAIA Division II Offerings:Less than one year certificateAssociate&#8217;s degreeBachelor&#8217;s degreePostbaccalaureate certificateMaster&#8217;s degree]]></description>
			<content:encoded><![CDATA[<h3 class='college'>Purdue University-North Central Campus</h3>
<p>
<blockquote>1401 S US Hwy 421<br />
Westville, Indiana 46391</p></blockquote>
<p><strong>Phone:</strong> (219) 785-5200</p>
<p><strong>Years:</strong> 4-year<br />
<strong>Type:</strong> Public<br />
<strong>Campus Setting:</strong> Rural: Fringe<br />
<strong>Campus Housing:</strong> No<br />
<strong>Total Student Population:</strong> 3724<br />
<strong>Undergraduate Student Population:</strong> 3635</p>
<p><strong>Sports:</strong> NAIA Division II</p>
<p><strong>Offerings:</strong><br />Less than one year certificate<br />Associate&#8217;s degree<br />Bachelor&#8217;s degree<br />Postbaccalaureate certificate<br />Master&#8217;s degree</p>
]]></content:encoded>
			<wfw:commentRss>http://collegeleaf.com/purdue-university-north-central-campus-in-westville.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

