<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>College Information &#187; Indiana Rural: Fringe</title>
	<atom:link href="http://collegeleaf.com/school/indiana-rural-fringe/feed" rel="self" type="application/rss+xml" />
	<link>http://collegeleaf.com</link>
	<description>college information database</description>
	<lastBuildDate>Fri, 02 Mar 2012 15:27:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Brown Mackie College-Michigan City In Michigan City</title>
		<link>http://collegeleaf.com/brown-mackie-college-michigan-city-in-michigan-city.htm?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=brown-mackie-college-michigan-city-in-michigan-city</link>
		<comments>http://collegeleaf.com/brown-mackie-college-michigan-city-in-michigan-city.htm#comments</comments>
		<pubDate>Sat, 26 Sep 2009 16:25:21 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Indiana < 2-year]]></category>
		<category><![CDATA[Indiana Private for-profit]]></category>
		<category><![CDATA[Indiana Rural: Fringe]]></category>
		<category><![CDATA[Indiana Student Population Small]]></category>

		<guid isPermaLink="false">http://collegeleaf.com/brown-mackie-college-michigan-city-in-michigan-city.htm</guid>
		<description><![CDATA[Brown Mackie College-Michigan City 325 E US Hwy 20 Michigan City, Indiana 46360 Phone: (219) 877-3100 Years: 2-year Type: Private for-profit Campus Setting: Rural: Fringe Campus Housing: No Total Student Population: 313 Undergraduate Student Population: 313 Offerings:One but less than two years certificateAssociate&#8217;s degree]]></description>
			<content:encoded><![CDATA[<h3 class='college'>Brown Mackie College-Michigan City</h3>
<p>
<blockquote>325 E US Hwy 20<br />
Michigan City, Indiana 46360</p></blockquote>
<p><strong>Phone:</strong> (219) 877-3100</p>
<p><strong>Years:</strong> 2-year<br />
<strong>Type:</strong> Private for-profit<br />
<strong>Campus Setting:</strong> Rural: Fringe<br />
<strong>Campus Housing:</strong> No<br />
<strong>Total Student Population:</strong> 313<br />
<strong>Undergraduate Student Population:</strong> 313</p>
<p><strong>Offerings:</strong><br />One but less than two years certificate<br />Associate&#8217;s degree</p>
]]></content:encoded>
			<wfw:commentRss>http://collegeleaf.com/brown-mackie-college-michigan-city-in-michigan-city.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Purdue University-North Central Campus In Westville</title>
		<link>http://collegeleaf.com/purdue-university-north-central-campus-in-westville.htm?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=purdue-university-north-central-campus-in-westville</link>
		<comments>http://collegeleaf.com/purdue-university-north-central-campus-in-westville.htm#comments</comments>
		<pubDate>Sat, 28 Feb 2009 16:27:22 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Indiana 4-year]]></category>
		<category><![CDATA[Indiana Public]]></category>
		<category><![CDATA[Indiana Rural: Fringe]]></category>
		<category><![CDATA[Indiana Student Population Small]]></category>

		<guid isPermaLink="false">http://collegeleaf.com/purdue-university-north-central-campus-in-westville.htm</guid>
		<description><![CDATA[Purdue University-North Central Campus 1401 S US Hwy 421 Westville, Indiana 46391 Phone: (219) 785-5200 Years: 4-year Type: Public Campus Setting: Rural: Fringe Campus Housing: No Total Student Population: 3724 Undergraduate Student Population: 3635 Sports: NAIA Division II Offerings:Less than one year certificateAssociate&#8217;s degreeBachelor&#8217;s degreePostbaccalaureate certificateMaster&#8217;s degree]]></description>
			<content:encoded><![CDATA[<h3 class='college'>Purdue University-North Central Campus</h3>
<p>
<blockquote>1401 S US Hwy 421<br />
Westville, Indiana 46391</p></blockquote>
<p><strong>Phone:</strong> (219) 785-5200</p>
<p><strong>Years:</strong> 4-year<br />
<strong>Type:</strong> Public<br />
<strong>Campus Setting:</strong> Rural: Fringe<br />
<strong>Campus Housing:</strong> No<br />
<strong>Total Student Population:</strong> 3724<br />
<strong>Undergraduate Student Population:</strong> 3635</p>
<p><strong>Sports:</strong> NAIA Division II</p>
<p><strong>Offerings:</strong><br />Less than one year certificate<br />Associate&#8217;s degree<br />Bachelor&#8217;s degree<br />Postbaccalaureate certificate<br />Master&#8217;s degree</p>
]]></content:encoded>
			<wfw:commentRss>http://collegeleaf.com/purdue-university-north-central-campus-in-westville.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ivy Tech Community College-Whitewater In Richmond</title>
		<link>http://collegeleaf.com/ivy-tech-community-college-whitewater-in-richmond.htm?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ivy-tech-community-college-whitewater-in-richmond</link>
		<comments>http://collegeleaf.com/ivy-tech-community-college-whitewater-in-richmond.htm#comments</comments>
		<pubDate>Tue, 03 Feb 2009 16:27:22 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Indiana < 2-year]]></category>
		<category><![CDATA[Indiana Public]]></category>
		<category><![CDATA[Indiana Rural: Fringe]]></category>
		<category><![CDATA[Indiana Student Population Small]]></category>

		<guid isPermaLink="false">http://collegeleaf.com/ivy-tech-community-college-whitewater-in-richmond.htm</guid>
		<description><![CDATA[Ivy Tech Community College-Whitewater 2357 Chester Blvd Richmond, Indiana 47374 Phone: (765) 966-2656 Years: 2-year Type: Public Campus Setting: Rural: Fringe Campus Housing: No Total Student Population: 2094 Undergraduate Student Population: 2094 Offerings:One but less than two years certificateAssociate&#8217;s degree]]></description>
			<content:encoded><![CDATA[<h3 class='college'>Ivy Tech Community College-Whitewater</h3>
<p>
<blockquote>2357 Chester Blvd<br />
Richmond, Indiana 47374</p></blockquote>
<p><strong>Phone:</strong> (765) 966-2656</p>
<p><strong>Years:</strong> 2-year<br />
<strong>Type:</strong> Public<br />
<strong>Campus Setting:</strong> Rural: Fringe<br />
<strong>Campus Housing:</strong> No<br />
<strong>Total Student Population:</strong> 2094<br />
<strong>Undergraduate Student Population:</strong> 2094</p>
<p><strong>Offerings:</strong><br />One but less than two years certificate<br />Associate&#8217;s degree</p>
]]></content:encoded>
			<wfw:commentRss>http://collegeleaf.com/ivy-tech-community-college-whitewater-in-richmond.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ivy Tech Community College-Southeast In Madison</title>
		<link>http://collegeleaf.com/ivy-tech-community-college-southeast-in-madison.htm?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ivy-tech-community-college-southeast-in-madison</link>
		<comments>http://collegeleaf.com/ivy-tech-community-college-southeast-in-madison.htm#comments</comments>
		<pubDate>Sat, 31 Jan 2009 16:27:22 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Indiana < 2-year]]></category>
		<category><![CDATA[Indiana Public]]></category>
		<category><![CDATA[Indiana Rural: Fringe]]></category>
		<category><![CDATA[Indiana Student Population Small]]></category>

		<guid isPermaLink="false">http://collegeleaf.com/ivy-tech-community-college-southeast-in-madison.htm</guid>
		<description><![CDATA[Ivy Tech Community College-Southeast 590 Ivy Tech Dr Madison, Indiana 47250 Phone: (812) 265-2580 Years: 2-year Type: Public Campus Setting: Rural: Fringe Campus Housing: No Total Student Population: 1910 Undergraduate Student Population: 1910 Offerings:One but less than two years certificateAssociate&#8217;s degree]]></description>
			<content:encoded><![CDATA[<h3 class='college'>Ivy Tech Community College-Southeast</h3>
<p>
<blockquote>590 Ivy Tech Dr<br />
Madison, Indiana 47250</p></blockquote>
<p><strong>Phone:</strong> (812) 265-2580</p>
<p><strong>Years:</strong> 2-year<br />
<strong>Type:</strong> Public<br />
<strong>Campus Setting:</strong> Rural: Fringe<br />
<strong>Campus Housing:</strong> No<br />
<strong>Total Student Population:</strong> 1910<br />
<strong>Undergraduate Student Population:</strong> 1910</p>
<p><strong>Offerings:</strong><br />One but less than two years certificate<br />Associate&#8217;s degree</p>
]]></content:encoded>
			<wfw:commentRss>http://collegeleaf.com/ivy-tech-community-college-southeast-in-madison.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ivy Tech Community College-East Central In Muncie</title>
		<link>http://collegeleaf.com/ivy-tech-community-college-east-central-in-muncie.htm?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ivy-tech-community-college-east-central-in-muncie</link>
		<comments>http://collegeleaf.com/ivy-tech-community-college-east-central-in-muncie.htm#comments</comments>
		<pubDate>Sat, 24 Jan 2009 16:27:22 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Indiana < 2-year]]></category>
		<category><![CDATA[Indiana Public]]></category>
		<category><![CDATA[Indiana Rural: Fringe]]></category>
		<category><![CDATA[Indiana Student Population Medium]]></category>

		<guid isPermaLink="false">http://collegeleaf.com/ivy-tech-community-college-east-central-in-muncie.htm</guid>
		<description><![CDATA[Ivy Tech Community College-East Central 4301 S Cowan Rd Box 3100 Muncie, Indiana 47302 Phone: (765) 289-2291 Years: 2-year Type: Public Campus Setting: Rural: Fringe Campus Housing: No Total Student Population: 5546 Undergraduate Student Population: 5546 Offerings:One but less than two years certificateAssociate&#8217;s degree]]></description>
			<content:encoded><![CDATA[<h3 class='college'>Ivy Tech Community College-East Central</h3>
<p>
<blockquote>4301 S Cowan Rd Box 3100<br />
Muncie, Indiana 47302</p></blockquote>
<p><strong>Phone:</strong> (765) 289-2291</p>
<p><strong>Years:</strong> 2-year<br />
<strong>Type:</strong> Public<br />
<strong>Campus Setting:</strong> Rural: Fringe<br />
<strong>Campus Housing:</strong> No<br />
<strong>Total Student Population:</strong> 5546<br />
<strong>Undergraduate Student Population:</strong> 5546</p>
<p><strong>Offerings:</strong><br />One but less than two years certificate<br />Associate&#8217;s degree</p>
]]></content:encoded>
			<wfw:commentRss>http://collegeleaf.com/ivy-tech-community-college-east-central-in-muncie.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ivy Tech Community College-Columbus In Columbus</title>
		<link>http://collegeleaf.com/ivy-tech-community-college-columbus-in-columbus.htm?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ivy-tech-community-college-columbus-in-columbus</link>
		<comments>http://collegeleaf.com/ivy-tech-community-college-columbus-in-columbus.htm#comments</comments>
		<pubDate>Fri, 23 Jan 2009 16:27:22 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Indiana < 2-year]]></category>
		<category><![CDATA[Indiana Public]]></category>
		<category><![CDATA[Indiana Rural: Fringe]]></category>
		<category><![CDATA[Indiana Student Population Small]]></category>

		<guid isPermaLink="false">http://collegeleaf.com/ivy-tech-community-college-columbus-in-columbus.htm</guid>
		<description><![CDATA[Ivy Tech Community College-Columbus 4475 Central Ave Columbus, Indiana 47203 Phone: (812) 372-9925 Years: 2-year Type: Public Campus Setting: Rural: Fringe Campus Housing: No Total Student Population: 2300 Undergraduate Student Population: 2300 Offerings:One but less than two years certificateAssociate&#8217;s degree]]></description>
			<content:encoded><![CDATA[<h3 class='college'>Ivy Tech Community College-Columbus</h3>
<p>
<blockquote>4475 Central Ave<br />
Columbus, Indiana 47203</p></blockquote>
<p><strong>Phone:</strong> (812) 372-9925</p>
<p><strong>Years:</strong> 2-year<br />
<strong>Type:</strong> Public<br />
<strong>Campus Setting:</strong> Rural: Fringe<br />
<strong>Campus Housing:</strong> No<br />
<strong>Total Student Population:</strong> 2300<br />
<strong>Undergraduate Student Population:</strong> 2300</p>
<p><strong>Offerings:</strong><br />One but less than two years certificate<br />Associate&#8217;s degree</p>
]]></content:encoded>
			<wfw:commentRss>http://collegeleaf.com/ivy-tech-community-college-columbus-in-columbus.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ivy Tech Community College-Bloominton In Bloomington</title>
		<link>http://collegeleaf.com/ivy-tech-community-college-bloominton-in-bloomington.htm?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ivy-tech-community-college-bloominton-in-bloomington</link>
		<comments>http://collegeleaf.com/ivy-tech-community-college-bloominton-in-bloomington.htm#comments</comments>
		<pubDate>Wed, 21 Jan 2009 16:27:22 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Indiana < 2-year]]></category>
		<category><![CDATA[Indiana Public]]></category>
		<category><![CDATA[Indiana Rural: Fringe]]></category>
		<category><![CDATA[Indiana Student Population Small]]></category>

		<guid isPermaLink="false">http://collegeleaf.com/ivy-tech-community-college-bloominton-in-bloomington.htm</guid>
		<description><![CDATA[Ivy Tech Community College-Bloominton 200 Daniels Way Bloomington, Indiana 47404 Phone: (812) 332-1559 Years: 2-year Type: Public Campus Setting: Rural: Fringe Campus Housing: No Total Student Population: 3966 Undergraduate Student Population: 3966 Offerings:One but less than two years certificateAssociate&#8217;s degree]]></description>
			<content:encoded><![CDATA[<h3 class='college'>Ivy Tech Community College-Bloominton</h3>
<p>
<blockquote>200 Daniels Way<br />
Bloomington, Indiana 47404</p></blockquote>
<p><strong>Phone:</strong> (812) 332-1559</p>
<p><strong>Years:</strong> 2-year<br />
<strong>Type:</strong> Public<br />
<strong>Campus Setting:</strong> Rural: Fringe<br />
<strong>Campus Housing:</strong> No<br />
<strong>Total Student Population:</strong> 3966<br />
<strong>Undergraduate Student Population:</strong> 3966</p>
<p><strong>Offerings:</strong><br />One but less than two years certificate<br />Associate&#8217;s degree</p>
]]></content:encoded>
			<wfw:commentRss>http://collegeleaf.com/ivy-tech-community-college-bloominton-in-bloomington.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ITT Technical Institute-Newburgh In Newburgh</title>
		<link>http://collegeleaf.com/itt-technical-institute-newburgh-in-newburgh.htm?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=itt-technical-institute-newburgh-in-newburgh</link>
		<comments>http://collegeleaf.com/itt-technical-institute-newburgh-in-newburgh.htm#comments</comments>
		<pubDate>Tue, 20 Jan 2009 16:27:22 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Indiana 4-year]]></category>
		<category><![CDATA[Indiana Private for-profit]]></category>
		<category><![CDATA[Indiana Rural: Fringe]]></category>
		<category><![CDATA[Indiana Student Population Small]]></category>

		<guid isPermaLink="false">http://collegeleaf.com/itt-technical-institute-newburgh-in-newburgh.htm</guid>
		<description><![CDATA[ITT Technical Institute-Newburgh 10999 Stahl Rd Newburgh, Indiana 47630 Phone: (812) 858-1600 Years: 4-year Type: Private for-profit Campus Setting: Rural: Fringe Campus Housing: No Total Student Population: 406 Undergraduate Student Population: 406 Offerings:Associate&#8217;s degreeBachelor&#8217;s degree]]></description>
			<content:encoded><![CDATA[<h3 class='college'>ITT Technical Institute-Newburgh</h3>
<p>
<blockquote>10999 Stahl Rd<br />
Newburgh, Indiana 47630</p></blockquote>
<p><strong>Phone:</strong> (812) 858-1600</p>
<p><strong>Years:</strong> 4-year<br />
<strong>Type:</strong> Private for-profit<br />
<strong>Campus Setting:</strong> Rural: Fringe<br />
<strong>Campus Housing:</strong> No<br />
<strong>Total Student Population:</strong> 406<br />
<strong>Undergraduate Student Population:</strong> 406</p>
<p><strong>Offerings:</strong><br />Associate&#8217;s degree<br />Bachelor&#8217;s degree</p>
]]></content:encoded>
			<wfw:commentRss>http://collegeleaf.com/itt-technical-institute-newburgh-in-newburgh.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indiana University-Southeast In New Albany</title>
		<link>http://collegeleaf.com/indiana-university-southeast-in-new-albany.htm?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=indiana-university-southeast-in-new-albany</link>
		<comments>http://collegeleaf.com/indiana-university-southeast-in-new-albany.htm#comments</comments>
		<pubDate>Wed, 14 Jan 2009 16:27:22 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Indiana 4-year]]></category>
		<category><![CDATA[Indiana Public]]></category>
		<category><![CDATA[Indiana Rural: Fringe]]></category>
		<category><![CDATA[Indiana Student Population Medium]]></category>

		<guid isPermaLink="false">http://collegeleaf.com/indiana-university-southeast-in-new-albany.htm</guid>
		<description><![CDATA[Indiana University-Southeast 4201 Grant Line Rd New Albany, Indiana 47150 Phone: (812) 941-2000 Years: 4-year Type: Public Campus Setting: Rural: Fringe Campus Housing: No Total Student Population: 6183 Undergraduate Student Population: 5365 Sports: NAIA Division II Offerings:One but less than two years certificateAssociate&#8217;s degreeTwo but less than 4 years certificateBachelor&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<h3 class='college'>Indiana University-Southeast</h3>
<p>
<blockquote>4201 Grant Line Rd<br />
New Albany, Indiana 47150</p></blockquote>
<p><strong>Phone:</strong> (812) 941-2000</p>
<p><strong>Years:</strong> 4-year<br />
<strong>Type:</strong> Public<br />
<strong>Campus Setting:</strong> Rural: Fringe<br />
<strong>Campus Housing:</strong> No<br />
<strong>Total Student Population:</strong> 6183<br />
<strong>Undergraduate Student Population:</strong> 5365</p>
<p><strong>Sports:</strong> NAIA Division II</p>
<p><strong>Offerings:</strong><br />One but less than two years certificate<br />Associate&#8217;s degree<br />Two but less than 4 years certificate<br />Bachelor&#8217;s degree<br />Postbaccalaureate certificate<br />Master&#8217;s degree</p>
]]></content:encoded>
			<wfw:commentRss>http://collegeleaf.com/indiana-university-southeast-in-new-albany.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indiana University-East In Richmond</title>
		<link>http://collegeleaf.com/indiana-university-east-in-richmond.htm?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=indiana-university-east-in-richmond</link>
		<comments>http://collegeleaf.com/indiana-university-east-in-richmond.htm#comments</comments>
		<pubDate>Fri, 09 Jan 2009 16:27:22 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Indiana 4-year]]></category>
		<category><![CDATA[Indiana Public]]></category>
		<category><![CDATA[Indiana Rural: Fringe]]></category>
		<category><![CDATA[Indiana Student Population Small]]></category>

		<guid isPermaLink="false">http://collegeleaf.com/indiana-university-east-in-richmond.htm</guid>
		<description><![CDATA[Indiana University-East 2325 Chester Blvd Richmond, Indiana 47374 Phone: (765) 973-8200 Years: 4-year Type: Public Campus Setting: Rural: Fringe Campus Housing: No Total Student Population: 2246 Undergraduate Student Population: 2194 Offerings:Less than one year certificateOne but less than two years certificateAssociate&#8217;s degreeTwo but less than 4 years certificateBachelor&#8217;s degreeMaster&#8217;s degree]]></description>
			<content:encoded><![CDATA[<h3 class='college'>Indiana University-East</h3>
<p>
<blockquote>2325 Chester Blvd<br />
Richmond, Indiana 47374</p></blockquote>
<p><strong>Phone:</strong> (765) 973-8200</p>
<p><strong>Years:</strong> 4-year<br />
<strong>Type:</strong> Public<br />
<strong>Campus Setting:</strong> Rural: Fringe<br />
<strong>Campus Housing:</strong> No<br />
<strong>Total Student Population:</strong> 2246<br />
<strong>Undergraduate Student Population:</strong> 2194</p>
<p><strong>Offerings:</strong><br />Less than one year certificate<br />One but less than two years certificate<br />Associate&#8217;s degree<br />Two but less than 4 years certificate<br />Bachelor&#8217;s degree<br />Master&#8217;s degree</p>
]]></content:encoded>
			<wfw:commentRss>http://collegeleaf.com/indiana-university-east-in-richmond.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

