<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>College Information &#187; Indiana Suburb: Large</title>
	<atom:link href="http://collegeleaf.com/school/indiana-suburb-large/feed" rel="self" type="application/rss+xml" />
	<link>http://collegeleaf.com</link>
	<description>college information database</description>
	<lastBuildDate>Fri, 02 Mar 2012 15:27:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>College of Court Reporting Inc In Hobart</title>
		<link>http://collegeleaf.com/college-of-court-reporting-inc-in-hobart.htm?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=college-of-court-reporting-inc-in-hobart</link>
		<comments>http://collegeleaf.com/college-of-court-reporting-inc-in-hobart.htm#comments</comments>
		<pubDate>Thu, 01 Oct 2009 16:25:21 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Indiana < 2-year]]></category>
		<category><![CDATA[Indiana Private for-profit]]></category>
		<category><![CDATA[Indiana Student Population Small]]></category>
		<category><![CDATA[Indiana Suburb: Large]]></category>

		<guid isPermaLink="false">http://collegeleaf.com/college-of-court-reporting-inc-in-hobart.htm</guid>
		<description><![CDATA[College of Court Reporting Inc 111 W 10th St Ste 111 Hobart, Indiana 46342 Phone: (219) 942-1459 x301 Years: 2-year Type: Private for-profit Campus Setting: Suburb: Large Campus Housing: No Total Student Population: 199 Undergraduate Student Population: 199 Offerings: Associate&#8217;s degree Two but less than 4 years certificate]]></description>
			<content:encoded><![CDATA[<h3 class="college">College of Court Reporting Inc</h3>
<blockquote><p>111 W 10th St Ste 111<br />
Hobart, Indiana 46342</p></blockquote>
<p><strong>Phone:</strong> (219) 942-1459 x301</p>
<p><strong>Years:</strong> 2-year<br />
<strong>Type:</strong> Private for-profit<br />
<strong>Campus Setting:</strong> Suburb: Large<br />
<strong>Campus Housing:</strong> No<br />
<strong>Total Student Population:</strong> 199<br />
<strong>Undergraduate Student Population:</strong> 199</p>
<p><strong>Offerings:</strong><br />
Associate&#8217;s degree<br />
Two but less than 4 years certificate</p>
]]></content:encoded>
			<wfw:commentRss>http://collegeleaf.com/college-of-court-reporting-inc-in-hobart.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calumet College of Saint Joseph In Whiting</title>
		<link>http://collegeleaf.com/calumet-college-of-saint-joseph-in-whiting.htm?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=calumet-college-of-saint-joseph-in-whiting</link>
		<comments>http://collegeleaf.com/calumet-college-of-saint-joseph-in-whiting.htm#comments</comments>
		<pubDate>Tue, 29 Sep 2009 16:25:21 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Indiana 4-year]]></category>
		<category><![CDATA[Indiana Private not-for-profit]]></category>
		<category><![CDATA[Indiana Student Population Small]]></category>
		<category><![CDATA[Indiana Suburb: Large]]></category>

		<guid isPermaLink="false">http://collegeleaf.com/calumet-college-of-saint-joseph-in-whiting.htm</guid>
		<description><![CDATA[Calumet College of Saint Joseph 2400 New York Ave Whiting, Indiana 46394 Phone: (219) 473-7770 Years: 4-year Type: Private not-for-profit Campus Setting: Suburb: Large Campus Housing: No Total Student Population: 1252 Undergraduate Student Population: 1091 Sports: NAIA Division II Offerings:Less than one year certificateOne but less than two years certificateAssociate&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<h3 class='college'>Calumet College of Saint Joseph</h3>
<p>
<blockquote>2400 New York Ave<br />
Whiting, Indiana 46394</p></blockquote>
<p><strong>Phone:</strong> (219) 473-7770</p>
<p><strong>Years:</strong> 4-year<br />
<strong>Type:</strong> Private not-for-profit<br />
<strong>Campus Setting:</strong> Suburb: Large<br />
<strong>Campus Housing:</strong> No<br />
<strong>Total Student Population:</strong> 1252<br />
<strong>Undergraduate Student Population:</strong> 1091</p>
<p><strong>Sports:</strong> NAIA Division II</p>
<p><strong>Offerings:</strong><br />Less than one year certificate<br />One but less than two years certificate<br />Associate&#8217;s degree<br />Bachelor&#8217;s degree<br />Master&#8217;s degree</p>
]]></content:encoded>
			<wfw:commentRss>http://collegeleaf.com/calumet-college-of-saint-joseph-in-whiting.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brown Mackie College-Merrillville In Merrillville</title>
		<link>http://collegeleaf.com/brown-mackie-college-merrillville-in-merrillville.htm?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=brown-mackie-college-merrillville-in-merrillville</link>
		<comments>http://collegeleaf.com/brown-mackie-college-merrillville-in-merrillville.htm#comments</comments>
		<pubDate>Fri, 25 Sep 2009 16:25:21 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Indiana < 2-year]]></category>
		<category><![CDATA[Indiana Private for-profit]]></category>
		<category><![CDATA[Indiana Student Population Small]]></category>
		<category><![CDATA[Indiana Suburb: Large]]></category>

		<guid isPermaLink="false">http://collegeleaf.com/brown-mackie-college-merrillville-in-merrillville.htm</guid>
		<description><![CDATA[Brown Mackie College-Merrillville 1000 E 80th Pl Ste 101n Merrillville, Indiana 46410 Phone: (219) 769-3321 Years: 2-year Type: Private for-profit Campus Setting: Suburb: Large Campus Housing: No Total Student Population: 814 Undergraduate Student Population: 814 Offerings:One but less than two years certificateAssociate&#8217;s degree]]></description>
			<content:encoded><![CDATA[<h3 class='college'>Brown Mackie College-Merrillville</h3>
<p>
<blockquote>1000 E 80th Pl Ste 101n<br />
Merrillville, Indiana 46410</p></blockquote>
<p><strong>Phone:</strong> (219) 769-3321</p>
<p><strong>Years:</strong> 2-year<br />
<strong>Type:</strong> Private for-profit<br />
<strong>Campus Setting:</strong> Suburb: Large<br />
<strong>Campus Housing:</strong> No<br />
<strong>Total Student Population:</strong> 814<br />
<strong>Undergraduate Student Population:</strong> 814</p>
<p><strong>Offerings:</strong><br />One but less than two years certificate<br />Associate&#8217;s degree</p>
]]></content:encoded>
			<wfw:commentRss>http://collegeleaf.com/brown-mackie-college-merrillville-in-merrillville.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Purdue University-Calumet Campus In Hammond</title>
		<link>http://collegeleaf.com/purdue-university-calumet-campus-in-hammond.htm?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=purdue-university-calumet-campus-in-hammond</link>
		<comments>http://collegeleaf.com/purdue-university-calumet-campus-in-hammond.htm#comments</comments>
		<pubDate>Thu, 26 Feb 2009 16:27:22 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Indiana 4-year]]></category>
		<category><![CDATA[Indiana Public]]></category>
		<category><![CDATA[Indiana Student Population Medium]]></category>
		<category><![CDATA[Indiana Suburb: Large]]></category>

		<guid isPermaLink="false">http://collegeleaf.com/purdue-university-calumet-campus-in-hammond.htm</guid>
		<description><![CDATA[Purdue University-Calumet Campus 2200 169th St Hammond, Indiana 46323 Phone: (219) 989-2400 Years: 4-year Type: Public Campus Setting: Suburb: Large Campus Housing: Yes Total Student Population: 9303 Undergraduate Student Population: 8387 Sports: NAIA Division I Offerings:One but less than two years certificateAssociate&#8217;s degreeBachelor&#8217;s degreePostbaccalaureate certificateMaster&#8217;s degree]]></description>
			<content:encoded><![CDATA[<h3 class='college'>Purdue University-Calumet Campus</h3>
<p>
<blockquote>2200 169th St<br />
Hammond, Indiana 46323</p></blockquote>
<p><strong>Phone:</strong> (219) 989-2400</p>
<p><strong>Years:</strong> 4-year<br />
<strong>Type:</strong> Public<br />
<strong>Campus Setting:</strong> Suburb: Large<br />
<strong>Campus Housing:</strong> Yes<br />
<strong>Total Student Population:</strong> 9303<br />
<strong>Undergraduate Student Population:</strong> 8387</p>
<p><strong>Sports:</strong> NAIA Division I</p>
<p><strong>Offerings:</strong><br />One but less than two years certificate<br />Associate&#8217;s degree<br />Bachelor&#8217;s degree<br />Postbaccalaureate certificate<br />Master&#8217;s degree</p>
]]></content:encoded>
			<wfw:commentRss>http://collegeleaf.com/purdue-university-calumet-campus-in-hammond.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PJ&#8217;s College of Cosmetology In Clarksville</title>
		<link>http://collegeleaf.com/pjs-college-of-cosmetology-in-clarksville.htm?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pjs-college-of-cosmetology-in-clarksville</link>
		<comments>http://collegeleaf.com/pjs-college-of-cosmetology-in-clarksville.htm#comments</comments>
		<pubDate>Sat, 21 Feb 2009 16:27:22 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Indiana < 2-year]]></category>
		<category><![CDATA[Indiana Private for-profit]]></category>
		<category><![CDATA[Indiana Student Population Small]]></category>
		<category><![CDATA[Indiana Suburb: Large]]></category>

		<guid isPermaLink="false">http://collegeleaf.com/pjs-college-of-cosmetology-in-clarksville.htm</guid>
		<description><![CDATA[PJ&#8217;s College of Cosmetology 1414 Blackiston Mill Rd Clarksville, Indiana 47129 Phone: (317) 846-6444 Years: < 2-year Type: Private for-profit Campus Setting: Suburb: Large Campus Housing: No Total Student Population: 25 Undergraduate Student Population: 25 Offerings:Less than one year certificateOne but less than two years certificate]]></description>
			<content:encoded><![CDATA[<h3 class='college'>PJ&#8217;s College of Cosmetology</h3>
<p>
<blockquote>1414 Blackiston Mill Rd<br />
Clarksville, Indiana 47129</p></blockquote>
<p><strong>Phone:</strong> (317) 846-6444</p>
<p><strong>Years:</strong> < 2-year<br />
<strong>Type:</strong> Private for-profit<br />
<strong>Campus Setting:</strong> Suburb: Large<br />
<strong>Campus Housing:</strong> No<br />
<strong>Total Student Population:</strong> 25<br />
<strong>Undergraduate Student Population:</strong> 25</p>
<p><strong>Offerings:</strong><br />Less than one year certificate<br />One but less than two years certificate</p>
]]></content:encoded>
			<wfw:commentRss>http://collegeleaf.com/pjs-college-of-cosmetology-in-clarksville.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ottawa University-Jeffersonville In Jeffersonville</title>
		<link>http://collegeleaf.com/ottawa-university-jeffersonville-in-jeffersonville.htm?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ottawa-university-jeffersonville-in-jeffersonville</link>
		<comments>http://collegeleaf.com/ottawa-university-jeffersonville-in-jeffersonville.htm#comments</comments>
		<pubDate>Wed, 18 Feb 2009 16:27:22 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Indiana 4-year]]></category>
		<category><![CDATA[Indiana Private not-for-profit]]></category>
		<category><![CDATA[Indiana Student Population Small]]></category>
		<category><![CDATA[Indiana Suburb: Large]]></category>

		<guid isPermaLink="false">http://collegeleaf.com/ottawa-university-jeffersonville-in-jeffersonville.htm</guid>
		<description><![CDATA[Ottawa University-Jeffersonville 287 Quarter Master Court Jeffersonville, Indiana 47130 Phone: (812) 280-7271 Years: 4-year Type: Private not-for-profit Campus Setting: Suburb: Large Campus Housing: No Total Student Population: 71 Undergraduate Student Population: 71 Offerings:Less than one year certificateBachelor&#8217;s degree]]></description>
			<content:encoded><![CDATA[<h3 class='college'>Ottawa University-Jeffersonville</h3>
<p>
<blockquote>287 Quarter Master Court<br />
Jeffersonville, Indiana 47130</p></blockquote>
<p><strong>Phone:</strong> (812) 280-7271</p>
<p><strong>Years:</strong> 4-year<br />
<strong>Type:</strong> Private not-for-profit<br />
<strong>Campus Setting:</strong> Suburb: Large<br />
<strong>Campus Housing:</strong> No<br />
<strong>Total Student Population:</strong> 71<br />
<strong>Undergraduate Student Population:</strong> 71</p>
<p><strong>Offerings:</strong><br />Less than one year certificate<br />Bachelor&#8217;s degree</p>
]]></content:encoded>
			<wfw:commentRss>http://collegeleaf.com/ottawa-university-jeffersonville-in-jeffersonville.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympia College In Merrillville</title>
		<link>http://collegeleaf.com/olympia-college-in-merrillville.htm?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=olympia-college-in-merrillville</link>
		<comments>http://collegeleaf.com/olympia-college-in-merrillville.htm#comments</comments>
		<pubDate>Tue, 17 Feb 2009 16:27:22 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Indiana < 2-year]]></category>
		<category><![CDATA[Indiana Private for-profit]]></category>
		<category><![CDATA[Indiana Student Population Small]]></category>
		<category><![CDATA[Indiana Suburb: Large]]></category>

		<guid isPermaLink="false">http://collegeleaf.com/olympia-college-in-merrillville.htm</guid>
		<description><![CDATA[Olympia College 707 E 80th Pl Ste 200 Merrillville, Indiana 46410 Phone: (219) 756-6811 Years: < 2-year Type: Private for-profit Campus Setting: Suburb: Large Campus Housing: No Total Student Population: 826 Undergraduate Student Population: 826 Offerings:Less than one year certificateOne but less than two years certificate]]></description>
			<content:encoded><![CDATA[<h3 class='college'>Olympia College</h3>
<p>
<blockquote>707 E 80th Pl Ste 200<br />
Merrillville, Indiana 46410</p></blockquote>
<p><strong>Phone:</strong> (219) 756-6811</p>
<p><strong>Years:</strong> < 2-year<br />
<strong>Type:</strong> Private for-profit<br />
<strong>Campus Setting:</strong> Suburb: Large<br />
<strong>Campus Housing:</strong> No<br />
<strong>Total Student Population:</strong> 826<br />
<strong>Undergraduate Student Population:</strong> 826</p>
<p><strong>Offerings:</strong><br />Less than one year certificate<br />One but less than two years certificate</p>
]]></content:encoded>
			<wfw:commentRss>http://collegeleaf.com/olympia-college-in-merrillville.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mid-America College of Funeral Service In Jeffersonville</title>
		<link>http://collegeleaf.com/mid-america-college-of-funeral-service-in-jeffersonville.htm?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mid-america-college-of-funeral-service-in-jeffersonville</link>
		<comments>http://collegeleaf.com/mid-america-college-of-funeral-service-in-jeffersonville.htm#comments</comments>
		<pubDate>Sun, 15 Feb 2009 16:27:22 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Indiana 4-year]]></category>
		<category><![CDATA[Indiana Private not-for-profit]]></category>
		<category><![CDATA[Indiana Student Population Small]]></category>
		<category><![CDATA[Indiana Suburb: Large]]></category>

		<guid isPermaLink="false">http://collegeleaf.com/mid-america-college-of-funeral-service-in-jeffersonville.htm</guid>
		<description><![CDATA[Mid-America College of Funeral Service 3111 Hamburg Pke Jeffersonville, Indiana 47130 Phone: (812) 288-8878 Years: 4-year Type: Private not-for-profit Campus Setting: Suburb: Large Campus Housing: No Total Student Population: 35 Undergraduate Student Population: 35 Offerings:Associate&#8217;s degreeBachelor&#8217;s degree]]></description>
			<content:encoded><![CDATA[<h3 class='college'>Mid-America College of Funeral Service</h3>
<p>
<blockquote>3111 Hamburg Pke<br />
Jeffersonville, Indiana 47130</p></blockquote>
<p><strong>Phone:</strong> (812) 288-8878</p>
<p><strong>Years:</strong> 4-year<br />
<strong>Type:</strong> Private not-for-profit<br />
<strong>Campus Setting:</strong> Suburb: Large<br />
<strong>Campus Housing:</strong> No<br />
<strong>Total Student Population:</strong> 35<br />
<strong>Undergraduate Student Population:</strong> 35</p>
<p><strong>Offerings:</strong><br />Associate&#8217;s degree<br />Bachelor&#8217;s degree</p>
]]></content:encoded>
			<wfw:commentRss>http://collegeleaf.com/mid-america-college-of-funeral-service-in-jeffersonville.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merrillville Beauty College In Merrillville</title>
		<link>http://collegeleaf.com/merrillville-beauty-college-in-merrillville.htm?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=merrillville-beauty-college-in-merrillville</link>
		<comments>http://collegeleaf.com/merrillville-beauty-college-in-merrillville.htm#comments</comments>
		<pubDate>Sat, 14 Feb 2009 16:27:22 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Indiana < 2-year]]></category>
		<category><![CDATA[Indiana Private for-profit]]></category>
		<category><![CDATA[Indiana Student Population Small]]></category>
		<category><![CDATA[Indiana Suburb: Large]]></category>

		<guid isPermaLink="false">http://collegeleaf.com/merrillville-beauty-college-in-merrillville.htm</guid>
		<description><![CDATA[Merrillville Beauty College 48 W 67th Pl Merrillville, Indiana 46410 Phone: (219) 769-2232 Years: < 2-year Type: Private for-profit Campus Setting: Suburb: Large Campus Housing: No Total Student Population: 101 Undergraduate Student Population: 101 Offerings:Less than one year certificateOne but less than two years certificate]]></description>
			<content:encoded><![CDATA[<h3 class='college'>Merrillville Beauty College</h3>
<p>
<blockquote>48 W 67th Pl<br />
Merrillville, Indiana 46410</p></blockquote>
<p><strong>Phone:</strong> (219) 769-2232</p>
<p><strong>Years:</strong> < 2-year<br />
<strong>Type:</strong> Private for-profit<br />
<strong>Campus Setting:</strong> Suburb: Large<br />
<strong>Campus Housing:</strong> No<br />
<strong>Total Student Population:</strong> 101<br />
<strong>Undergraduate Student Population:</strong> 101</p>
<p><strong>Offerings:</strong><br />Less than one year certificate<br />One but less than two years certificate</p>
]]></content:encoded>
			<wfw:commentRss>http://collegeleaf.com/merrillville-beauty-college-in-merrillville.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ivy Tech Community College-South Central In Sellersburg</title>
		<link>http://collegeleaf.com/ivy-tech-community-college-south-central-in-sellersburg.htm?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ivy-tech-community-college-south-central-in-sellersburg</link>
		<comments>http://collegeleaf.com/ivy-tech-community-college-south-central-in-sellersburg.htm#comments</comments>
		<pubDate>Fri, 30 Jan 2009 16:27:22 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Indiana < 2-year]]></category>
		<category><![CDATA[Indiana Public]]></category>
		<category><![CDATA[Indiana Student Population Small]]></category>
		<category><![CDATA[Indiana Suburb: Large]]></category>

		<guid isPermaLink="false">http://collegeleaf.com/ivy-tech-community-college-south-central-in-sellersburg.htm</guid>
		<description><![CDATA[Ivy Tech Community College-South Central 8204 Hwy 311 Sellersburg, Indiana 47172 Phone: (812) 246-3301 Years: 2-year Type: Public Campus Setting: Suburb: Large Campus Housing: No Total Student Population: 3319 Undergraduate Student Population: 3319 Offerings:One but less than two years certificateAssociate&#8217;s degree]]></description>
			<content:encoded><![CDATA[<h3 class='college'>Ivy Tech Community College-South Central</h3>
<p>
<blockquote>8204 Hwy 311<br />
Sellersburg, Indiana 47172</p></blockquote>
<p><strong>Phone:</strong> (812) 246-3301</p>
<p><strong>Years:</strong> 2-year<br />
<strong>Type:</strong> Public<br />
<strong>Campus Setting:</strong> Suburb: Large<br />
<strong>Campus Housing:</strong> No<br />
<strong>Total Student Population:</strong> 3319<br />
<strong>Undergraduate Student Population:</strong> 3319</p>
<p><strong>Offerings:</strong><br />One but less than two years certificate<br />Associate&#8217;s degree</p>
]]></content:encoded>
			<wfw:commentRss>http://collegeleaf.com/ivy-tech-community-college-south-central-in-sellersburg.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

